   |
 |
 |  |
|
|
|
Fall 2008 Schedule [Aviation Science] Sep 02-Dec 19 To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 90285 | AER101-01AIntro Flight Lab| 1 | W | 02:00-04:50pm| OFF-C | | Jones,B| 30 | 11 | 19 | 7100 | | | | |
| | | ******$7100 Lab Fee*****Scheduled at Richmor Aviation |
| 90265 | AER102-01Aviation History| 3 | TuTh | 10:00-11:15am| CST | 300 | Rodenhauser,K| 30 | 16 | 14 | | | | | |
| 90350 | AER103-01Intro to Flight| 4 | TuTh | 12:30-01:45pm| CST | 215 | Jones,B| 30 | 15 | 15 | | | | | |
| | | W | 12:00-01:15pm| ELS | 425 | | | | | | | | | |
| 90544 | AER150-X1Airport Mgt & Security| 3 | TuTh | 08:30-09:45am| CST | 300 | Rodenhauser,K| 20 | 9 | 11 | | | | | |
| 90791 | AER200-01Commercial Operations| 3 | TuTh | 10:00-11:15am| CST | 215 | Jones,B| 30 | 10 | 20 | | | | | |
| 90554 | AER210-51Aviation Law| 3 | W | 06:00-09:00pm| ELS | 245 | Zimring,J| 35 | 9 | 26 | | | | | |
| 90819 | AER214-51Physiol of Flight| 3 | Tu | 06:00-08:45pm| ELS | 423 | Deblock,H| 35 | 8 | 27 | | | | | |
| 90790 | AER228-01AComm Op Lab 1| 1 | | | OFF-C | | Jones,B| 30 | 5 | 25 | 6000 | | | | |
| | | ******$6000 Lab Fee*****Scheduled at Richmor Aviation |
Last Updated: 01/06/09 08:10pm ET
Return
|
|