Fall 2013 Schedule [Arts] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90558 | ART127-01Intro to Watercolors| 3 | Tu | 12:50-04:45pm| ELS | 408 | TBA| 18 | 7 | 11 | | | | | |
| 90655 | ART127-02Intro to Watercolors| 3 | MW | 03:00-04:50pm| ELS | 408 | TBA| 18 | 12 | 6 | | | | | |
| 90457 | ART128-01Intro to Drawing| 3 | Th | 12:50-04:45pm| ELS | 408 | TBA| 18 | 9 | 9 | | | | | |
| 90554 | ART128-51Intro to Drawing| 3 | MW | 06:00-07:50pm| ELS | 408 | TBA| 18 | 6 | 12 | | | | | |
| 90228 | ART133-01Appr Art-Painting| 3 | TuTh | 09:50-11:05am| ELS | 236 | TBA| 35 | 24 | 11 | | | | | |
Last Updated: 05/22/13 06:31am ET
Return