To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90267 | | 3 | M | ELS | 136 | 25 | 11 | 14 | | | |||
| 90559 | | 3 | Th | ELS | 130 | 25 | 11 | 14 | | | |||
| 90345 | | 3 | W | CCC | 238 | 25 | 12 | 13 | | |
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90267 | | 3 | M | ELS | 136 | 25 | 11 | 14 | | | |||
| 90559 | | 3 | Th | ELS | 130 | 25 | 11 | 14 | | | |||
| 90345 | | 3 | W | CCC | 238 | 25 | 12 | 13 | | |

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity