To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90012 | | 3 | TuTh | STK | 204 | 35 | 8 | 27 | | | |||
| 90867 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90398 | | 3 | MW | CCC | 209 | 28 | 4 | 24 | | | |||
| 90280 | | 3 | MW | CCC | 209 | 30 | 5 | 25 | | | |||
| 90013 | | 3 | TuTh | STK | 303 | 30 | 12 | 18 | | | |||
| 90196 | | 3 | Th | STK | 303 | 30 | 11 | 19 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 90154 | | 3 | M | STK | 303 | 30 | 7 | 23 | | | |||
| 90015 | | 3 | MW | STK | 206 | 35 | 17 | 18 | | | |||
| 90016 | | 3 | MW | STK | 302 | 35 | 22 | 13 | | | |||
| 90014 | | 3 | TuTh | STK | 204 | 35 | 13 | 22 | | | |||
| 90017 | | 3 | TuTh | STK | 206 | 35 | 9 | 26 | | | |||
| 90155 | | 3 | Tu | STK | 206 | 35 | 8 | 27 | | | |||
| 90246 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 90725 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90018 | | 3 | MW | STK | 208 | 35 | 24 | 11 | | | |||
| 90338 | | 3 | TuTh | ELS | 245 | 35 | 12 | 23 | | | |||
| 90651 | | 3 | M | CCC | 211 | 35 | 7 | 28 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 90209 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 90220 | | 3 | Tu | STK | 303 | 30 | 5 | 25 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 90019 | | 3 | MW | CCC | 216 | 25 | 7 | 18 | | | |||
| 90835 | | 3 | TuTh | CCC | 210 | 25 | 10 | 15 | | | |||
| 90156 | | 3 | W | CCC | 217 | 25 | 5 | 20 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 90650 | | 3 | S | CCC | 218 | 25 | 8 | 17 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 91123 | | 3 | | OFF-C | | 10 | 1 | 9 | | | |||
| Part of Disney Program on Site in Florida or California | ||||||||||||
| 90818 | | 3 | MW | STK | 204 | 32 | 24 | 8 | | | |||






