Fall 2013 Schedule [Electrical Technology] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90414 | ELT110-01Electrical Circuits I| 4 | TuTh | 01:00-02:15pm| STK | 208 | Luo,F| 36 | 16 | 20 | 30 | | | | |
| 90676 | ELT110-01AElect Circuits 1 Lab| 0 | M | 12:30-03:20pm| CST | 217 | Luo,F| 20 | 11 | 9 | | | | | |
| 90415 | ELT110-51AElect Circuits 1 Lab| 0 | W | 12:30-03:20pm| CST | 217 | Luo,F| 20 | 5 | 15 | | | | | |
| 90708 | ELT123-01Electrical Schematics| 2 | Th | 02:25-04:05pm| CST | 217 | Luo,F| 24 | 2 | 22 | | | | | |
| 90709 | ELT231-51Electronics| 4 | M | 06:00-09:00pm| CST | 217 | Longo,P| 24 | 17 | 7 | 30 | | | | |
| 90710 | ELT231-51AElectronics Lab| 0 | W | 06:00-09:00pm| CST | 217 | Longo,P| 24 | 17 | 7 | | | | | |
| 90860 | ELT261-01Programmable Logic Controls| 4 | MW | 10:00-11:15am| CST | 217 | Luo,F| 24 | 7 | 17 | 30 | | | | |
Last Updated: 06/19/13 02:14am ET
Return