Fall 2013 Schedule [Nutrition] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90713 | NTR161-01Intr to Human Nutrition| 3 | M | 03:00-05:45pm| ELS | 130 | Del Rosso,L| 40 | 8 | 32 | | | | | |
| 90714 | NTR161-02Intr to Human Nutrition| 3 | Tu | 02:25-05:10pm| STK | 302 | Harris,L| 40 | 20 | 20 | | | | | |
| 90715 | NTR161-03Intr to Human Nutrition| 3 | W | 03:00-05:45pm| ELS | 136 | Shannon,R| 40 | 10 | 30 | | | | | |
| 90716 | NTR161-51Intr to Human Nutrition| 3 | M | 06:00-08:45pm| ELS | 132 | Del Rosso,L| 40 | 11 | 29 | | | | | |
| 90717 | NTR161-52Intr to Human Nutrition| 3 | S | 09:00-12:00pm| ELS | 234 | TBA| 40 | 5 | 35 | | | | | |
| 90718 | NTR161-71Intr to Human Nutrition| 3 | | | ONLINE | | TBA| 28 | 15 | 13 | 36 | | | | |
| 90719 | NTR161-72Intr to Human Nutrition| 3 | | | ONLINE | | TBA| 28 | 5 | 23 | 36 | | | | |
Last Updated: 05/19/13 12:31am ET
Return