To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90418 | | 3 | TuTh | CCC | 212 | 35 | 22 | 13 | | | |||
| 90664 | | 3 | Th | CCC | 216 | 35 | 9 | 26 | | | |||
| 90792 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | |
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90418 | | 3 | TuTh | CCC | 212 | 35 | 22 | 13 | | | |||
| 90664 | | 3 | Th | CCC | 216 | 35 | 9 | 26 | | | |||
| 90792 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | |

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity