To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90240 | | 3 | M | CCC | 238 | 35 | 8 | 27 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90240 | | 3 | M | CCC | 238 | 35 | 8 | 27 | | | |||
| Daily use of computers outside of class is required | ||||||||||||

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity