[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Center City Courses|] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91388 | | 4 | | ONLINE | | 28 | 22 | 6 | 48 | | |||
| 91548 | | 4 | | ONLINE | | 28 | 11 | 17 | 48 | | |||
| 91317 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 91843 | | 3 | | ONLINE | | 28 | 0 | 28 | 36 | | |||
| 91272 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 91436 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 91936 | | 3 | | ONLINE | | 28 | 2 | 26 | 36 | | |||
| 91302 | | 3 | | ONLINE | | 28 | 8 | 20 | 36 | | |||
| 91339 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 91455 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 91717 | | 3 | | ONLINE | | 30 | 7 | 23 | 36 | | |||
| 91520 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| 91518 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 92130 | | 3 | | ONLINE | | 28 | 6 | 22 | 36 | | |||
| 92138 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 92139 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 91649 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 91517 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| 91333 | | 3 | | ONLINE | | 25 | 13 | 12 | 36 | | |||
| 91437 | | 3 | | ONLINE | | 25 | 7 | 18 | 36 | | |||
| 91484 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 91730 | | 3 | | ONLINE | | 28 | 6 | 22 | 36 | | |||
| 91851 | | 3 | | ONLINE | | 28 | 2 | 26 | 36 | | |||
| 91485 | | 3 | | ONLINE | | 25 | 24 | 1 | 36 | | |||
| 92144 | | 3 | | ONLINE | | 28 | 1 | 27 | 36 | | |||
| 91526 | | 1 | | ONLINE | | 28 | 23 | 5 | 12 | | |||
| The above course starts the week of 10/08/12 and ends on 11/10/12 | ||||||||||||
| Last date to withdraw - November 2 | ||||||||||||
| 91758 | | 1 | | ONLINE | | 28 | 4 | 24 | 12 | | |||
| The above course starts the week of 11/06/12 and ends on 12/14/12 | ||||||||||||
| Last date to withdraw - December 4 | ||||||||||||
| 91415 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 91499 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 91195 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 91650 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 92118 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 91349 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 92105 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 92110 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 92108 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 91371 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 91486 | | 4 | | ONLINE | | 28 | 17 | 11 | 48 | | |||
| 91441 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 92136 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 91487 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 91292 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 91835 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 91836 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 91623 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 92099 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 91416 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 91655 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 91858 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 91442 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 92112 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 91201 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 91462 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 91742 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 92116 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||






