[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90315 | | 4 | | ONLINE | | 28 | 19 | 9 | 48 | | |||
| 91064 | | 4 | | ONLINE | | 28 | 8 | 20 | 48 | | |||
| 90465 | | 4 | | ONLINE | | 28 | 13 | 15 | 48 | | |||
| 90867 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 90246 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 90725 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 90209 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 91114 | | 3 | | ONLINE | | 28 | 8 | 20 | 36 | | |||
| 90363 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 90775 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | | |||
| 90973 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | | |||
| 90234 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 90266 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 90380 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 90622 | | 3 | | ONLINE | | 30 | 1 | 29 | 36 | | |||
| 90584 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 91068 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 90157 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 91071 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 90439 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 90826 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 91072 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 90437 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 90260 | | 3 | | ONLINE | | 25 | 25 | 0 | 36 | | |||
| 90364 | | 3 | | ONLINE | | 25 | 18 | 7 | 36 | | |||
| 90555 | | 3 | | ONLINE | | 25 | 3 | 22 | 36 | | |||
| 90408 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 90634 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 90731 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 90409 | | 3 | | ONLINE | | 25 | 12 | 13 | 36 | | |||
| 90828 | | 3 | | ONLINE | | 28 | 2 | 26 | 36 | | |||
| 90446 | | 1 | | ONLINE | | 28 | 24 | 4 | 12 | | |||
| The above course begins on 10/07/13 and ends on 11/08/13 | ||||||||||||
| Last date to withdraw - November 1 | ||||||||||||
| 90652 | | 1 | | ONLINE | | 28 | 5 | 23 | 12 | | |||
| The above course begins on 11/04/13 and ends on 12/06/13 | ||||||||||||
| Last date to withdraw - November 27 | ||||||||||||
| 90342 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 90420 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90143 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 90563 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 90811 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 90276 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 90798 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 90803 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 90801 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 90298 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 90410 | | 4 | | ONLINE | | 28 | 21 | 7 | 48 | | |||
| 90368 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 90824 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 90262 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 90411 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 90226 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 91134 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | | |||
| 90718 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 90719 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 90639 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 90539 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 90792 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 90343 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 90568 | | 3 | | ONLINE | | 28 | 8 | 20 | 36 | | |||
| 90735 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90369 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 90805 | | 3 | | ONLINE | | 28 | 0 | 28 | 36 | | |||
| 90917 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90149 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 90386 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 90644 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 90809 | | 3 | | ONLINE | | 28 | 1 | 27 | 36 | | |||






