[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Online Courses|Center City Courses|Late Start Courses
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90314 | | 1 | TuTh | ELS | 245 | 25 | 8 | 17 | | | |||
| The above course begins on 10/08/13 and ends on 11/07/13 | ||||||||||||
| Last date to withdraw - November 1 | ||||||||||||
| 90726 | | 1 | F | CCC | 217 | 25 | 13 | 12 | | | |||
| The above course begins on 09/06/13 and ends on 10/04/13 | ||||||||||||
| Last date to withdraw - September 27 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 90446 | | 1 | | ONLINE | | 28 | 24 | 4 | 12 | | |||
| The above course begins on 10/07/13 and ends on 11/08/13 | ||||||||||||
| Last date to withdraw - November 1 | ||||||||||||
| 90652 | | 1 | | ONLINE | | 28 | 5 | 23 | 12 | | |||
| The above course begins on 11/04/13 and ends on 12/06/13 | ||||||||||||
| Last date to withdraw - November 27 | ||||||||||||
| 90748 | | 1 | MW | ELS | 320 | 22 | 22 | 0 | | | |||
| The above course begins on 09/04/13 and ends on 10/07/13 | ||||||||||||
| Last day to withdraw - September 27 | ||||||||||||
| 90749 | | 1 | TuTh | ELS | 334 | 22 | 22 | 0 | | | |||
| The above course begins on 09/03/13 and ends on 10/03/13 | ||||||||||||
| Last day to withdraw - September 27 | ||||||||||||
| 90750 | | 1 | TuTh | ELS | 245 | 22 | 2 | 20 | | | |||
| The above course begins on 09/03/13 and ends on 10/03/13 | ||||||||||||
| Last day to withdraw - September 27 | ||||||||||||
| 90578 | | 1 | F | ELS | 134 | 35 | 35 | 0 | | | |||
| The above course begins on 09/13/13 and ends on 11/01/13 | ||||||||||||
| Last date to withdraw - October 23 | ||||||||||||
| 90658 | | 2 | S | ELS | 334 | 35 | 8 | 27 | | | |||
| The above course begins on 09/07/13 and ends on 11/09/13 | ||||||||||||
| Last day to withdraw - October 28 | ||||||||||||
| 90678 | | 1 | Tu | ELS | 234 | 35 | 26 | 9 | | | |||
| The above course begins on 09/03/13 and ends on 10/01/13 | ||||||||||||
| Last day to withdraw - September 27 | ||||||||||||
| 90403 | | 1 | MW | ELS | 232 | 35 | 12 | 23 | | | |||
| The above course begins on 10/08/13 and ends on 11/05/13 | ||||||||||||
| Last date to withdraw - October 28 | ||||||||||||






