[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Distance Learning Courses|Center City Courses|Late Start Courses
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91126 | | 3 | TuTh | CST | 217 | 24 | 6 | 18 | | | |||
| The above course starts the week of 09/20/11 and ends on 12/23/11 | ||||||||||||
| 91288 | | 3 | TuTh | STK | 205 | 30 | 22 | 8 | | | |||
| The above course starts the week of 09/08/11 and ends on 12/23/11 | ||||||||||||
| 91138 | | 3 | | WWW | | 28 | 29 | -1 | 36 | | |||
| The above course starts the week of 10/31/11 and ends on 12/23/11 | ||||||||||||
| Abv crs on sunysccc.edu/angel-$36 fee-last day to WD Dec 9 | ||||||||||||
| 91289 | | 3 | TuTh | STK | 205 | 30 | 22 | 8 | | | |||
| The above course starts the week of 09/08/11 and ends on 12/23/11 | ||||||||||||
| 90352 | | 1 | TuTh | ELS | 324 | 25 | 24 | 1 | | | |||
| The above course starts the week of 09/13/11 and ends on 10/13/11 | ||||||||||||
| Last date to withdraw - October 6 | ||||||||||||
| 91040 | | 1 | F | CCC | 1 | 25 | 24 | 1 | | | |||
| The above course starts the week of 10/14/11 and ends on 12/09/11 | ||||||||||||
| Last date to withdraw is November 22 | ||||||||||||
| 90500 | | 1 | | WWW | | 28 | 28 | 0 | 12 | | |||
| The above course starts the week of 09/06/11 and ends on 10/19/11 | ||||||||||||
| Abv crs on sunysccc.edu/angel-$12 fee-last day to WD Oct 10 | ||||||||||||
| 90772 | | 1 | | WWW | | 28 | 28 | 0 | 12 | | |||
| The above course starts the week of 10/26/11 and ends on 12/07/11 | ||||||||||||
| Above crs on sunysccc.edu/angel-$12 fee-last day to WD 11/22 | ||||||||||||
| 91078 | | 1 | WF | STK | 202 | 20 | 19 | 1 | | | |||
| The above course starts the week of 08/22/11 and ends on 09/02/11 | ||||||||||||
| Last day to withdraw - August 30 | ||||||||||||
| 91079 | | 1 | MWF | ELS | 234 | 20 | 17 | 3 | | | |||
| The above course starts the week of 09/07/11 and ends on 10/07/11 | ||||||||||||
| Last day to withdraw - September 30 | ||||||||||||
| 91080 | | 1 | MW | ELS | 232 | 20 | 18 | 2 | | | |||
| The above course starts the week of 09/07/11 and ends on 10/12/11 | ||||||||||||
| Last day to withdraw - October 3 | ||||||||||||
| 90753 | | 1 | TuTh | STK | 201 | 19 | 18 | 1 | | | |||
| The above course starts the week of 09/13/11 and ends on 10/13/11 | ||||||||||||
| Last day to withdraw - October 4 | ||||||||||||
| 91148 | | 1 | MW | ELS | 234 | 20 | 20 | 0 | | | |||
| The above course starts the week of 09/12/11 and ends on 10/31/11 | ||||||||||||
| 91275 | | 1 | TuTh | ELS | 132 | 20 | 11 | 9 | | | |||
| The above course starts the week of 09/20/11 and ends on 10/25/11 | ||||||||||||
| Last day to withdraw - October 13 | ||||||||||||
| 91276 | | 1 | MWF | ELS | 420 | 20 | 12 | 8 | | | |||
| The above course starts the week of 09/19/11 and ends on 10/17/11 | ||||||||||||
| Last day to withdraw - October 10 | ||||||||||||
| 91301 | | 3 | TuTh | ELS | 324 | 6 | 6 | 0 | | | |||
| The above course starts the week of 09/08/11 and ends on 12/23/11 | ||||||||||||
| 90651 | | 1 | F | STK | 304 | 35 | 31 | 4 | | | |||
| The above course starts the week of 09/16/11 and ends on 11/04/11 | ||||||||||||
| Last date to withdraw - October 21 | ||||||||||||
| 90781 | | 2 | S | ELS | 334 | 35 | 11 | 24 | | | |||
| The above course starts the week of 09/06/11 and ends on 10/29/11 | ||||||||||||
| Last day to withdraw--October 14 | ||||||||||||
| 90448 | | 1 | MW | ELS | 236 | 35 | 31 | 4 | | | |||
| The above course starts the week of 09/07/11 and ends on 10/10/11 | ||||||||||||
| Last day to withdraw - October 3 | ||||||||||||
| 90838 | | 1 | TuTh | ELS | 236 | 35 | 29 | 6 | | | |||
| The above course starts the week of 09/06/11 and ends on 10/06/11 | ||||||||||||
| Last day to withdraw - September 29 | ||||||||||||






