To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10286 | | 4 | MW | ELS | 240 | 35 | 34 | 1 | | | |||
| 10055 | | 4 | TuTh | CCC | 212 | 35 | 33 | 2 | | | |||
| 10559 | | 4 | TuTh | CCC | 212 | 35 | 35 | 0 | | | |||
| 10108 | | 4 | M | CCC | 212 | 35 | 34 | 1 | | | |||
| 10431 | | 4 | | ONLINE | | 28 | 26 | 2 | 48 | | |||
| 11136 | | 4 | | ONLINE | | 28 | 27 | 1 | 48 | | |||
| 10186 | | 4 | TuTh | CCC | 238 | 30 | 26 | 4 | | | |||
| 10536 | | 4 | MW | ELS | 240 | 35 | 32 | 3 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10109 | | 4 | W | CCC | 238 | 30 | 17 | 13 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10563 | | 4 | | ONLINE | | 28 | 25 | 3 | 48 | | |||
| 10417 | | 1 | MW | CCC | 209 | 25 | 19 | 6 | | | |||
| The above course begins on 04/08/13 and ends on 05/08/13 | ||||||||||||
| Last date to withdraw is May 1 | ||||||||||||
| 10110 | | 3 | Th | CCC | 212 | 35 | 35 | 0 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10057 | | 4 | W | CCC | 243 | 30 | 19 | 11 | | | |||
| 10769 | | 3 | Tu | CCC | 212 | 35 | 15 | 20 | | | |||
| 10599 | | 3 | M | CCC | 216 | 30 | 13 | 17 | | | |||
| 10430 | | 3 | | | | 10 | 0 | 10 | | | |||
| By appointment only *** Instructor's permission req'd | ||||||||||||






