To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10111 | | 3 | TuTh | CCC | 218 | 35 | 22 | 13 | | | |||
| 10679 | | 3 | Tu | CCC | 216 | 35 | 13 | 22 | | | |||
| 10073 | | 3 | MW | STK | 303 | 30 | 29 | 1 | | | |||
| 10276 | | 3 | MW | STK | 303 | 30 | 24 | 6 | | | |||
| 10344 | | 3 | TuTh | CCC | 209 | 25 | 20 | 5 | | | |||
| 10112 | | 3 | Th | CCC | 209 | 25 | 26 | -1 | | | |||
| 10087 | | 3 | TuTh | STK | 202 | 35 | 32 | 3 | | | |||
| 10088 | | 3 | MW | ELS | 134 | 35 | 35 | 0 | | | |||
| 10983 | | 3 | S | CCC | 212 | 35 | 14 | 21 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10113 | | 3 | W | CCC | 217 | 35 | 35 | 0 | | | |||
| 10535 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10489 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10169 | | 3 | TuTh | CCC | 218 | 35 | 29 | 6 | | | |||
| 10170 | | 3 | TuTh | CCC | 217 | 35 | 34 | 1 | | | |||
| 10114 | | 3 | Tu | CCC | 238 | 30 | 30 | 0 | | | |||
| 10271 | | 3 | | ONLINE | | 28 | 30 | -2 | 36 | | |||
| 10305 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10222 | | 3 | W | STK | 303 | 30 | 10 | 20 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10339 | | 3 | M | CCC | 209 | 30 | 16 | 14 | | | |||
| 10166 | | 3 | MW | STK | 302 | 25 | 23 | 2 | | | |||
| 10488 | | 3 | F | CCC | 216 | 25 | 25 | 0 | | | |||
| 10285 | | 3 | W | CCC | 210 | 25 | 22 | 3 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10721 | | 3 | MW | STK | 308 | 32 | 32 | 0 | | | |||






