To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10364 | | 3 | TuTh | STK | 304 | 25 | 20 | 5 | 30 | | |||
| 10674 | | 3 | W | CCC | 218 | 25 | 13 | 12 | 30 | | |||
| 11022 | | 3 | TuTh | STK | 304 | 25 | 11 | 14 | 30 | |
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10364 | | 3 | TuTh | STK | 304 | 25 | 20 | 5 | 30 | | |||
| 10674 | | 3 | W | CCC | 218 | 25 | 13 | 12 | 30 | | |||
| 11022 | | 3 | TuTh | STK | 304 | 25 | 11 | 14 | 30 | |

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity