Spring 2013 Schedule [Physics] Jan 22-May 18
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 10622 | PHY106-51Meteorology| 3 | W | 06:00-08:45pm| STK | 303 | Chouiniere,D| 30 | 30 | 0 | | | | | |
| 10824 | PHY120-71Physical Science I| 3 | | | ONLINE | | Gino,M| 28 | 27 | 1 | 36 | | | | |
| 10179 | PHY154-01Physics II| 4 | TuTh | 08:00-09:15am| CST | 215 | Mar,T| 24 | 15 | 9 | 30 | | | | |
| 10180 | PHY154-01APhysics II Lab| 0 | M | 02:00-04:50pm| CST | 215 | Mar,T| 24 | 15 | 9 | | | | | |
| | | The above section is limited to those in PHY154-01 |
| 10375 | PHY154-51Physics II| 4 | Tu | 06:00-08:45pm| ELS | 341 | Walsh,J| 24 | 8 | 16 | 30 | | | | |
| 10376 | PHY154-51APhysics II Lab| 0 | Th | 06:00-08:45pm| CST | 215 | Walsh,J| 24 | 8 | 16 | | | | | |
| | | The above lab is limited to those taking PHY154-51 |
| 10311 | PHY222-01College Physics II| 4 | TuTh | 09:50-11:05am| CST | 215 | Mar,T| 24 | 14 | 10 | 30 | | | | |
| 10312 | PHY222-01ACollege Physics II Lab| 0 | W | 02:00-04:50pm| CST | 215 | Mar,T| 24 | 14 | 10 | | | | | |
Last Updated: 05/20/13 02:30am ET
Return