To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10776 | | 3 | TuTh | STK | 106 | 35 | 27 | 8 | | | |||
| 10374 | | 3 | Th | CCC | 211 | 35 | 25 | 10 | | | |||
| 10980 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | |
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10776 | | 3 | TuTh | STK | 106 | 35 | 27 | 8 | | | |||
| 10374 | | 3 | Th | CCC | 211 | 35 | 25 | 10 | | | |||
| 10980 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | |

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity