To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10104 | | 3 | MW | STK | 304 | 35 | 36 | -1 | | | |||
| 10047 | | 3 | MW | ELS | 234 | 35 | 34 | 1 | | | |||
| 10105 | | 3 | MW | STK | 202 | 35 | 34 | 1 | | | |||
| 10672 | | 3 | TuTh | STK | 204 | 35 | 29 | 6 | | | |||
| 10704 | | 3 | TuTh | ELS | 132 | 35 | 35 | 0 | | | |||
| 10366 | | 3 | TuTh | ELS | 341 | 35 | 35 | 0 | | | |||
| 10048 | | 3 | TuTh | CCC | 216 | 35 | 33 | 2 | | | |||
| 10049 | | 3 | TuTh | CCC | 216 | 35 | 25 | 10 | | | |||
| 10988 | | 3 | TuTh | STK | 202 | 35 | 35 | 0 | | | |||
| 10151 | | 3 | M | STK | 202 | 35 | 34 | 1 | | | |||
| 10150 | | 3 | Th | CCC | 210 | 35 | 29 | 6 | | | |||
| 10611 | | 3 | S | ELS | 132 | 35 | 22 | 13 | | | |||
| 10414 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10605 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10989 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 10050 | | 3 | MW | STK | 202 | 35 | 35 | 0 | | | |||
| 10152 | | 3 | TuTh | ELS | 236 | 35 | 34 | 1 | | | |||
| 10812 | | 3 | Tu | STK | 206 | 35 | 35 | 0 | | | |||
| 11099 | | 3 | M | STK | 302 | 35 | 32 | 3 | | | |||
| 10606 | | 3 | TuTh | STK | 208 | 35 | 35 | 0 | | | |||
| 11028 | | 3 | TuTh | STK | 204 | 35 | 32 | 3 | | | |||
| 10153 | | 3 | W | ELS | 132 | 35 | 32 | 3 | | | |||
| 10367 | | 3 | TuTh | BEG | 223 | 35 | 24 | 11 | | |






