To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10286 | | 4 | MW | ELS | 240 | 35 | 34 | 1 | | | |||
| 10055 | | 4 | TuTh | CCC | 212 | 35 | 33 | 2 | | | |||
| 10559 | | 4 | TuTh | CCC | 212 | 35 | 35 | 0 | | | |||
| 10108 | | 4 | M | CCC | 212 | 35 | 34 | 1 | | | |||
| 10431 | | 4 | | ONLINE | | 28 | 26 | 2 | 48 | | |||
| 11136 | | 4 | | ONLINE | | 28 | 27 | 1 | 48 | | |||
| 10186 | | 4 | TuTh | CCC | 238 | 30 | 26 | 4 | | | |||
| 10536 | | 4 | MW | ELS | 240 | 35 | 32 | 3 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10109 | | 4 | W | CCC | 238 | 30 | 17 | 13 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10563 | | 4 | | ONLINE | | 28 | 25 | 3 | 48 | | |||
| 10417 | | 1 | MW | CCC | 209 | 25 | 19 | 6 | | | |||
| The above course begins on 04/08/13 and ends on 05/08/13 | ||||||||||||
| Last date to withdraw is May 1 | ||||||||||||
| 10110 | | 3 | Th | CCC | 212 | 35 | 35 | 0 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10057 | | 4 | W | CCC | 243 | 30 | 19 | 11 | | | |||
| 10769 | | 3 | Tu | CCC | 212 | 35 | 15 | 20 | | | |||
| 10599 | | 3 | M | CCC | 216 | 30 | 13 | 17 | | | |||
| 10430 | | 3 | | | | 10 | 0 | 10 | | | |||
| By appointment only *** Instructor's permission req'd | ||||||||||||
| 10454 | | 4 | TuTh | RICHMR | | 24 | 23 | 1 | | | |||
| 10455 | | 1 | | | | 24 | 11 | 13 | 8200 | | |||
| $8,200 lab fee *** Held at Richmor Aviation | ||||||||||||
| 10561 | | 1 | | | | 24 | 9 | 15 | 7200 | | |||
| $7200 Lab fee *** Held at Richmor Aviation | ||||||||||||
| 10562 | | 3 | TuTh | RICHMR | | 24 | 11 | 13 | | | |||
| 10567 | | 3 | M | ELS | 341 | 35 | 22 | 13 | | | |||
| 10649 | | 3 | MW | ELS | 324 | 24 | 3 | 21 | | | |||
| 10650 | | 3 | W | CST | 217 | 24 | 8 | 16 | | | |||
| 10652 | | 1 | M | ELS | 332 | 24 | 17 | 7 | | | |||
| The above course begins on 01/28/13 and ends on 03/04/13 | ||||||||||||
| Last day to withdraw is February 15 | ||||||||||||
| 11031 | | 3 | TuTh | CST | 217 | 24 | 6 | 18 | | | |||
| 10617 | | 3 | Tu | ELS | 408 | 18 | 17 | 1 | | | |||
| 10779 | | 3 | MW | ELS | 408 | 18 | 17 | 1 | | | |||
| 10780 | | 3 | MW | ELS | 408 | 18 | 17 | 1 | | | |||
| 10569 | | 3 | MW | ELS | 408 | 18 | 14 | 4 | | | |||
| 10248 | | 3 | TuTh | ELS | 232 | 35 | 24 | 11 | | | |||
| 10338 | | 3 | M | CCC | | 25 | 25 | 0 | | | |||
| 10421 | | 3 | W | CCC | 237 | 25 | 25 | 0 | | | |||
| 10284 | | 3 | Th | CCC | 237 | 25 | 14 | 11 | | | |||
| 10641 | | 3 | W | ELS | 341 | 35 | 35 | 0 | | | |||
| 11014 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10164 | | 3 | TuTh | CCC | 218 | 35 | 30 | 5 | | | |||
| 11012 | | 3 | MW | ELS | 332 | 32 | 32 | 0 | | | |||
| 10165 | | 3 | Tu | CCC | 237 | 30 | 27 | 3 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10819 | | 3 | M | ELS | 234 | 35 | 31 | 4 | | | |||
| 10640 | | 3 | W | RICHMR | | 24 | 10 | 14 | | | |||
| 10786 | | 3 | Tu | RICHMR | | 30 | 8 | 22 | | | |||
| 10792 | | 2 | Tu | RICHMR | | 30 | 8 | 22 | 2500 | | |||
| | Th | RICHMR | | | | | | | ||||
| 10793 | | 2 | W | RICHMR | | 30 | 8 | 22 | | | |||
| 10037 | | 4 | TuTh | ELS | 234 | 24 | 20 | 4 | 30 | | |||
| 10385 | | 0 | Th | ELS | 336 | 24 | 20 | 4 | | | |||
| 11078 | | 4 | W | STK | 204 | 24 | 8 | 16 | 30 | | |||
| 11079 | | 0 | Tu | ELS | 336 | 24 | 8 | 16 | | | |||
| 10392 | | 4 | TuTh | ELS | 130 | 36 | 35 | 1 | 30 | | |||
| 10394 | | 0 | Tu | ELS | 336 | 24 | 22 | 2 | | | |||
| 10798 | | 0 | W | ELS | 336 | 24 | 24 | 0 | | | |||
| 10393 | | 4 | TuTh | ELS | 130 | 36 | 33 | 3 | 30 | | |||
| 10395 | | 0 | F | ELS | 336 | 24 | 21 | 3 | | | |||
| 10748 | | 0 | Th | ELS | 336 | 24 | 24 | 0 | | | |||
| 10642 | | 4 | TuTh | ELS | 136 | 36 | 35 | 1 | 30 | | |||
| 10676 | | 0 | W | ELS | 336 | 24 | 19 | 5 | | | |||
| 10799 | | 0 | F | ELS | 336 | 24 | 22 | 2 | | | |||
| 10747 | | 4 | WF | ELS | 130 | 36 | 36 | 0 | 30 | | |||
| 10753 | | 0 | Th | ELS | 336 | 24 | 18 | 6 | | | |||
| 10905 | | 0 | W | ELS | 336 | 24 | 23 | 1 | | | |||
| 11080 | | 4 | WF | ELS | 130 | 36 | 30 | 6 | 30 | | |||
| 10407 | | 4 | Tu | STK | 102 | 36 | 37 | -1 | 30 | | |||
| 10408 | | 0 | Th | ELS | 336 | 24 | 24 | 0 | | | |||
| 10593 | | 0 | W | ELS | 336 | 24 | 18 | 6 | | | |||
| 10643 | | 4 | S | ELS | 232 | 36 | 33 | 3 | 30 | | |||
| 10675 | | 0 | S | ELS | 336 | 24 | 24 | 0 | | | |||
| 11142 | | 4 | S | ELS | 335 | 24 | 6 | 18 | 30 | | |||
| 11143 | | 0 | S | ELS | 336 | 24 | 6 | 18 | | | |||
| 10700 | | 4 | TuTh | ELS | 136 | 36 | 36 | 0 | 50 | | |||
| 10701 | | 0 | M | ELS | 336 | 16 | 16 | 0 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10751 | | 0 | Tu | ELS | 336 | 20 | 20 | 0 | | | |||
| The above lab will begin on 1/29/13. | ||||||||||||
| 10995 | | 4 | MW | ELS | 234 | 24 | 19 | 5 | 50 | | |||
| 11006 | | 0 | M | ELS | 336 | 24 | 19 | 5 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10624 | | 4 | MW | ELS | 136 | 36 | 36 | 0 | 50 | | |||
| 10625 | | 0 | M | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10749 | | 0 | Tu | ELS | 340 | 24 | 23 | 1 | | | |||
| The above lab will begin on 1/29/13. | ||||||||||||
| 10800 | | 4 | TuTh | ELS | 136 | 36 | 32 | 4 | 50 | | |||
| 10801 | | 0 | W | ELS | 340 | 24 | 22 | 2 | | | |||
| The above lab will begin on 1/30/13. | ||||||||||||
| 10804 | | 0 | Th | ELS | 340 | 24 | 18 | 6 | | | |||
| 10340 | | 4 | Tu | ELS | 130 | 36 | 37 | -1 | 50 | | |||
| 11004 | | 0 | Th | ELS | 340 | 24 | 25 | -1 | | | |||
| The above lab will begin on 1/31/13. | ||||||||||||
| 10644 | | 4 | S | ELS | 334 | 36 | 31 | 5 | 50 | | |||
| 10677 | | 0 | S | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab will begin on 2/2/13. | ||||||||||||
| 10041 | | 4 | MW | ELS | 238 | 30 | 9 | 21 | 50 | | |||
| 10042 | | 0 | M | ELS | 340 | 24 | 15 | 9 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/28/13. | ||||||||||||
| 10321 | | 0 | Tu | ELS | 340 | 24 | 20 | 4 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/29/13. | ||||||||||||
| 10320 | | 4 | MW | ELS | 238 | 30 | 23 | 7 | 50 | | |||
| 10806 | | 4 | TuTh | ELS | 238 | 30 | 29 | 1 | 50 | | |||
| 10808 | | 0 | W | ELS | 340 | 24 | 16 | 8 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/30/13. | ||||||||||||
| 10807 | | 0 | Th | ELS | 340 | 24 | 10 | 14 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/31/13. | ||||||||||||
| 10083 | | 4 | W | ELS | 130 | 36 | 34 | 2 | 50 | | |||
| 10084 | | 0 | M | ELS | 340 | 20 | 18 | 2 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10384 | | 0 | Tu | ELS | 340 | 16 | 16 | 0 | | | |||
| The above lab begins on 1/29/13. | ||||||||||||
| 10243 | | 3 | M | STK | 106 | 36 | 10 | 26 | | | |||
| 10043 | | 4 | MW | ELS | 130 | 36 | 36 | 0 | 50 | | |||
| 10044 | | 0 | W | ELS | 336 | 24 | 23 | 1 | | | |||
| The above lab begins on 1/30/13. | ||||||||||||
| 10045 | | 0 | M | ELS | 336 | 24 | 24 | 0 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10370 | | 4 | W | ELS | 134 | 36 | 32 | 4 | 50 | | |||
| 10371 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10111 | | 3 | TuTh | CCC | 218 | 35 | 22 | 13 | | | |||
| 10679 | | 3 | Tu | CCC | 216 | 35 | 13 | 22 | | | |||
| 10073 | | 3 | MW | STK | 303 | 30 | 29 | 1 | | | |||
| 10276 | | 3 | MW | STK | 303 | 30 | 24 | 6 | | | |||
| 10344 | | 3 | TuTh | CCC | 209 | 25 | 20 | 5 | | | |||
| 10112 | | 3 | Th | CCC | 209 | 25 | 26 | -1 | | | |||
| 10087 | | 3 | TuTh | STK | 202 | 35 | 32 | 3 | | | |||
| 10088 | | 3 | MW | ELS | 134 | 35 | 35 | 0 | | | |||
| 10983 | | 3 | S | CCC | 212 | 35 | 14 | 21 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10113 | | 3 | W | CCC | 217 | 35 | 35 | 0 | | | |||
| 10535 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10489 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10169 | | 3 | TuTh | CCC | 218 | 35 | 29 | 6 | | | |||
| 10170 | | 3 | TuTh | CCC | 217 | 35 | 34 | 1 | | | |||
| 10114 | | 3 | Tu | CCC | 238 | 30 | 30 | 0 | | | |||
| 10271 | | 3 | | ONLINE | | 28 | 30 | -2 | 36 | | |||
| 10305 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10222 | | 3 | W | STK | 303 | 30 | 10 | 20 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10339 | | 3 | M | CCC | 209 | 30 | 16 | 14 | | | |||
| 10166 | | 3 | MW | STK | 302 | 25 | 23 | 2 | | | |||
| 10488 | | 3 | F | CCC | 216 | 25 | 25 | 0 | | | |||
| 10285 | | 3 | W | CCC | 210 | 25 | 22 | 3 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10721 | | 3 | MW | STK | 308 | 32 | 32 | 0 | | | |||
| 10280 | | | MTuWThF | ELS | 325 | 25 | 21 | 4 | 175 | | |||
| The above course begins on 04/01/13 and ends on 05/03/13 | ||||||||||||
| 10314 | | | MTuWThF | ELS | 325 | 25 | 20 | 5 | 175 | | |||
| The above course begins on 05/13/13 and ends on 06/14/13 | ||||||||||||
| 11141 | | | TuW | | | 25 | 14 | 11 | 1 | | |||
| The above course begins on 12/10/12 and ends on 01/25/13 | ||||||||||||
| 11144 | | | TuW | | | 25 | 15 | 10 | 1 | | |||
| The above course begins on 01/29/13 and ends on 03/06/13 | ||||||||||||
| 11145 | | | M | | | 25 | 15 | 10 | 1 | | |||
| | Tu | | | | | | | | ||||
| | W | | | | | | | | ||||
| | Th | | | | | | | | ||||
| | F | | | | | | | | ||||
| The above course begins on 03/11/13 and ends on 04/12/13 | ||||||||||||
| 11146 | | | M | | | 25 | 15 | 10 | 1 | | |||
| | Tu | | | | | | | | ||||
| | W | | | | | | | | ||||
| | Th | | | | | | | | ||||
| | F | | | | | | | | ||||
| The above course begins on 04/15/13 and ends on 05/17/13 | ||||||||||||
| 11150 | | | M | | | 25 | 15 | 10 | 1 | | |||
| | Tu | | | | | | | | ||||
| | W | | | | | | | | ||||
| | Th | | | | | | | | ||||
| | F | | | | | | | | ||||
| The above course begins on 05/20/13 and ends on 06/28/13 | ||||||||||||
| 11182 | | | ThF | | | 0 | 14 | -14 | 1 | | |||
| The above course begins on 12/13/12 and ends on 01/25/13 | ||||||||||||
| 11183 | | | ThF | | | 0 | 13 | -13 | 1 | | |||
| The above course begins on 01/31/13 and ends on 03/08/13 | ||||||||||||
| 11035 | | | MTuW | ELS | 325 | 25 | 7 | 18 | 75 | | |||
| | S | ELS | 325 | | | | | | ||||
| The above course begins on 02/11/13 and ends on 02/16/13 | ||||||||||||
| 11037 | | | MTuW | ELS | 325 | 25 | 6 | 19 | 75 | | |||
| | S | | | | | | | | ||||
| The above course begins on 04/08/13 and ends on 04/13/13 | ||||||||||||
| 11095 | | | MW | CCC | 219 | 0 | 5 | -5 | 1 | | |||
| The above course begins on 01/07/13 and ends on 03/27/13 | ||||||||||||
| 11096 | | | MW | CCC | 219 | 0 | 5 | -5 | 1 | | |||
| The above course begins on 04/01/13 and ends on 06/26/13 | ||||||||||||
| 11038 | | | TuTh | STK | 201 | 19 | 4 | 15 | 125 | | |||
| The above course begins on 01/22/13 and ends on 02/21/13 | ||||||||||||
| 10369 | | | M | STK | 201 | 19 | 0 | 19 | 125 | | |||
| The above course begins on 01/28/13 and ends on 02/18/13 | ||||||||||||
| 10711 | | | M | STK | 201 | 18 | 5 | 13 | 125 | | |||
| The above course begins on 03/18/13 and ends on 04/29/13 | ||||||||||||
| 10282 | | | Th | STK | 201 | 19 | 9 | 10 | 125 | | |||
| The above course begins on 01/24/13 and ends on 03/07/13 | ||||||||||||
| 11040 | | | TuTh | STK | 302 | 19 | 9 | 10 | 125 | | |||
| The above course begins on 02/05/13 and ends on 05/07/13 | ||||||||||||
| 10316 | | | TuTh | STK | 302 | 14 | 8 | 6 | 125 | | |||
| The above course begins on 02/05/13 and ends on 05/07/13 | ||||||||||||
| 11042 | | | Tu | STK | 201 | 8 | 6 | 2 | 250 | | |||
| The above course begins on 03/19/13 and ends on 04/30/13 | ||||||||||||
| 10710 | | | W | ELS | 234 | 30 | 22 | 8 | 150 | | |||
| The above course begins on 02/20/13 and ends on 04/17/13 | ||||||||||||
| No class on March 13 | ||||||||||||
| 10828 | | | S | ELS | KTCH | 12 | 11 | 1 | 95 | | |||
| The above course begins on 03/09/13 and ends on 03/09/13 | ||||||||||||
| 11140 | | | S | ELS | | 10 | 8 | 2 | 95 | | |||
| The above course begins on 03/23/13 and ends on 03/23/13 | ||||||||||||
| 10830 | | | Tu | STK | 201 | 19 | 6 | 13 | 25 | | |||
| The above course begins on 02/26/13 and ends on 02/26/13 | ||||||||||||
| 10831 | | | Tu | STK | 201 | 19 | 8 | 11 | 25 | | |||
| The above course begins on 03/05/13 and ends on 03/05/13 | ||||||||||||
| 10862 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 02/06/13 and ends on 02/06/13 | ||||||||||||
| 11044 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 05/01/13 and ends on 05/01/13 | ||||||||||||
| 11043 | | | S | ELS | KTCH | 12 | 11 | 1 | 95 | | |||
| The above course begins on 02/16/13 and ends on 02/16/13 | ||||||||||||
| 11070 | | | | | | 10 | 5 | 5 | 250 | | |||
| The above course begins on 02/04/13 and ends on 05/03/13 | ||||||||||||
| 11067 | | | S | ELS | | 25 | 10 | 15 | 75 | | |||
| The above course begins on 01/12/13 and ends on 02/16/13 | ||||||||||||
| 11073 | | | S | | | 25 | 10 | 15 | 75 | | |||
| The above course begins on 02/23/13 and ends on 04/06/13 | ||||||||||||
| No class on March 16. | ||||||||||||
| 11074 | | | S | | | 25 | 9 | 16 | 75 | | |||
| The above course begins on 04/13/13 and ends on 05/18/13 | ||||||||||||
| 10572 | | | Th | ELS | 238 | 12 | 4 | 8 | 150 | | |||
| The above course begins on 01/24/13 and ends on 04/04/13 | ||||||||||||
| No class on March 14. | ||||||||||||
| 10444 | | | W | ELS | 238 | 12 | 7 | 5 | 150 | | |||
| The above course begins on 02/27/13 and ends on 05/08/13 | ||||||||||||
| No class on March 13. | ||||||||||||
| 10446 | | | Tu | STK | 306 | 36 | 15 | 21 | 475 | | |||
| The above course begins on 01/15/13 and ends on 05/21/13 | ||||||||||||
| 11046 | | | Tu | ELS | | 20 | 12 | 8 | 50 | | |||
| The above course begins on 02/05/13 and ends on 04/02/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 11047 | | | Tu | ELS | | 20 | 4 | 16 | 50 | | |||
| The above course begins on 02/05/13 and ends on 04/02/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 10620 | | | Tu | ELS | 238 | 12 | 12 | 0 | 150 | | |||
| The above course begins on 02/12/13 and ends on 04/23/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 11048 | | | W | STK | 201 | 12 | 4 | 8 | 125 | | |||
| The above course begins on 04/03/13 and ends on 05/01/13 | ||||||||||||
| 11049 | | | | MUS | | 5 | 10 | -5 | 200 | | |||
| The above course begins on 02/04/13 and ends on 05/03/13 | ||||||||||||
| 10438 | | | S | MUS | 149 | 10 | 6 | 4 | 100 | | |||
| The above course begins on 03/23/13 and ends on 05/04/13 | ||||||||||||
| No class on April 6. | ||||||||||||
| 11050 | | | | MUS | | 5 | 7 | -2 | 200 | | |||
| The above course begins on 02/04/13 and ends on 05/03/13 | ||||||||||||
| 10614 | | | S | MUS | 149 | 10 | 4 | 6 | 100 | | |||
| The above course begins on 03/23/13 and ends on 05/04/13 | ||||||||||||
| No class on April 6. | ||||||||||||
| 11051 | | | M | STK | 201 | 19 | 4 | 15 | 25 | | |||
| The above course begins on 03/04/13 and ends on 03/04/13 | ||||||||||||
| 11052 | | | W | ELS | 240 | 12 | 12 | 0 | 125 | | |||
| The above course begins on 02/27/13 and ends on 04/10/13 | ||||||||||||
| There will be no class on March 13. | ||||||||||||
| 10423 | | | | CST | 100 | Kingsley,R 20 | 13 | 7 | 25 | | |||
| The above course begins on 01/01/13 and ends on 06/01/13 | ||||||||||||
| By appointment only | ||||||||||||
| 10859 | | | S | | | 35 | 22 | 13 | 55 | | |||
| The above course begins on 01/19/13 and ends on 03/09/13 | ||||||||||||
| 11069 | | | S | | | 35 | 13 | 22 | 55 | | |||
| The above course begins on 03/23/13 and ends on 05/11/13 | ||||||||||||
| 10836 | | | W | STK | 201 | 19 | 12 | 7 | 100 | | |||
| The above course begins on 04/17/13 and ends on 04/17/13 | ||||||||||||
| 10841 | | | S | STK | 201 | 19 | 3 | 16 | 50 | | |||
| The above course begins on 03/23/13 and ends on 03/23/13 | ||||||||||||
| 11053 | | | Tu | STK | 301 | 15 | 4 | 11 | 125 | | |||
| The above course begins on 03/19/13 and ends on 04/23/13 | ||||||||||||
| 11054 | | | M | STK | 301 | 12 | 7 | 5 | 125 | | |||
| The above course begins on 03/18/13 and ends on 04/29/13 | ||||||||||||
| 11057 | | | Tu | STK | 203 | 19 | 3 | 16 | 25 | | |||
| The above course begins on 04/02/13 and ends on 04/02/13 | ||||||||||||
| 11058 | | | Tu | STK | 201 | 19 | 6 | 13 | 25 | | |||
| The above course begins on 02/19/13 and ends on 02/19/13 | ||||||||||||
| 11061 | | | M | STK | 208 | 20 | 12 | 8 | 100 | | |||
| The above course begins on 03/18/13 and ends on 05/06/13 | ||||||||||||
| 11062 | | | Tu | ELS | 239 | 20 | 16 | 4 | 75 | | |||
| The above course begins on 04/02/13 and ends on 05/07/13 | ||||||||||||
| 11063 | | | W | CCC | 219 | 25 | 10 | 15 | 35 | | |||
| The above course begins on 02/13/13 and ends on 02/13/13 | ||||||||||||
| 11064 | | | W | CCC | 219 | 25 | 6 | 19 | 35 | | |||
| The above course begins on 02/13/13 and ends on 02/13/13 | ||||||||||||
| 11065 | | | Tu | CCC | 219 | 25 | 5 | 20 | 35 | | |||
| The above course begins on 04/30/13 and ends on 04/30/13 | ||||||||||||
| 11066 | | | Tu | STK | 203 | 25 | 8 | 17 | 35 | | |||
| The above course begins on 05/07/13 and ends on 05/07/13 | ||||||||||||
| 11071 | | | Tu | STK | 106 | 25 | 5 | 20 | 995 | | |||
| The above course begins on 01/22/13 and ends on 05/14/13 | ||||||||||||
| 11157 | | | Th | | | 19 | 19 | 0 | 1 | | |||
| The above course begins on 02/28/13 and ends on 05/16/13 | ||||||||||||
| 11158 | | | Tu | | | 24 | 24 | 0 | 1 | | |||
| The above course begins on 04/16/13 and ends on 07/12/13 | ||||||||||||
| 11159 | | | W | | | 20 | 20 | 0 | 1 | | |||
| The above course begins on 04/10/13 and ends on 06/07/13 | ||||||||||||
| 11160 | | | Tu | | | 18 | 18 | 0 | 1 | | |||
| The above course begins on 05/14/13 and ends on 07/02/13 | ||||||||||||
| 10195 | | 4 | WF | ELS | 334 | 36 | 35 | 1 | 50 | | |||
| 10697 | | 0 | F | CST | 202 | 24 | 23 | 1 | | | |||
| The above lab is limited to those taking CHM 113-01 or 02 | ||||||||||||
| The above lab will begin 2/1/13. | ||||||||||||
| 10289 | | 0 | Tu | CST | 202 | 24 | 24 | 0 | | | |||
| The above lab is limited to those taking CHM 113-01 or 02 | ||||||||||||
| The above lab will begin on 1/29/13. | ||||||||||||
| 10353 | | 0 | M | CST | 202 | 24 | 24 | 0 | | | |||
| The above lab is limited to those taking CHM 113-01 or 02 | ||||||||||||
| The above lab will begin 1/28/13. | ||||||||||||
| 10816 | | 4 | TuTh | ELS | 132 | 36 | 36 | 0 | 50 | | |||
| 10163 | | 4 | W | STK | 102 | 36 | 36 | 0 | 50 | | |||
| 10181 | | 0 | Tu | CST | 202 | 18 | 18 | 0 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| The above lab will begin 1/29/13. | ||||||||||||
| 10456 | | 0 | Th | CST | 202 | 18 | 18 | 0 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| The above lab will begin 1/31/13. | ||||||||||||
| 10432 | | 4 | TuTh | ELS | 130 | 36 | 38 | -2 | 50 | | |||
| 10433 | | 0 | M | CST | 202 | 24 | 24 | 0 | | | |||
| The above lab will begin 1/28/13. | ||||||||||||
| 10889 | | 0 | Th | CST | 202 | 24 | 23 | 1 | | | |||
| The above lab will begin 1/31/13. | ||||||||||||
| 10627 | | 4 | M | ELS | 240 | 35 | 31 | 4 | 50 | | |||
| 10628 | | 0 | W | CST | 202 | 24 | 22 | 2 | | | |||
| The above lab will begin 1/30/13. | ||||||||||||
| 10171 | | 4 | MW | ELS | 136 | 36 | 27 | 9 | 50 | | |||
| 10542 | | 0 | Tu | CST | 202 | 24 | 18 | 6 | | | |||
| The above lab will begin 1/29/13. | ||||||||||||
| 10197 | | 0 | W | CST | 202 | 24 | 11 | 13 | | | |||
| The above lab will begin 1/30/13. | ||||||||||||
| 11029 | | 4 | W | ELS | 334 | 36 | 15 | 21 | 50 | | |||
| 11030 | | 0 | M | CST | 202 | 24 | 13 | 11 | | | |||
| The above lab will begin 1/28/13. | ||||||||||||
| 10594 | | 5 | TuTh | ELS | 332 | 16 | 11 | 5 | 50 | | |||
| 10595 | | 0 | Th | CST | 202 | 16 | 11 | 5 | | | |||
| 10381 | | 3 | M | STK | 205 | 24 | 23 | 1 | | | |||
| | M | CST | 203 | | | | | | ||||
| The above class will meet in CST 203 for the first class. | ||||||||||||
| 10358 | | 3 | M | ELS | 238 | 24 | 19 | 5 | | | |||
| | M | CST | 203 | | | | | | ||||
| The above class will meet in CST 203 on January 28th | ||||||||||||
| 10100 | | 3 | MW | STK | 203 | 30 | 30 | 0 | | | |||
| 10357 | | 3 | F | STK | 303 | 30 | 29 | 1 | | | |||
| 10914 | | 3 | TuTh | STK | 305 | 30 | 31 | -1 | | | |||
| 10085 | | 3 | M | STK | 305 | 30 | 27 | 3 | | | |||
| 10410 | | 3 | W | CCC | 209 | 25 | 25 | 0 | | | |||
| 10086 | | 3 | S | CCC | 209 | 25 | 22 | 3 | | | |||
| 10378 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10891 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 10277 | | 3 | TuTh | STK | 305 | 30 | 30 | 0 | | | |||
| 10241 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10252 | | 3 | MW | STK | 301 | 30 | 16 | 14 | | | |||
| 10260 | | 4 | MW | STK | 203 | 30 | 30 | 0 | | | |||
| 10278 | | 3 | MW | STK | 203 | 30 | 29 | 1 | | | |||
| 10283 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10493 | | 3 | MW | STK | 203 | 30 | 28 | 2 | | | |||
| 10895 | | 3 | TuTh | STK | 203 | 30 | 30 | 0 | | | |||
| 11097 | | 3 | TuTh | STK | 203 | 30 | 30 | 0 | | | |||
| 10589 | | 3 | Tu | CCC | 209 | 25 | 25 | 0 | | | |||
| 10434 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 11153 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10428 | | 3 | TuTh | STK | 205 | 30 | 13 | 17 | | | |||
| 10234 | | 3 | F | STK | 203 | 30 | 11 | 19 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10540 | | 3 | MW | CST | 300 | 20 | 20 | 0 | | | |||
| 11098 | | 3 | TuTh | CST | 300 | 20 | 19 | 1 | | | |||
| 10543 | | 3 | TuTh | CST | 300 | 20 | 9 | 11 | | | |||
| 10415 | | 3 | MW | STK | 301 | 30 | 12 | 18 | | | |||
| 10396 | | 4 | Th | CST | 300 | 20 | 9 | 11 | 30 | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10702 | | 0 | Th | CST | 300 | 20 | 9 | 11 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 11002 | | 3 | M | CST | 300 | 20 | 11 | 9 | | | |||
| 11003 | | 3 | W | STK | 305 | 20 | 11 | 9 | | | |||
| 10576 | | 3 | TuTh | ELS | 132 | 35 | 34 | 1 | | | |||
| 10172 | | 3 | TuTh | CCC | 210 | 35 | 28 | 7 | | | |||
