[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10431 | | 4 | | ONLINE | | 28 | 26 | 2 | 48 | | |||
| 11136 | | 4 | | ONLINE | | 28 | 27 | 1 | 48 | | |||
| 10563 | | 4 | | ONLINE | | 28 | 25 | 3 | 48 | | |||
| 11014 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10535 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10489 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10271 | | 3 | | ONLINE | | 28 | 30 | -2 | 36 | | |||
| 10305 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 11157 | | | Th | | | 19 | 19 | 0 | 1 | | |||
| The above course begins on 02/28/13 and ends on 05/16/13 | ||||||||||||
| 11158 | | | Tu | | | 24 | 24 | 0 | 1 | | |||
| The above course begins on 04/16/13 and ends on 07/12/13 | ||||||||||||
| 11159 | | | W | | | 20 | 20 | 0 | 1 | | |||
| The above course begins on 04/10/13 and ends on 06/07/13 | ||||||||||||
| 11160 | | | Tu | | | 18 | 18 | 0 | 1 | | |||
| The above course begins on 05/14/13 and ends on 07/02/13 | ||||||||||||
| 10378 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10891 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 10241 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10283 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10434 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 11153 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10984 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10495 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 11025 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10986 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10121 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10496 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10262 | | 3 | | ONLINE | | 25 | 25 | 0 | 36 | | |||
| 10372 | | 3 | | ONLINE | | 25 | 24 | 1 | 36 | | |||
| 10355 | | 3 | | ONLINE | | 25 | 24 | 1 | 36 | | |||
| 10429 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10162 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 10554 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10735 | | 3 | | ONLINE | | 25 | 24 | 1 | 36 | | |||
| 10568 | | 1 | | ONLINE | | 28 | 27 | 1 | 12 | | |||
| The above course begins on 01/23/13 and ends on 02/22/13 | ||||||||||||
| Last day to withdraw is February 15 | ||||||||||||
| 10722 | | 1 | | ONLINE | | 28 | 31 | -3 | 12 | | |||
| The above course begins on 02/25/13 and ends on 04/05/13 | ||||||||||||
| last day to withdraw is March 22 | ||||||||||||
| 10771 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 10411 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 10266 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10603 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 10379 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10875 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10979 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 10811 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10373 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10309 | | 4 | | ONLINE | | 28 | 28 | 0 | 48 | | |||
| 10142 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10498 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 10609 | | 3 | | ONLINE | | 28 | 30 | -2 | 36 | | |||
| 10272 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10705 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10775 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10824 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10980 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| 10348 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10604 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10825 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10437 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10874 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 10436 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 10414 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10605 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10989 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||






