[Credit Courses|Non-credit Courses|Online Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10108 | | 4 | M | CCC | 212 | 35 | 34 | 1 | | | |||
| 10109 | | 4 | W | CCC | 238 | 30 | 17 | 13 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10110 | | 3 | Th | CCC | 212 | 35 | 35 | 0 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10057 | | 4 | W | CCC | 243 | 30 | 19 | 11 | | | |||
| 10769 | | 3 | Tu | CCC | 212 | 35 | 15 | 20 | | | |||
| 10599 | | 3 | M | CCC | 216 | 30 | 13 | 17 | | | |||
| 10567 | | 3 | M | ELS | 341 | 35 | 22 | 13 | | | |||
| 10652 | | 1 | M | ELS | 332 | 24 | 17 | 7 | | | |||
| The above course begins on 01/28/13 and ends on 03/04/13 | ||||||||||||
| Last day to withdraw is February 15 | ||||||||||||
| 10780 | | 3 | MW | ELS | 408 | 18 | 17 | 1 | | | |||
| 10338 | | 3 | M | CCC | | 25 | 25 | 0 | | | |||
| 10421 | | 3 | W | CCC | 237 | 25 | 25 | 0 | | | |||
| 10284 | | 3 | Th | CCC | 237 | 25 | 14 | 11 | | | |||
| 10641 | | 3 | W | ELS | 341 | 35 | 35 | 0 | | | |||
| 10819 | | 3 | M | ELS | 234 | 35 | 31 | 4 | | | |||
| 10786 | | 3 | Tu | RICHMR | | 30 | 8 | 22 | | | |||
| 10792 | | 2 | Tu | RICHMR | | 30 | 8 | 22 | 2500 | | |||
| | Th | RICHMR | | | | | | | ||||
| 10793 | | 2 | W | RICHMR | | 30 | 8 | 22 | | | |||
| 11078 | | 4 | W | STK | 204 | 24 | 8 | 16 | 30 | | |||
| 11079 | | 0 | Tu | ELS | 336 | 24 | 8 | 16 | | | |||
| 10407 | | 4 | Tu | STK | 102 | 36 | 37 | -1 | 30 | | |||
| 10408 | | 0 | Th | ELS | 336 | 24 | 24 | 0 | | | |||
| 10593 | | 0 | W | ELS | 336 | 24 | 18 | 6 | | | |||
| 10643 | | 4 | S | ELS | 232 | 36 | 33 | 3 | 30 | | |||
| 10675 | | 0 | S | ELS | 336 | 24 | 24 | 0 | | | |||
| 11142 | | 4 | S | ELS | 335 | 24 | 6 | 18 | 30 | | |||
| 11143 | | 0 | S | ELS | 336 | 24 | 6 | 18 | | | |||
| 10340 | | 4 | Tu | ELS | 130 | 36 | 37 | -1 | 50 | | |||
| 11004 | | 0 | Th | ELS | 340 | 24 | 25 | -1 | | | |||
| The above lab will begin on 1/31/13. | ||||||||||||
| 10644 | | 4 | S | ELS | 334 | 36 | 31 | 5 | 50 | | |||
| 10677 | | 0 | S | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab will begin on 2/2/13. | ||||||||||||
| 10083 | | 4 | W | ELS | 130 | 36 | 34 | 2 | 50 | | |||
| 10084 | | 0 | M | ELS | 340 | 20 | 18 | 2 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10384 | | 0 | Tu | ELS | 340 | 16 | 16 | 0 | | | |||
| The above lab begins on 1/29/13. | ||||||||||||
| 10243 | | 3 | M | STK | 106 | 36 | 10 | 26 | | | |||
| 10370 | | 4 | W | ELS | 134 | 36 | 32 | 4 | 50 | | |||
| 10371 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10679 | | 3 | Tu | CCC | 216 | 35 | 13 | 22 | | | |||
| 10112 | | 3 | Th | CCC | 209 | 25 | 26 | -1 | | | |||
| 10983 | | 3 | S | CCC | 212 | 35 | 14 | 21 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10113 | | 3 | W | CCC | 217 | 35 | 35 | 0 | | | |||
| 10114 | | 3 | Tu | CCC | 238 | 30 | 30 | 0 | | | |||
| 10339 | | 3 | M | CCC | 209 | 30 | 16 | 14 | | | |||
| 10285 | | 3 | W | CCC | 210 | 25 | 22 | 3 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 11035 | | | MTuW | ELS | 325 | 25 | 7 | 18 | 75 | | |||
| | S | ELS | 325 | | | | | | ||||
| The above course begins on 02/11/13 and ends on 02/16/13 | ||||||||||||
| 11037 | | | MTuW | ELS | 325 | 25 | 6 | 19 | 75 | | |||
| | S | | | | | | | | ||||
| The above course begins on 04/08/13 and ends on 04/13/13 | ||||||||||||
| 11095 | | | MW | CCC | 219 | 0 | 5 | -5 | 1 | | |||
| The above course begins on 01/07/13 and ends on 03/27/13 | ||||||||||||
| 11096 | | | MW | CCC | 219 | 0 | 5 | -5 | 1 | | |||
| The above course begins on 04/01/13 and ends on 06/26/13 | ||||||||||||
| 10369 | | | M | STK | 201 | 19 | 0 | 19 | 125 | | |||
| The above course begins on 01/28/13 and ends on 02/18/13 | ||||||||||||
| 10711 | | | M | STK | 201 | 18 | 5 | 13 | 125 | | |||
| The above course begins on 03/18/13 and ends on 04/29/13 | ||||||||||||
| 10282 | | | Th | STK | 201 | 19 | 9 | 10 | 125 | | |||
| The above course begins on 01/24/13 and ends on 03/07/13 | ||||||||||||
| 10316 | | | TuTh | STK | 302 | 14 | 8 | 6 | 125 | | |||
| The above course begins on 02/05/13 and ends on 05/07/13 | ||||||||||||
| 11042 | | | Tu | STK | 201 | 8 | 6 | 2 | 250 | | |||
| The above course begins on 03/19/13 and ends on 04/30/13 | ||||||||||||
| 10710 | | | W | ELS | 234 | 30 | 22 | 8 | 150 | | |||
| The above course begins on 02/20/13 and ends on 04/17/13 | ||||||||||||
| No class on March 13 | ||||||||||||
| 10828 | | | S | ELS | KTCH | 12 | 11 | 1 | 95 | | |||
| The above course begins on 03/09/13 and ends on 03/09/13 | ||||||||||||
| 11140 | | | S | ELS | | 10 | 8 | 2 | 95 | | |||
| The above course begins on 03/23/13 and ends on 03/23/13 | ||||||||||||
| 10830 | | | Tu | STK | 201 | 19 | 6 | 13 | 25 | | |||
| The above course begins on 02/26/13 and ends on 02/26/13 | ||||||||||||
| 10831 | | | Tu | STK | 201 | 19 | 8 | 11 | 25 | | |||
| The above course begins on 03/05/13 and ends on 03/05/13 | ||||||||||||
| 10862 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 02/06/13 and ends on 02/06/13 | ||||||||||||
| 11044 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 05/01/13 and ends on 05/01/13 | ||||||||||||
| 11043 | | | S | ELS | KTCH | 12 | 11 | 1 | 95 | | |||
| The above course begins on 02/16/13 and ends on 02/16/13 | ||||||||||||
| 11070 | | | | | | 10 | 5 | 5 | 250 | | |||
| The above course begins on 02/04/13 and ends on 05/03/13 | ||||||||||||
| 10572 | | | Th | ELS | 238 | 12 | 4 | 8 | 150 | | |||
| The above course begins on 01/24/13 and ends on 04/04/13 | ||||||||||||
| No class on March 14. | ||||||||||||
| 10444 | | | W | ELS | 238 | 12 | 7 | 5 | 150 | | |||
| The above course begins on 02/27/13 and ends on 05/08/13 | ||||||||||||
| No class on March 13. | ||||||||||||
| 10446 | | | Tu | STK | 306 | 36 | 15 | 21 | 475 | | |||
| The above course begins on 01/15/13 and ends on 05/21/13 | ||||||||||||
| 11046 | | | Tu | ELS | | 20 | 13 | 7 | 50 | | |||
| The above course begins on 02/05/13 and ends on 04/02/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 11047 | | | Tu | ELS | | 20 | 5 | 15 | 50 | | |||
| The above course begins on 02/05/13 and ends on 04/02/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 10620 | | | Tu | ELS | 238 | 12 | 12 | 0 | 150 | | |||
| The above course begins on 02/12/13 and ends on 04/23/13 | ||||||||||||
| No class on March 12. | ||||||||||||
| 10438 | | | S | MUS | 149 | 10 | 6 | 4 | 100 | | |||
| The above course begins on 03/23/13 and ends on 05/04/13 | ||||||||||||
| No class on April 6. | ||||||||||||
| 11050 | | | | MUS | | 5 | 7 | -2 | 200 | | |||
| The above course begins on 02/04/13 and ends on 05/03/13 | ||||||||||||
| 11051 | | | M | STK | 201 | 19 | 4 | 15 | 25 | | |||
| The above course begins on 03/04/13 and ends on 03/04/13 | ||||||||||||
| 11052 | | | W | ELS | 240 | 12 | 12 | 0 | 125 | | |||
| The above course begins on 02/27/13 and ends on 04/10/13 | ||||||||||||
| There will be no class on March 13. | ||||||||||||
| 10423 | | | | CST | 100 | Kingsley,R 20 | 13 | 7 | 25 | | |||
| The above course begins on 01/01/13 and ends on 06/01/13 | ||||||||||||
| By appointment only | ||||||||||||
| 10841 | | | S | STK | 201 | 19 | 3 | 16 | 50 | | |||
| The above course begins on 03/23/13 and ends on 03/23/13 | ||||||||||||
| 11053 | | | Tu | STK | 301 | 15 | 4 | 11 | 125 | | |||
| The above course begins on 03/19/13 and ends on 04/23/13 | ||||||||||||
| 11054 | | | M | STK | 301 | 12 | 7 | 5 | 125 | | |||
| The above course begins on 03/18/13 and ends on 04/29/13 | ||||||||||||
| 11057 | | | Tu | STK | 203 | 19 | 3 | 16 | 25 | | |||
| The above course begins on 04/02/13 and ends on 04/02/13 | ||||||||||||
| 11058 | | | Tu | STK | 201 | 19 | 6 | 13 | 25 | | |||
| The above course begins on 02/19/13 and ends on 02/19/13 | ||||||||||||
| 11061 | | | M | STK | 208 | 20 | 12 | 8 | 100 | | |||
| The above course begins on 03/18/13 and ends on 05/06/13 | ||||||||||||
| 11062 | | | Tu | ELS | 239 | 20 | 16 | 4 | 75 | | |||
| The above course begins on 04/02/13 and ends on 05/07/13 | ||||||||||||
| 11065 | | | Tu | CCC | 219 | 25 | 5 | 20 | 35 | | |||
| The above course begins on 04/30/13 and ends on 04/30/13 | ||||||||||||
| 11066 | | | Tu | STK | 203 | 25 | 8 | 17 | 35 | | |||
| The above course begins on 05/07/13 and ends on 05/07/13 | ||||||||||||
| 11071 | | | Tu | STK | 106 | 25 | 5 | 20 | 995 | | |||
| The above course begins on 01/22/13 and ends on 05/14/13 | ||||||||||||
| 10163 | | 4 | W | STK | 102 | 36 | 36 | 0 | 50 | | |||
| 10181 | | 0 | Tu | CST | 202 | 18 | 18 | 0 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| The above lab will begin 1/29/13. | ||||||||||||
| 10456 | | 0 | Th | CST | 202 | 18 | 18 | 0 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| The above lab will begin 1/31/13. | ||||||||||||
| 10627 | | 4 | M | ELS | 240 | 35 | 31 | 4 | 50 | | |||
| 10628 | | 0 | W | CST | 202 | 24 | 22 | 2 | | | |||
| The above lab will begin 1/30/13. | ||||||||||||
| 11029 | | 4 | W | ELS | 334 | 36 | 15 | 21 | 50 | | |||
| 11030 | | 0 | M | CST | 202 | 24 | 13 | 11 | | | |||
| The above lab will begin 1/28/13. | ||||||||||||
| 10358 | | 3 | M | ELS | 238 | 24 | 19 | 5 | | | |||
| | M | CST | 203 | | | | | | ||||
| The above class will meet in CST 203 on January 28th | ||||||||||||
| 10085 | | 3 | M | STK | 305 | 30 | 27 | 3 | | | |||
| 10410 | | 3 | W | CCC | 209 | 25 | 25 | 0 | | | |||
| 10086 | | 3 | S | CCC | 209 | 25 | 22 | 3 | | | |||
| 10589 | | 3 | Tu | CCC | 209 | 25 | 25 | 0 | | | |||
| 10396 | | 4 | Th | CST | 300 | 20 | 9 | 11 | 30 | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10702 | | 0 | Th | CST | 300 | 20 | 9 | 11 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 11002 | | 3 | M | CST | 300 | 20 | 11 | 9 | | | |||
| 11003 | | 3 | W | STK | 305 | 20 | 11 | 9 | | | |||
| 10342 | | 3 | Tu | CCC | 210 | 35 | 30 | 5 | | | |||
| 10235 | | 3 | M | CCC | 210 | 35 | 21 | 14 | | | |||
| 10621 | | 3 | Th | CCC | 217 | 35 | 15 | 20 | | | |||
| 10115 | | 3 | W | CCC | 211 | 35 | 16 | 19 | | | |||
| 10985 | | 3 | Th | CCC | 218 | 35 | 11 | 24 | | | |||
| 10236 | | 3 | TuTh | BEG | 220 | 22 | 21 | 1 | | | |||
| 10601 | | 3 | TuTh | BEG | 223 | 24 | 23 | 1 | | | |||
| 10380 | | 3 | TuTh | STK | 205 | 23 | 21 | 2 | | | |||
| 10975 | | 3 | Tu | BEG | 221 | 23 | 23 | 0 | | | |||
| 10585 | | 3 | M | CCC | | 20 | 19 | 1 | | | |||
| 10409 | | 3 | W | CCC | 212 | 35 | 30 | 5 | | | |||
| 11081 | | 4 | Th | STK | 305 | 24 | 19 | 5 | 30 | | |||
| 11082 | | 0 | Tu | CST | 217 | 24 | 19 | 5 | | | |||
| 10587 | | 4 | Tu | STK | 305 | 30 | 19 | 11 | 30 | | |||
| 10688 | | 0 | W | CST | 217 | 15 | 5 | 10 | | | |||
| 10588 | | 0 | Th | CST | 217 | 15 | 14 | 1 | | | |||
| 10184 | | 4 | MWTh | ELS | 136 | 40 | 40 | 0 | 100 | | |||
| $100 materials fee; two Saturday sessions required | ||||||||||||
| 10185 | | 3 | M | ELS | 134 | 40 | 25 | 15 | 50 | | |||
| $50 materials fee | ||||||||||||
| 10122 | | 3 | W | STK | 205 | 25 | 25 | 0 | | | |||
| 10123 | | 3 | Tu | BEG | 212 | 25 | 25 | 0 | | | |||
| 10124 | | 3 | Tu | CCC | 218 | 28 | 23 | 5 | | | |||
| 11019 | | 3 | Th | STK | 306 | 28 | 24 | 4 | | | |||
| 11020 | | 3 | Th | STK | 203 | 25 | 22 | 3 | | | |||
| 10575 | | 1 | Tu | CCC | 217 | 35 | 11 | 24 | | | |||
| The above course begins on 02/26/13 and ends on 04/02/13 | ||||||||||||
| Last date to withdraw is March 22 | ||||||||||||
| 10772 | | 3 | Tu | CCC | 211 | 35 | 8 | 27 | | | |||
| 10683 | | 3 | Th | CCC | 216 | 35 | 15 | 20 | | | |||
| 10674 | | 3 | W | CCC | 218 | 25 | 13 | 12 | 30 | | |||
| 10144 | | 3 | M | STK | 206 | 35 | 34 | 1 | | | |||
| 10145 | | 3 | W | CCC | 216 | 35 | 30 | 5 | | | |||
| 10435 | | 3 | M | STK | 304 | 35 | 28 | 7 | | | |||
| 10390 | | 3 | Tu | ELS | 324 | 18 | 17 | 1 | 100 | | |||
| 10659 | | 3 | S | ELS | 234 | 18 | 19 | -1 | 100 | | |||
| 10010 | | 3 | Th | ELS | 324 | 18 | 17 | 1 | 100 | | |||
| 10012 | | 3 | Th | ELS | 236 | 35 | 37 | -2 | | | |||
| 10016 | | 3 | W | ELS | 324 | 18 | 18 | 0 | 100 | | |||
| 10658 | | 3 | S | ELS | 420 | 18 | 17 | 1 | 100 | | |||
| 10270 | | 3 | M | ELS | 324 | 15 | 14 | 1 | 100 | | |||
| 10660 | | 2 | S | ELS | 341 | 35 | 27 | 8 | | | |||
| The above course begins on 01/26/13 and ends on 03/23/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10269 | | 3 | M | ELS | 232 | 35 | 33 | 2 | | | |||
| 10023 | | 3 | W | ELS | 332 | 28 | 30 | -2 | 75 | | |||
| 10391 | | 3 | Tu | ELS | 323 | 15 | 16 | -1 | 75 | | |||
| 10187 | | 3 | Tu | ELS | 234 | 35 | 32 | 3 | | | |||
| 10220 | | 3 | M | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10548 | | 3 | Tu | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10028 | | 3 | W | ELS | CDR | 15 | 15 | 0 | 100 | | |||
| 10032 | | 3 | Tu | ELS | 419 | 15 | 14 | 1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10188 | | 3 | Tu | ELS | 418 | 15 | 14 | 1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10189 | | 3 | Tu | ELS | 420 | 15 | 12 | 3 | 75 | | |||
| 10230 | | 4 | M | ELS | CUIS | 15 | 13 | 2 | 75 | | |||
| 10551 | | 4 | Tu | ELS | CUIS | 15 | 11 | 4 | 75 | | |||
| 10231 | | 4 | W | ELS | CUIS | 15 | 14 | 1 | 75 | | |||
| 10133 | | 3 | Th | ELS | 323 | 15 | 14 | 1 | 75 | | |||
| 10136 | | 3 | Th | STK | 304 | 40 | 28 | 12 | | | |||
| 10996 | | 1 | Tu | ELS | 232 | 35 | 12 | 23 | | | |||
| The above course begins on 01/22/13 and ends on 02/26/13 | ||||||||||||
| The last day to withdraw is February 15 | ||||||||||||
| 10306 | | 3 | W | STK | 308 | 35 | 35 | 0 | | | |||
| 11023 | | 4 | Tu | STK | 208 | 35 | 13 | 22 | | | |||
| 11024 | | 3 | W | STK | 208 | 35 | 17 | 18 | | | |||
| 10349 | | 3 | Tu | ELS | 132 | 35 | 26 | 9 | | | |||
| 10669 | | 3 | M | ELS | 334 | 25 | 7 | 18 | 30 | | |||
| 10097 | | 3 | Tu | ELS | 134 | 35 | 23 | 12 | | | |||
| 10307 | | 3 | S | CCC | 238 | 30 | 28 | 2 | | | |||
| 10325 | | 3 | W | ELS | 232 | 32 | 28 | 4 | | | |||
| 10654 | | 3 | Th | ELS | 239 | 32 | 30 | 2 | | | |||
| 10308 | | 4 | TuTh | ELS | 245 | 32 | 31 | 1 | | | |||
| 10213 | | 3 | M | CCC | 217 | 32 | 29 | 3 | | | |||
| 11134 | | 3 | M | STK | 308 | 32 | 30 | 2 | | | |||
| 10310 | | 4 | TuTh | STK | 308 | 32 | 21 | 11 | | | |||
| The above class requires a TI-83 or TI-84 calculator | ||||||||||||
| 10773 | | 3 | S | CCC | 211 | 35 | 18 | 17 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10770 | | 3 | Tu | CCC | 241 | 30 | 17 | 13 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10058 | | 3 | Tu | MUS | 120 | 25 | 26 | -1 | | | |||
| 10541 | | 1 | TuTh | OFF-C | | 20 | 1 | 19 | | | |||
| 10253 | | 2 | Tu | MUS | 149 | 13 | 12 | 1 | | | |||
| 10537 | | 1 | TuTh | OFF-C | | 30 | 0 | 30 | | | |||
| 10686 | | 3 | M | ELS | 130 | 48 | 47 | 1 | | | |||
| 10118 | | 3 | Th | STK | 206 | 35 | 14 | 21 | | | |||
| 10636 | | 3 | S | CCC | 210 | 30 | 13 | 17 | | | |||
| 10696 | | 3 | M | STK | 204 | 35 | 15 | 20 | | | |||
| 10249 | | 3 | W | STK | 202 | 35 | 13 | 22 | | | |||
| 10119 | | 3 | Tu | STK | 202 | 35 | 14 | 21 | | | |||
| 10622 | | 3 | W | STK | 303 | 30 | 30 | 0 | | | |||
| 10375 | | 4 | Tu | ELS | 341 | 24 | 8 | 16 | 30 | | |||
| 10376 | | 0 | Th | CST | 215 | 24 | 8 | 16 | | | |||
| The above lab is limited to those taking PHY154-51 | ||||||||||||
| 10374 | | 3 | Th | CCC | 211 | 35 | 25 | 10 | | | |||
| 10146 | | 3 | M | ELS | 236 | 35 | 35 | 0 | | | |||
| 10147 | | 3 | S | CCC | 218 | 35 | 20 | 15 | | | |||
| 10670 | | 3 | Th | STK | 204 | 35 | 35 | 0 | | | |||
| 10148 | | 3 | W | STK | 206 | 35 | 33 | 2 | | | |||
| 10149 | | 3 | Tu | STK | 204 | 35 | 26 | 9 | | | |||
| 10151 | | 3 | M | STK | 202 | 35 | 34 | 1 | | | |||
| 10150 | | 3 | Th | CCC | 210 | 35 | 29 | 6 | | | |||
| 10611 | | 3 | S | ELS | 132 | 35 | 22 | 13 | | | |||
| 10812 | | 3 | Tu | STK | 206 | 35 | 35 | 0 | | | |||
| 11099 | | 3 | M | STK | 302 | 35 | 32 | 3 | | | |||
| 10153 | | 3 | W | ELS | 132 | 35 | 32 | 3 | | | |||
| 10352 | | 3 | M | ELS | 239 | 25 | 25 | 0 | 30 | | |||
| 10154 | | 3 | Tu | ELS | 236 | 25 | 22 | 3 | 30 | | |||
| 10155 | | 3 | M | ELS | 245 | 22 | 21 | 1 | | | |||
| 10313 | | 3 | Th | CCC | 243 | 28 | 28 | 0 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 10673 | | 3 | Th | ELS | 232 | 35 | 11 | 24 | | | |||






