[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Online Courses|Center City Courses|Late Start Courses
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10417 | | 1 | MW | CCC | 209 | 25 | 19 | 6 | | | |||
| The above course begins on 04/08/13 and ends on 05/08/13 | ||||||||||||
| Last date to withdraw is May 1 | ||||||||||||
| 10652 | | 1 | M | ELS | 332 | 24 | 17 | 7 | | | |||
| The above course begins on 01/28/13 and ends on 03/04/13 | ||||||||||||
| Last day to withdraw is February 15 | ||||||||||||
| 10441 | | 1 | MW | ELS | 341 | 35 | 12 | 23 | | | |||
| The above course begins on 02/25/13 and ends on 04/03/13 | ||||||||||||
| Last day to withdraw is March 22 | ||||||||||||
| 10442 | | 1 | F | CCC | 217 | 35 | 25 | 10 | | | |||
| The above course begins on 01/25/13 and ends on 02/22/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10575 | | 1 | Tu | CCC | 217 | 35 | 11 | 24 | | | |||
| The above course begins on 02/26/13 and ends on 04/02/13 | ||||||||||||
| Last date to withdraw is March 22 | ||||||||||||
| 10568 | | 1 | | ONLINE | | 28 | 27 | 1 | 12 | | |||
| The above course begins on 01/23/13 and ends on 02/22/13 | ||||||||||||
| Last day to withdraw is February 15 | ||||||||||||
| 10722 | | 1 | | ONLINE | | 28 | 31 | -3 | 12 | | |||
| The above course begins on 02/25/13 and ends on 04/05/13 | ||||||||||||
| last day to withdraw is March 22 | ||||||||||||
| 10739 | | 1 | MW | ELS | 234 | 20 | 7 | 13 | | | |||
| The above course begins on 01/23/13 and ends on 02/25/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10741 | | 1 | TuTh | STK | 206 | 20 | 5 | 15 | | | |||
| The above course begins on 01/22/13 and ends on 02/21/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10866 | | 1 | TuTh | STK | 106 | 20 | 13 | 7 | | | |||
| The above course begins on 01/22/13 and ends on 02/21/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10742 | | 1 | MW | STK | 304 | 20 | 11 | 9 | | | |||
| The above course begins on 01/23/13 and ends on 02/25/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10337 | | 1 | M | STK | 206 | 35 | 35 | 0 | | | |||
| The above course begins on 01/28/13 and ends on 03/25/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10218 | | 1 | F | ELS | 341 | 35 | 34 | 1 | | | |||
| The above course begins on 01/25/13 and ends on 03/22/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10219 | | 1 | F | ELS | 341 | 35 | 34 | 1 | | | |||
| The above course begins on 03/29/13 and ends on 05/10/13 | ||||||||||||
| Last date to withdraw is April 30 | ||||||||||||
| 10660 | | 2 | S | ELS | 341 | 35 | 27 | 8 | | | |||
| The above course begins on 01/26/13 and ends on 03/23/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10453 | | 1 | MW | ELS | 234 | 35 | 26 | 9 | | | |||
| The above course begins on 01/23/13 and ends on 02/20/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10738 | | 1 | TuTh | ELS | 234 | 35 | 29 | 6 | | | |||
| The above course begins on 02/26/13 and ends on 04/04/13 | ||||||||||||
| Last date to withdraw is March 22 | ||||||||||||
| 10996 | | 1 | Tu | ELS | 232 | 35 | 12 | 23 | | | |||
| The above course begins on 01/22/13 and ends on 02/26/13 | ||||||||||||
| The last day to withdraw is February 15 | ||||||||||||






