(credit courses only)
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60326 | | 4 | MW | CCC | 218 | 35 | 16 | 19 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 60353 | | 4 | | ONLINE | | 28 | 25 | 3 | 48 | | |||
| 60296 | | 4 | | ONLINE | | 28 | 28 | 0 | 48 | | |||
| 60431 | | 3 | MW | ELS | 408 | 20 | 12 | 8 | | | |||
| 60513 | | 3 | TuTh | ELS | 408 | 20 | 7 | 13 | | | |||
| 60316 | | 3 | MW | CCC | 237 | 25 | 15 | 10 | | | |||
| 60606 | | 3 | TuTh | CCC | 238 | 35 | 12 | 23 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60354 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60403 | | 4 | MW | ELS | 136 | 36 | 35 | 1 | 30 | | |||
| 60404 | | 0 | TuTh | ELS | 336 | 18 | 17 | 1 | | | |||
| 60484 | | 0 | MW | ELS | 336 | 18 | 18 | 0 | | | |||
| 60346 | | 4 | TuW | ELS | 134 | 24 | 21 | 3 | 30 | | |||
| 60347 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above lab is limited to those taking BIO112-51 | ||||||||||||
| 60401 | | 4 | MTuW | ELS | 334 | 24 | 24 | 0 | 50 | | |||
| 60402 | | 0 | MW | ELS | 340 | 24 | 24 | 0 | | | |||
| 60526 | | 4 | TuWTh | ELS | 245 | 24 | 5 | 19 | 50 | | |||
| 60527 | | 0 | TuTh | ELS | 340 | 24 | 5 | 19 | | | |||
| 60486 | | 4 | TuW | ELS | 232 | 24 | 6 | 18 | 50 | | |||
| 60487 | | 0 | WTh | ELS | 336 | 24 | 5 | 19 | 50 | | |||
| The above lab is limited to those taking BIO241-01 | ||||||||||||
| 60329 | | 4 | MW | ELS | 132 | 36 | 32 | 4 | 50 | | |||
| 60330 | | 0 | TuTh | ELS | 336 | 18 | 17 | 1 | | | |||
| 60406 | | 0 | MTuW | ELS | 336 | 18 | 16 | 2 | | | |||
| 60338 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 60309 | | 3 | MTuTh | CCC | 209 | 28 | 11 | 17 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| Daily use of computers outside of class required. | ||||||||||||
| 60419 | | 3 | TuTh | CCC | 212 | 35 | 8 | 27 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60280 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60318 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60511 | | 3 | MTuTh | CCC | 209 | 25 | 5 | 20 | | | |||
| The above course begins on 06/24/13 and ends on 07/11/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60423 | | 3 | MW | CCC | 241 | 24 | 9 | 15 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60310 | | 4 | TuTh | ELS | 136 | 24 | 20 | 4 | 30 | | |||
| 60427 | | 0 | MW | CST | 202 | 24 | 20 | 4 | | | |||
| 60532 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60517 | | 4 | TuTh | ELS | 245 | 24 | 23 | 1 | 50 | | |||
| 60524 | | 0 | TuTh | CST | 202 | 24 | 23 | 1 | | | |||
| 60351 | | 4 | MW | STK | 304 | 24 | 11 | 13 | 50 | | |||
| 60352 | | 0 | MW | CST | 202 | 24 | 11 | 13 | | | |||
| 60408 | | 3 | TuWTh | STK | 205 | 30 | 15 | 15 | | | |||
| 60340 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60455 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60304 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 60368 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 60518 | | 3 | TuTh | CST | 300 | 20 | 17 | 3 | | | |||
| 60477 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60460 | | 3 | MW | CCC | 212 | 35 | 11 | 24 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60369 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60390 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 60424 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 60306 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 60389 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 60297 | | 3 | TuTh | ELS | 234 | 22 | 12 | 10 | | | |||
| 60407 | | 3 | TuTh | ELS | 132 | 22 | 20 | 2 | | | |||
| 60295 | | 3 | TuTh | ELS | 239 | 22 | 15 | 7 | | | |||
| 60514 | | 3 | TuTh | CCC | 241 | 22 | 22 | 0 | | | |||
| 60348 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60375 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60520 | | 4 | TuTh | CST | 217 | 24 | 10 | 14 | 30 | | |||
| 60522 | | 0 | MW | CST | 217 | 24 | 10 | 14 | | | |||
| 60281 | | 3 | MTuWThF | STK | 303 | 25 | 15 | 10 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60413 | | 3 | TuTh | CCC | 210 | 25 | 24 | 1 | | | |||
| 60282 | | 3 | TuTh | STK | 305 | 25 | 24 | 1 | | | |||
| 60320 | | 3 | | ONLINE | | 25 | 25 | 0 | 36 | | |||
| 60466 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 60374 | | 3 | MTuWThF | STK | 106 | 28 | 16 | 12 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60283 | | 3 | MW | STK | 306 | 28 | 14 | 14 | | | |||
| 60467 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 60535 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60432 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 60547 | | 3 | MW | ELS | 134 | 36 | 11 | 25 | | | |||
| 60357 | | 1 | | ONLINE | | 28 | 21 | 7 | 12 | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60356 | | 1 | | ONLINE | | 28 | 5 | 23 | 12 | | |||
| The above course begins on 06/24/13 and ends on 07/11/13 | ||||||||||||
| 60519 | | 3 | M | ELS | 245 | 20 | 8 | 12 | | | |||
| 60469 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60341 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60284 | | 3 | MW | ELS | 232 | 35 | 15 | 20 | | | |||
| 60285 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60342 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60411 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60317 | | 3 | TuTh | ELS | 420 | 18 | 12 | 6 | 100 | | |||
| 60288 | | 3 | TuTh | ELS | 425 | 18 | 18 | 0 | 100 | | |||
| 60380 | | 3 | MW | STK | 106 | 18 | 19 | -1 | 100 | | |||
| 60370 | | 3 | MW | ELS | 134 | 35 | 31 | 4 | | | |||
| 60331 | | 3 | MW | ELS | 130 | 35 | 23 | 12 | | | |||
| 60289 | | 3 | MW | ELS | 132 | 18 | 6 | 12 | 100 | | |||
| 60307 | | 1 | M | STK | 208 | 30 | 17 | 13 | | | |||
| 60473 | | 3 | MW | ELS | 234 | 15 | 11 | 4 | 100 | | |||
| 60474 | | 2 | MW | STK | 106 | 35 | 9 | 26 | | | |||
| 60373 | | 2 | | ONLINE | | 28 | 24 | 4 | 24 | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60298 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60290 | | 3 | MW | ELS | 240 | 30 | 28 | 2 | 75 | | |||
| 60350 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60384 | | 3 | MW | ELS | 236 | 18 | 15 | 3 | 75 | | |||
| 60292 | | 3 | MW | ELS | 132 | 18 | 14 | 4 | 75 | | |||
| 60291 | | 3 | MW | ELS | 130 | 40 | 31 | 9 | | | |||
| 60391 | | 3 | TuTh | ELS | 236 | 35 | 10 | 25 | | | |||
| 60343 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60457 | | 1 | TuTh | CCC | 212 | 35 | 5 | 30 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60349 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60371 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60536 | | 3 | | ONLINE | | 28 | 5 | 23 | 36 | | |||
| 60533 | | 3 | TuTh | ELS | 236 | 35 | 14 | 21 | | | |||
| 60372 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 60385 | | 3 | TuWTh | ELS | 238 | 30 | 9 | 21 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60409 | | 3 | TuTh | CCC | 218 | 32 | 30 | 2 | | | |||
| 60483 | | 3 | TuTh | ELS | 234 | 32 | 3 | 29 | | | |||
| 60322 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60332 | | 4 | TuWTh | STK | 304 | 32 | 27 | 5 | | | |||
| 60386 | | 4 | | ONLINE | | 28 | 28 | 0 | 48 | | |||
| 60299 | | 3 | TuWTh | ELS | 238 | 30 | 23 | 7 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60433 | | 3 | TuWTh | ELS | 341 | 32 | 11 | 21 | | | |||
| 60324 | | 4 | TuWTh | STK | 206 | 32 | 17 | 15 | | | |||
| 60300 | | 4 | TuWTh | STK | 303 | 30 | 14 | 16 | | | |||
| 60301 | | 4 | TuWTh | STK | 204 | 30 | 5 | 25 | | | |||
| 60311 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60512 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60546 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 60358 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60305 | | 3 | TuTh | MUS | 120 | 25 | 11 | 14 | | | |||
| 60325 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| 60302 | | 2 | | | | 30 | 8 | 22 | 475 | | |||
| $475 Course Fee. Permission of department is required | ||||||||||||
| 60303 | | 2 | | | | 15 | 3 | 12 | 475 | | |||
| $475 Course Fee. Permission of department is required | ||||||||||||
| 60428 | | 1 | M | MUS | 120 | 25 | 9 | 16 | | | |||
| 60528 | | 3 | MTuWTh | ELS | 240 | 35 | 3 | 32 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60451 | | 3 | MW | ELS | 136 | 35 | 11 | 24 | | | |||
| 60452 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60464 | | 3 | TuTh | ELS | 240 | 35 | 5 | 30 | | | |||
| 60435 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60515 | | 3 | MTuWThF | STK | 308 | 35 | 8 | 27 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60286 | | 3 | MW | STK | 206 | 35 | 31 | 4 | | | |||
| 60339 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60387 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60523 | | 3 | MW | ELS | 234 | 35 | 15 | 20 | | | |||
| 60287 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60476 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60363 | | 3 | TuTh | CCC | 218 | 35 | 10 | 25 | | | |||
| 60468 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60333 | | 3 | TuTh | ELS | 132 | 35 | 25 | 10 | | | |||
| 60364 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60412 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| 60529 | | 3 | MW | CCC | 217 | 35 | 11 | 24 | | | |||
| 60362 | | 3 | Tu | STK | 204 | 35 | 15 | 20 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 60534 | | 3 | TuTh | ELS | 132 | 35 | 1 | 34 | | | |||
| 60359 | | 3 | MTuWTh | ELS | 232 | 25 | 12 | 13 | 30 | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60360 | | 3 | MTuWTh | ELS | 232 | 25 | 1 | 24 | 30 | | |||
| The above course begins on 06/24/13 and ends on 07/11/13 | ||||||||||||
| 60361 | | 3 | TuTh | STK | 202 | 22 | 21 | 1 | | | |||
| 60516 | | 3 | MTuWThF | CCC | 241 | 22 | 6 | 16 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60620 | | 3 | MTuWTh | CCC | 243 | 7 | 0 | 7 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60388 | | 3 | MW | ELS | 236 | 35 | 11 | 24 | | | |||
| 60465 | | 3 | | ONLINE | | 28 | 9 | 19 | 36 | | |||
| The above course is accessed at angel.sunysccc.edu - $36 fee | ||||||||||||
| 60344 | | 3 | | ONLINE | | 28 | 8 | 20 | 36 | | |||






