[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60075 | | 4 | | ONLINE | | 28 | 27 | 1 | 48 | | |||
| 60018 | | 4 | | ONLINE | | 28 | 19 | 9 | 48 | | |||
| 60060 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60002 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60141 | | 3 | | ONLINE | | 28 | 4 | 24 | 36 | | |||
| 60040 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60321 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 60062 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| Last day to withdraw is June 21 | ||||||||||||
| 60177 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 60026 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60090 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60199 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 60091 | | 3 | | ONLINE | | 28 | 6 | 22 | 36 | | |||
| 60112 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60028 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60111 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60070 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| Last day to withdraw is August 8 | ||||||||||||
| 60097 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| Last date to withdraw is June 21 | ||||||||||||
| 60042 | | 3 | | ONLINE | | 25 | 23 | 2 | 36 | | |||
| 60188 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60077 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60189 | | 3 | | ONLINE | | 28 | 8 | 20 | 36 | | |||
| 60154 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 60079 | | 1 | | ONLINE | | 28 | 16 | 12 | 12 | | |||
| The above course starts the week of 05/21/12 and ends on 06/08/12 | ||||||||||||
| Last day to withdraw is June 5 | ||||||||||||
| 60078 | | 1 | | ONLINE | | 28 | 12 | 16 | 12 | | |||
| The above course starts the week of 07/09/12 and ends on 07/27/12 | ||||||||||||
| Last day to withdraw is July 24 | ||||||||||||
| 60325 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| last day to WD 8/8 | ||||||||||||
| 60191 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60063 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60007 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60064 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60133 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60095 | | 2 | | ONLINE | | 28 | 20 | 8 | 24 | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| Last date to withdraw is June 21 | ||||||||||||
| 60020 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 60072 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60065 | | 3 | | ONLINE | | 28 | 6 | 22 | 36 | | |||
| 60071 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| The above course is accessed at angel.sunysccc.edu - $36 fee | ||||||||||||
| 60093 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60044 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60108 | | 4 | | ONLINE | | 28 | 24 | 4 | 48 | | |||
| 60033 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60247 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 60080 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 60047 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| 60174 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| last day to WD 8/8 | ||||||||||||
| 60157 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| Last day to withdraw is June 21 | ||||||||||||
| 60264 | | 3 | | ONLINE | | 28 | 2 | 26 | 36 | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| Last day to withdraw is August 8 | ||||||||||||
| 60061 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60109 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60009 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| 60198 | | 3 | | ONLINE | | 28 | 26 | 2 | 36 | | |||
| 60190 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60086 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 60134 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 60187 | | 3 | | ONLINE | | 28 | 18 | 10 | 36 | | |||
| 60066 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||






