   |
 |
 |  |
|
|
|
Fall 2008 Schedule [Accounting] Sep 02-Dec 19 To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 90006 | ACC121-01Financial Acctg| 4 | MW | 02:00-03:40pm| ELS | 240 | Nealon,W| 35 | 17 | 18 | | | | | |
| 90007 | ACC121-02Financial Acctg| 4 | TuTh | 08:00-09:40am| ELS | 240 | Nealon,W| 35 | 21 | 14 | | | | | |
| 90008 | ACC121-03Financial Acctg| 4 | MW | 12:00-01:40pm| ELS | 240 | Van Ness,R| 35 | 28 | 7 | | | | | |
| 90009 | ACC121-04Financial Acctg| 4 | TuTh | 10:00-11:40am| ELS | 240 | Van Ness,R| 35 | 35 | 0 | | | | | |
| 90816 | ACC121-05Financial Acctg| 4 | TuTh | 12:30-02:10pm| ELS | 240 | Van Ness,R| 35 | 10 | 25 | | | | | |
| 90172 | ACC121-51Financial Acctg| 4 | TuTh | 06:00-07:50pm| ELS | 240 | Civale,J| 35 | 26 | 9 | | | | | |
| 90403 | ACC121-71Financial Acctg| 4 | | | WWW | | Warschawski,B| 24 | 15 | 9 | 48 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $48 fee |
| 90010 | ACC122-01Managerial Acctg| 4 | MWF | 10:30-11:40am| STK | 208 | Warschawski,B| 35 | 13 | 22 | | | | | |
| 90011 | ACC122-02Managerial Acctg| 4 | TuTh | 10:00-11:40am| ELS | 234 | Warschawski,B| 35 | 20 | 15 | | | | | |
| 90378 | ACC122-51Managerial Acctg| 4 | M | 06:00-09:35pm| ELS | 240 | Fattorusso,T| 35 | 19 | 16 | | | | | |
| 90818 | ACC122-71Managerial Acctg| 4 | | | WWW | | Warschawski,B| 24 | 12 | 12 | | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $48 fee |
| 90431 | ACC222-01Inter Accountng I| 3 | TuTh | 10:00-11:15am| STK | 203 | Nealon,W| 30 | 26 | 4 | | | | | |
| 90173 | ACC222-51Inter Accountng I| 3 | W | 06:00-09:00pm| STK | 203 | Nealon,W| 30 | 6 | 24 | | | | | |
| 90785 | ACC250-01Accounting Internship| 3 | | | | | Spitz,J| 10 | 0 | 10 | | | | | |
| | | Instructor's permission required. |
Last Updated: 07/20/08 08:10pm ET
Return
|
|