   |
 |
 |  |
|
|
|
Fall 2008 Schedule [Chemistry] Sep 02-Dec 19 To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 90144 | CHM113-01Fund of Chemistry| 4 | MWF | 11:00-11:50am| CST | 300 | Gummersheimer,T| 24 | 26 | -2 | | | | | |
| 90393 | CHM113-01AFund of Chemistry Lab| 0 | W | 01:10-04:00pm| CST | 202 | Gray,T| 24 | 25 | -1 | | | | | |
| | | Limited to those taking CHM113-01 or 02 |
| 90423 | CHM113-01BFund of Chemistry Lab| 0 | Th | 12:30-03:20pm| CST | 202 | Gray,T| 24 | 23 | 1 | | | | | |
| | | Limited to those taking CHM113-01 or 02 |
| 90792 | CHM113-02Fund of Chemistry| 4 | MWF | 12:00-12:50pm| CST | 300 | Gummersheimer,T| 24 | 22 | 2 | | | | | |
| 90193 | CHM113-51Fund of Chemistry| 4 | M | 06:00-08:45pm| STK | 208 | Tinani-Mendleson,M| 24 | 25 | -1 | | | | | |
| 90194 | CHM113-51AFund of Chemistry Lab| 0 | W | 06:00-09:00pm| CST | 202 | Gray,T| 24 | 25 | -1 | | | | | |
| | | Limited to those taking CHM113-51 |
| 90145 | CHM121-01Gen Chemistry I| 4 | MWF | 09:30-10:20am| CST | 300 | Gummersheimer,T| 36 | 38 | -2 | | | | | |
| 90146 | CHM121-01AGen Chemistry I Lab| 0 | Tu | 12:30-03:20pm| CST | 202 | Gummersheimer,T| 24 | 25 | -1 | | | | | |
| | | Limited to those taking CHM121-01 or CHM121-02 |
| 90385 | CHM121-01BGen Chemistry I Lab| 0 | Tu | 08:30-11:20am| CST | 202 | Gummersheimer,T| 24 | 24 | 0 | | | | | |
| | | Limited to those taking CHM121-01 or CHM121-02 |
| 90147 | CHM121-01CGen Chemistry I Lab| 0 | Th | 08:30-11:20am| CST | 202 | Gummersheimer,T| 24 | 24 | 0 | | | | | |
| | | Limited to those taking CHM121-01 or CHM121-02 |
| 90248 | CHM121-02Gen Chemistry I| 4 | MWF | 08:30-09:20am| CST | 300 | Gummersheimer,T| 36 | 35 | 1 | | | | | |
| 90507 | CHM121-51Gen Chemistry I| 4 | W | 06:00-09:00pm| CST | 300 | Keesee,E| 24 | 23 | 1 | | | | | |
| 90508 | CHM121-51AGen Chemistry I Lab| 0 | M | 06:00-08:45pm| CST | 202 | Keesee,E| 24 | 23 | 1 | | | | | |
| | | Limited to those taking CHM121-51 |
| 90351 | CHM228-01Organic Chem I| 5 | M | 09:30-10:45am| ELS | 320 | McEvoy,R| 16 | 12 | 4 | | | | | |
| | | W | 09:30-11:50am| ELS | 320 | | | | | | | | | |
| 90352 | CHM228-01AOrganic Chem 1 Lab| 0 | M | 11:30-03:30pm| CST | 202 | Gray,T| 16 | 12 | 4 | | | | | |
Last Updated: 09/06/08 08:10pm ET
Return
|
|