Fall 2013 Schedule [Early Childhood] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90576 | ECH121-01Intro to Early Childhood| 3 | M | 08:45-11:15am| GWAY | 127 | Calhoun,T| 35 | 21 | 14 | | | | | |
| 90273 | ECH123-01Curric Methods 1| 3 | W | 08:45-11:15am| GWAY | 127 | Ahola,D| 30 | 16 | 14 | | | | | |
| 90452 | ECH131-01Ear Childhd Field Inst/Sem I| 4 | W | 03:15-04:30pm| GWAY | 124 | Ahola,D| 20 | 3 | 17 | | | | | |
| 90229 | ECH220-01Engen Creat:Arts in Classrm| 3 | F | 08:45-11:15am| GWAY | 127 | TBA| 25 | 16 | 9 | | | | | |
| 90311 | ECH225-01Fostering Literacy| 4 | TuTh | 09:50-11:05am| GWAY | 127 | Calhoun,T| 35 | 16 | 19 | | | | | |
| | | The above course will also meet in GWAY 124 |
| 90449 | ECH231-01Ear Child Field Inst/Sem II| 4 | M | 03:15-04:30pm| GWAY | 127 | Calhoun,T| 20 | 5 | 15 | | | | | |
Last Updated: 05/18/13 08:46pm ET
Return