Fall 2013 Schedule [Economics] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90821 | ECO211-35Intro To Economics| 3 | F | 10:00-11:15am| CCC | 211 | Crossman,D| 35 | 22 | 13 | | | | | |
| | | Daily use of computers outside of class is required |
| 90365 | ECO221-51Prin Macroeconomics| 3 | Th | 06:00-09:00pm| CCC | 237 | TBA| 35 | 7 | 28 | | | | | |
| 91072 | ECO221-71Prin Macroeconomics| 3 | | | ONLINE | | Gueye,P| 28 | 10 | 18 | 36 | | | | |
| 90373 | ECO223-01Prin Microeconomics| 3 | MW | 10:00-11:15am| STK | 208 | Gueye,P| 35 | 14 | 21 | | | | | |
| 90374 | ECO223-02Prin Microeconomics| 3 | TuTh | 01:00-02:15pm| STK | 204 | Gueye,P| 35 | 15 | 20 | | | | | |
| 91073 | ECO223-03Prin Microeconomics| 3 | TuTh | 11:35-12:50pm| STK | 304 | Gueye,P| 35 | 14 | 21 | | | | | |
| 90437 | ECO223-71Prin Microeconomics| 3 | | | ONLINE | | Gueye,P| 28 | 10 | 18 | 36 | | | | |
Last Updated: 05/22/13 06:46am ET
Return