Fall 2013 Schedule [Environmental Sciences] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90378 | ENV100-01Environmental Sci| 3 | MW | 02:00-03:15pm| ELS | 332 | Schauer,R| 32 | 13 | 19 | | | | | |
| 90619 | ENV100-02Environmental Sci| 3 | TuTh | 02:25-03:40pm| CCC | 210 | Schauer,R| 32 | 6 | 26 | | | | | |
| 90779 | ENV100-03Environmental Sci| 3 | TuTh | 08:25-09:40am| CCC | 238 | De Waal Malefyt,S| 32 | 6 | 26 | | | | | |
| 90620 | ENV100-30Environmental Sci| 3 | Tu | 10:00-11:15am| CCC | 210 | Schauer,R| 32 | 6 | 26 | | | | | |
| | | Daily use of computers outside of class is required |
Last Updated: 06/19/13 02:29am ET
Return