To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90447 | | 3 | MW | ELS | 134 | 35 | 15 | 20 | | | |||
| 90047 | | 3 | MW | CCC | 210 | 35 | 6 | 29 | | | |||
| 90459 | | 3 | MW | CCC | 210 | 35 | 9 | 26 | | | |||
| 90275 | | 3 | TuTh | STK | 206 | 35 | 8 | 27 | | | |||
| 90793 | | 3 | TuTh | STK | 202 | 35 | 21 | 14 | | | |||
| 90046 | | 3 | TuTh | CCC | 218 | 35 | 11 | 24 | | | |||
| 90591 | | 3 | TuTh | CCC | 216 | 35 | 6 | 29 | | | |||
| 90342 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 90420 | | 3 | | ONLINE | | 28 | 7 | 21 | 36 | | |||
| 90142 | | 3 | Tu | STK | 302 | 35 | 12 | 23 | | | |||
| 90732 | | 3 | MW | STK | 206 | 35 | 7 | 28 | | | |||
| 90048 | | 3 | F | STK | 202 | 35 | 3 | 32 | | | |||
| 90049 | | 3 | MW | ELS | 132 | 35 | 22 | 13 | | | |||
| 90335 | | 3 | TuTh | STK | 308 | 35 | 13 | 22 | | | |||
| 90596 | | 3 | TuTh | ELS | 134 | 35 | 6 | 29 | | | |||
| 90143 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 90144 | | 3 | M | STK | 202 | 35 | 14 | 21 | | | |||
| 91121 | | 3 | MW | ELS | 245 | 35 | 19 | 16 | | | |||
| 90319 | | 3 | MW | ELS | 134 | 35 | 16 | 19 | | | |||
| 90336 | | 3 | MW | ELS | 134 | 35 | 10 | 25 | | | |||
| 90376 | | 3 | TuTh | STK | 306 | 35 | 23 | 12 | | | |||
| 90636 | | 3 | TuTh | STK | 208 | 35 | 14 | 21 | | | |||
| 90637 | | 3 | TuTh | STK | 304 | 35 | 7 | 28 | | | |||
| 90563 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 90366 | | 3 | W | CCC | 210 | 35 | 12 | 23 | | |






