Fall 2013 Schedule [Nanoscale Materials Tech] Sep 03-Dec 21
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 90435 | NMT150-01Intro Materials Sci| 3 | TuTh | 09:50-11:05am| ELS | 334 | Cabrera,T| 35 | 4 | 31 | | | | | |
| 90712 | NMT150-02Intro Materials Sci| 3 | WF | 10:00-11:15am| ELS | 334 | Cabrera,T| 35 | 4 | 31 | | | | | |
| 90626 | NMT225-01Intro Vacuum Sci| 4 | Th | 11:30-02:20pm| CST | 104 | Cabrera,T| 18 | 11 | 7 | 50 | | | | |
| 90627 | NMT225-01AIntro Vacuum Sci Lab| 0 | M | 08:30-11:30am| CST | 104 | Kelly,J| 6 | 3 | 3 | | | | | |
| 90628 | NMT225-01BIntro Vacuum Sci Lab| 0 | W | 08:30-11:30am| CST | 104 | Kelly,J| 6 | 2 | 4 | | | | | |
| 90838 | NMT225-01CIntro Vacuum Sci Lab| 0 | F | 08:30-11:30am| CST | 104 | Kelly,J| 6 | 6 | 0 | | | | | |
| 90625 | NMT252-01Integrated Nano Lab| 2 | M | 12:30-03:20pm| CST | 202 | Cabrera,T| 12 | 8 | 4 | 50 | | | | |
| 90839 | NMT252-02Integrated Nano Lab| 2 | M | 08:30-11:20am| CST | 202 | Cabrera,T| 12 | 3 | 9 | 50 | | | | |
Last Updated: 05/22/13 02:31am ET
Return