| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 90006 | ACC121-01Financial Acctg| 4 | MW | 02:00-03:40pm| ELS | 240 | Nealon,W| 35 | 17 | 18 | | | | | |
| 90007 | ACC121-02Financial Acctg| 4 | TuTh | 08:00-09:40am| ELS | 240 | Nealon,W| 35 | 21 | 14 | | | | | |
| 90008 | ACC121-03Financial Acctg| 4 | MW | 12:00-01:40pm| ELS | 240 | Van Ness,R| 35 | 28 | 7 | | | | | |
| 90009 | ACC121-04Financial Acctg| 4 | TuTh | 10:00-11:40am| ELS | 240 | Van Ness,R| 35 | 35 | 0 | | | | | |
| 90816 | ACC121-05Financial Acctg| 4 | TuTh | 12:30-02:10pm| ELS | 240 | Van Ness,R| 35 | 10 | 25 | | | | | |
| 90172 | ACC121-51Financial Acctg| 4 | TuTh | 06:00-07:50pm| ELS | 240 | Civale,J| 35 | 26 | 9 | | | | | |
| 90403 | ACC121-71Financial Acctg| 4 | | | WWW | | Warschawski,B| 24 | 15 | 9 | 48 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $48 fee |
| 90010 | ACC122-01Managerial Acctg| 4 | MWF | 10:30-11:40am| STK | 208 | Warschawski,B| 35 | 13 | 22 | | | | | |
| 90011 | ACC122-02Managerial Acctg| 4 | TuTh | 10:00-11:40am| ELS | 234 | Warschawski,B| 35 | 20 | 15 | | | | | |
| 90378 | ACC122-51Managerial Acctg| 4 | M | 06:00-09:35pm| ELS | 240 | Fattorusso,T| 35 | 19 | 16 | | | | | |
| 90818 | ACC122-71Managerial Acctg| 4 | | | WWW | | Warschawski,B| 24 | 12 | 12 | | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $48 fee |
| 90431 | ACC222-01Inter Accountng I| 3 | TuTh | 10:00-11:15am| STK | 203 | Nealon,W| 30 | 26 | 4 | | | | | |
| 90173 | ACC222-51Inter Accountng I| 3 | W | 06:00-09:00pm| STK | 203 | Nealon,W| 30 | 6 | 24 | | | | | |
| 90785 | ACC250-01Accounting Internship| 3 | | | | | Spitz,J| 10 | 0 | 10 | | | | | |
| | | Instructor's permission required. |
| 90285 | AER101-01AIntro Flight Lab| 1 | W | 02:00-04:50pm| OFF-C | | Jones,B| 30 | 7 | 23 | 7100 | | | | |
| | | ******$7100 Lab Fee*****Scheduled at Richmor Aviation |
| 90265 | AER102-01Aviation History| 3 | TuTh | 10:00-11:15am| CST | 300 | Rodenhauser,K| 30 | 14 | 16 | | | | | |
| 90350 | AER103-01Intro to Flight| 4 | TuTh | 12:30-01:45pm| CST | 215 | Jones,B| 30 | 10 | 20 | | | | | |
| | | W | 12:00-01:15pm| ELS | 425 | | | | | | | | | |
| 90544 | AER150-X1Airport Mgt & Security| 3 | TuTh | 08:30-09:45am| CST | 300 | Rodenhauser,K| 20 | 10 | 10 | | | | | |
| 90791 | AER200-01Commercial Operations| 3 | TuTh | 10:00-11:15am| CST | 215 | Jones,B| 30 | 9 | 21 | | | | | |
| 90554 | AER210-51Aviation Law| 3 | W | 06:00-09:00pm| ELS | 245 | Zimring,J| 35 | 6 | 29 | | | | | |
| 90819 | AER214-51Physiol of Flight| 3 | Tu | 06:00-08:45pm| ELS | 423 | Deblock,H| 35 | 5 | 30 | | | | | |
| 90790 | AER228-01AComm Op Lab 1| 1 | | | OFF-C | | Jones,B| 30 | 5 | 25 | 6000 | | | | |
| | | ******$6000 Lab Fee*****Scheduled at Richmor Aviation |
| 90471 | ANT121-51Cultural Anthropology| 3 | M | 06:00-08:45pm| STK | 206 | Vandrei,C| 35 | 13 | 22 | | | | | |
| 90799 | ART128-01Intro to Drawing| 3 | Tu | 01:00-04:45pm| ELS | 332 | Caparulo,R| 20 | 19 | 1 | | | | | |
| 90273 | ART128-51Intro to Drawing| 3 | MW | 06:00-08:00pm| ELS | 332 | Tyson,S| 20 | 12 | 8 | | | | | |
| 90272 | ART133-01Appr Art-Painting| 3 | TuTh | 10:00-11:15am| BEG | 223 | Caparulo,R| 35 | 33 | 2 | | | | | |
| 90332 | ASL121-51Amer Sign Lang 1| 3 | Tu | 06:00-08:45pm| ELS | 130 | Snyder,C| 25 | 27 | -2 | | | | | |
| 90453 | ASL122-51Amer Sign Lang 2| 3 | Th | 06:00-09:00pm| ELS | 136 | Snyder,C| 25 | 21 | 4 | | | | | |
| 90136 | AST125-02The Solar System| 3 | MW | 10:30-11:45am| ELS | 332 | Schauer,R| 32 | 32 | 0 | | | | | |
| 90137 | AST125-03The Solar System| 3 | TuTh | 10:00-11:15am| ELS | 239 | Schauer,R| 32 | 30 | 2 | | | | | |
| 90548 | AST125-51The Solar System| 3 | M | 06:00-08:45pm| ELS | 334 | Schauer,R| 32 | 8 | 24 | | | | | |
| 90533 | AST125-71The Solar System| 3 | | | WWW | | Schauer,R| 24 | 24 | 0 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90503 | AST127-71The Cosmic System| 3 | | | WWW | | Schauer,R| 24 | 12 | 12 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90138 | BIO111-01Fundam of Biology| 4 | TuTh | 12:30-01:45pm| CST | 300 | Hallenbeck,M| 48 | 28 | 20 | | | | | |
| 90415 | BIO111-01AFund of Biology Lab| 0 | Tu | 09:30-11:20am| ELS | 336 | Hallenbeck,M| 24 | 15 | 9 | | | | | |
| | | Limited to those taking BIO111-01 |
| 90418 | BIO111-01BFund of Biology Lab| 0 | Th | 02:00-03:50pm| ELS | 336 | Hallenbeck,M| 24 | 13 | 11 | | | | | |
| | | Limited to those taking BIO111-01 |
| 90459 | BIO111-51Fundam of Biology| 4 | Th | 06:00-09:00pm| STK | 304 | Goldberg,J| 24 | 9 | 15 | | | | | |
| 90460 | BIO111-51AFundam of Biology Lab| 0 | Tu | 06:00-07:50pm| ELS | 336 | Goldberg,J| 24 | 9 | 15 | | | | | |
| | | Limited to those taking BIO111-51 |
| 90500 | BIO112-01Human Biology| 4 | MWF | 08:30-09:20am| ELS | 130 | Tameta,R| 36 | 28 | 8 | | | | | |
| 90590 | BIO112-01AHuman Biology Lab| 0 | Tu | 01:00-02:50pm| ELS | 340 | Tameta,R| 24 | 23 | 1 | | | | | |
| | | Limited to those taking BIO112-01 or 02 |
| 90591 | BIO112-01BHuman Biology Lab| 0 | M | 09:30-11:20am| ELS | 340 | Tameta,R| 24 | 21 | 3 | | | | | |
| | | Limited to those taking BIO112-01 or 02 |
| 90592 | BIO112-01CHuman Biology Lab| 0 | W | 09:30-11:20am| ELS | 340 | Tameta,R| 24 | 15 | 9 | | | | | |
| | | Limited to those taking BIO112-01 or 02 |
| 90589 | BIO112-02Human Biology| 4 | TuTh | 08:30-09:45am| ELS | 341 | Tameta,R| 36 | 31 | 5 | | | | | |
| 90504 | BIO112-51Human Biology| 4 | Tu | 06:00-08:45pm| STK | 106 | Brisport,A| 24 | 25 | -1 | | | | | |
| 90505 | BIO112-51AHuman Biology Lab| 0 | Th | 06:00-07:50pm| ELS | 336 | Brisport,A| 24 | 25 | -1 | | | | | |
| | | Limited to those taking BIO112-51 |
| 90139 | BIO141-01Biology I| 4 | TuTh | 12:30-01:45pm| ELS | 130 | Munaim,S| 48 | 41 | 7 | | | | | |
| 90140 | BIO141-01ABiology I Lab| 0 | Tu | 02:00-04:50pm| ELS | 336 | Munaim,S| 24 | 24 | 0 | | | | | |
| 90938 | BIO141-01BBiology I Lab| 0 | Th | 08:30-11:20am| ELS | 336 | Munaim,S| 24 | 17 | 7 | | | | | |
| 90141 | BIO151-01Anat & Physio I| 4 | MF | 11:00-12:15pm| ELS | 238 | Munaim,S| 24 | 25 | -1 | | | | | |
| 90593 | BIO151-01AAnat & Physio I Lab| 0 | W | 02:00-04:50pm| ELS | 340 | Munaim,S| 24 | 24 | 0 | | | | | |
| | | Limited to those taking BIO151-01 or 02 |
| 90142 | BIO151-02Anat & Physio I| 4 | MW | 12:30-01:45pm| ELS | 238 | Munaim,S| 24 | 25 | -1 | | | | | |
| 90594 | BIO151-02AAnat & Physio I Lab| 0 | F | 01:00-03:50pm| ELS | 340 | Munaim,S| 24 | 26 | -2 | | | | | |
| | | Limited to those taking BIO151-01 or 02 |
| 90190 | BIO151-51Anat & Physio I| 4 | Tu | 06:00-08:45pm| ELS | 136 | Barr,A| 48 | 42 | 6 | | | | | |
| 90387 | BIO151-51AAnat & Physio I Lab| 0 | W | 06:00-09:00pm| ELS | 340 | Barr,A| 24 | 25 | -1 | | | | | |
| | | Limited to those taking BIO151-51 |
| 90191 | BIO151-51BAnat & Physio I Lab| 0 | Th | 06:00-09:00pm| ELS | 340 | Meers,T| 24 | 17 | 7 | | | | | |
| | | Limited to those taking BIO151-51 |
| 90509 | BIO152-51Anat & Physio II| 4 | W | 06:00-09:00pm| ELS | 134 | Puszkarczuk,T| 24 | 20 | 4 | | | | | |
| 90510 | BIO152-51AAnat & Physio II Lab| 0 | M | 06:00-08:45pm| ELS | 340 | Puszkarczuk,T| 24 | 20 | 4 | | | | | |
| 90280 | BIO154-51Intro to Pharmacology| 3 | M | 06:00-08:45pm| CST | 300 | Kravitz,J| 35 | 19 | 16 | | | | | |
| 90302 | BIO161-01Nutrition Hlth/Dis| 3 | MW | 08:30-09:45am| ELS | 236 | TBA| 35 | 35 | 0 | | | | | |
| 90143 | BIO161-02Nutrition Hlth/Dis| 3 | W | 02:30-05:15pm| STK | 304 | TBA| 35 | 25 | 10 | | | | | |
| 90379 | BIO161-51Nutrition Hlth/Dis| 3 | W | 06:00-09:00pm| STK | 302 | TBA| 35 | 23 | 12 | | | | | |
| 90192 | BIO161-71Nutrition Hlth/Dis| 3 | | | WWW | | Fredericks,K| 24 | 24 | 0 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90439 | BIO161-72Nutrition Hlth/Dis| 3 | | | WWW | | Fredericks,K| 24 | 20 | 4 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90562 | BIO161-73Nutrition Hlth/Dis| 3 | | | WWW | | Deyoe,M| 24 | 11 | 13 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90421 | BIO241-01Microbiology| 4 | MW | 12:30-01:45pm| ELS | 134 | Tameta,R| 24 | 13 | 11 | | | | | |
| 90422 | BIO241-01AMicrobiology Lab| 0 | MW | 02:00-03:30pm| ELS | 336 | Tameta,R| 24 | 13 | 11 | | | | | |
| | | Limited to those taking BIO241-01 |
| 90328 | BIO241-51Microbiology| 4 | MW | 05:00-06:20pm| ELS | 420 | Tameta,R| 24 | 20 | 4 | | | | | |
| 90329 | BIO241-51AMicrobiology Lab| 0 | MW | 06:35-07:55pm| ELS | 336 | Tameta,R| 24 | 20 | 4 | | | | | |
| | | Limited to those taking BIO241-51 |
| 90347 | BUS109-30E-Commerce| 3 | Th | 10:00-11:15am| STK | 301 | Spitz,J| 19 | 8 | 11 | | | | | |
| | | Above crs is a hybrid and is accessed at sunysccc.edu/angel |
| 90012 | BUS113-01Business Math| 3 | MWF | 12:00-12:50pm| ELS | 136 | Nealon,W| 35 | 14 | 21 | | | | | |
| 90174 | BUS113-51Business Math| 3 | M | 06:00-08:45pm| STK | 306 | Zayicek,P| 35 | 13 | 22 | | | | | |
| 90013 | BUS118-01Keyboarding 1| 3 | MW | 10:30-11:45am| STK | 301 | Spitz,J| 19 | 17 | 2 | | | | | |
| 90222 | BUS118-02Keyboarding 1| 3 | TuTh | 12:30-01:45pm| STK | 301 | Spitz,J| 19 | 5 | 14 | | | | | |
| 90348 | BUS118-03Keyboarding 1| 3 | MWF | 08:30-09:20am| STK | 301 | Miller,A| 19 | 7 | 12 | | | | | |
| 90518 | BUS118-04Keyboarding 1| 3 | TuTh | 02:00-03:15pm| STK | 301 | Spitz,J| 19 | 13 | 6 | | | | | |
| 90175 | BUS118-51Keyboarding 1| 3 | M | 06:00-08:45pm| ELS | 238 | Falcone,D| 30 | 12 | 18 | | | | | |
| 90014 | BUS121-01Business Law I| 3 | MWF | 09:30-10:20am| STK | 306 | Foglietta,S| 35 | 15 | 20 | | | | | |
| 90015 | BUS121-02Business Law I| 3 | MWF | 10:30-11:20am| STK | 308 | Evans,G| 35 | 13 | 22 | | | | | |
| 90016 | BUS121-03Business Law I| 3 | TuTh | 08:30-09:45am| STK | 304 | Evans,G| 35 | 18 | 17 | | | | | |
| 90017 | BUS121-04Business Law I| 3 | TuTh | 12:30-01:45pm| ELS | 232 | Evans,G| 35 | 32 | 3 | | | | | |
| 90519 | BUS121-05Business Law I| 3 | MWF | 12:00-12:50pm| ELS | 132 | Foglietta,S| 35 | 16 | 19 | | | | | |
| 90176 | BUS121-51Business Law I| 3 | Th | 06:00-09:00pm| STK | 206 | Evans,G| 35 | 22 | 13 | | | | | |
| 90300 | BUS121-71Business Law I| 3 | | | WWW | | Foglietta,S| 24 | 13 | 11 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90018 | BUS123-01Business Law II| 3 | MWF | 09:30-10:20am| STK | 308 | Evans,G| 35 | 22 | 13 | | | | | |
| 90432 | BUS123-02Business Law II| 3 | TuTh | 12:30-01:45pm| STK | 308 | Hilts,E| 35 | 19 | 16 | | | | | |
| 90245 | BUS123-71Business Law II| 3 | | | WWW | | Foglietta,S| 24 | 24 | 0 | 36 | | | | |
| | | Above course is accessed at sunysccc.edu/angel - $36 fee |
| 90261 | BUS135-01Word Processing| 3 | MWF | 09:30-10:20am| STK | 301 | Spitz,J| 19 | 9 | 10 | | | | | |
| 90019 | BUS212-01Bus Communications| 3 | MWF | 12:00-12:50pm| STK | 302 | Casola,M| 25 | 13 | 12 | | | | | |
| 90020 | BUS212-02Bus Communications| 3 | TuTh | 08:30-09:45am| STK | 302 | Braathe,R| 25 | 14 | 11 | | | | | |
| 90177 | BUS212-51Bus Communications| 3 | W | 06:00-09:00pm| STK | 305 | Kelly,P| 25 | 13 | 12 | | | | | |
| 90604 | BUS223-51Business Statistics| 3 | M | 06:00-08:45pm| BEG | 220 | Wertz,H| 32 | 16 | 16 | | | | | |
| 90363 | CFA095-01GED Preparation| | MTuWThF | 08:30-12:30pm| ELS | 325 | TBA| 25 | 3 | 22 | 85 | | | | |
| | | The above course starts on 09/08/08 and ends on 10/17/08 |
| 90364 | CFA095-02GED Preparation| | MTuWThF | 08:30-12:30pm| ELS | 325 | Laski,L| 25 | 0 | 25 | 85 | | | | |
| | | The above course starts on 10/27/08 and ends on 12/05/08 |
| 90571 | CFA095-03GED Prep| | | | | | | 10 | 0 | 10 | | | | | |
| | | For Youthbuild students only |
| 90360 | CFA095-51GED Preparation| | MW | 05:00-08:00pm| ELS | 324 | Sampson,D| 25 | 1 | 24 | 85 | | | | |
| | | The above course starts on 09/03/08 and ends on 12/03/08 |
| 90569 | CFA096-01GED Prep (Adult Basic)| | TuTh | 08:30-12:30pm| ELS | 324 | Ng,S| 10 | 0 | 10 | 35 | | | | |
| | | The above course starts on 09/09/08 and ends on 10/16/08 |
| 90570 | CFA096-02GED Prep (Adult Basic)| | | | | | | 10 | 0 | 10 | 35 | | | | |
| 90941 | CFA119-01Computer Survival| | TuTh | 10:00-12:00pm| STK | 201 | Crane,S| 19 | 2 | 17 | 76 | | | | |
| | | The above course starts on 09/02/08 and ends on 09/18/08 |
| 90619 | CFA120-51Get the Most from Internet| | Th | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 2 | 17 | 20 | | | | |
| | | The above course starts on 10/23/08 and ends on 11/06/08 |
| 90901 | CFA160-01Intro to Windows XP| | W | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 38 | | | | |
| | | The above course starts on 09/03/08 and ends on 09/24/08 |
| 90435 | CFA170-51Intro to Access 2007| | Tu | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 96 | | | | |
| | | The above course starts on 09/02/08 and ends on 10/14/08 |
| 90361 | CFA171-51Intro Excel 2007| | Th | 06:00-08:00pm| STK | 201 | | 19 | 4 | 15 | 96 | | | | |
| | | The above course starts on 09/02/08 and ends on 10/16/08 |
| 90362 | CFA172-51Intro Word 2007| | Tu | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 1 | 18 | 96 | | | | |
| | | The above course starts on 10/21/08 and ends on 12/02/08 |
| 90365 | CFA173-51English as a Second Language| | TuTh | 06:00-08:00pm| ELS | 324 | Heupel,A| 12 | 2 | 10 | 50 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/11/08 |
| 90419 | CFA173-52English as a Second Language| | TuTh | 06:00-08:00pm| ELS | 325 | Russell,C| 12 | 0 | 12 | 50 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/11/08 |
| 90902 | CFA173-53English as a Second Language| | TuTh | 06:00-08:00pm| ELS | 323 | Hammond,L| 12 | 0 | 12 | 50 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/11/08 |
| 90620 | CFA177-51Intro to Read/Writing Skills| | Th | 06:00-08:00pm| ELS | 239 | Micare,K| 20 | 0 | 20 | 40 | | | | |
| | | The above course starts on 09/04/08 and ends on 10/23/08 |
| 90436 | CFE101-51Beginning Sign Language| | W | 06:30-08:30pm| BEG | 220 | Bellucci,S| 15 | 1 | 14 | 75 | | | | |
| | | The above course starts on 09/24/08 and ends on 11/12/08 |
| | | No class on 10/31 |
| 90942 | CFE139-01Intro: Adobe PhotoShop| | MW | 09:00-12:00pm| STK | 201 | Crane,S| 5 | 0 | 5 | 200 | | | | |
| | | The above course starts on 10/27/08 and ends on 11/19/08 |
| 90903 | CFE139-02Intro: Adobe PhotoShop| | W | 01:00-04:00pm| STK | 201 | Crane,S| 5 | 1 | 4 | 200 | | | | |
| | | The above course starts on 09/03/08 and ends on 10/22/08 |
| 90367 | CFE141-51Intro: English Horsebk Riding| | M | 06:00-07:30pm| OFF-C | | TBA| 6 | 0 | 6 | 180 | | | | |
| | | The above course starts on 09/15/08 and ends on 10/20/08 |
| | | Taught by and held at New Horizons Stables |
| 90397 | CFE143-01Creating Cards| | TuTh | 10:00-12:00pm| STK | 201 | Crane,S| 19 | 0 | 19 | 25 | | | | |
| | | The above course starts on 11/04/08 and ends on 11/13/08 |
| 90904 | CFE182-51Home Buyers Workshop| | M | 07:00-09:00pm| STK | 106 | North,C| 20 | 0 | 20 | 15 | | | | |
| | | The above course starts on 09/22/08 and ends on 09/22/08 |
| 90556 | CFE351-51Prof Cooking for Children| | S | 09:00-12:00pm| ELS | BAKE | Sokol,G| 12 | 2 | 10 | 275 | | | | |
| | | The above course starts on 10/18/08 and ends on 11/15/08 |
| | | No class on 9/22 |
| 90621 | CFE352-01Cooking for Adults| | S | 09:00-12:00pm| ELS | KTCH | Heekin,E| 12 | 2 | 10 | 100 | | | | |
| | | The above course starts on 09/06/08 and ends on 10/04/08 |
| | | No class on 9/22 |
| 90943 | CFE355-51Prof Cooking Par & Kids| | S | 09:00-12:00pm| ELS | KTCH | Sokol,G| 14 | 0 | 14 | 375 | | | | |
| | | The above course starts on 09/06/08 and ends on 10/04/08 |
| | | Must be combination of 1 parent/1 child; 2 kids not allowed |
| 90905 | CFE539-51Selling Your Home| | Tu | 07:00-09:00pm| BEG | 223 | North,C| 20 | 0 | 20 | 30 | | | | |
| | | The above course starts on 09/09/08 and ends on 09/16/08 |
| 90281 | CFN212-51Hist Archeology/Field Study| | Tu | 06:00-09:00pm| CST | 300 | Kingsley,R| 15 | 2 | 13 | 150 | | | | |
| | | The above course starts on 09/02/08 and ends on 11/25/08 |
| | | 3 field dates are 10/11, 10/18 and 10/25 |
| 90644 | CFN217-51Record & Archiv Archeo Data| | Th | 06:00-08:30pm| CST | 300 | Basa,L| 12 | 1 | 11 | 175 | | | | |
| | | The above course starts on 09/04/08 and ends on 11/06/08 |
| | | Field dates to be scheduled at a later date |
| 90437 | CFN223-51Intro to Rock Climbing| | W | 06:00-07:30pm| OFF-C | | TBA| 6 | 0 | 6 | 130 | | | | |
| | | The above course starts on 09/10/08 and ends on 10/29/08 |
| | | The above course will be held at Electric City Rock Gym |
| 90634 | CFN233-51Drivers' Education| | W | 05:30-07:00pm| STK | 304 | Darling,R| 36 | 2 | 34 | 375 | | | | |
| | | The above course starts on 09/03/08 and ends on 12/17/08 |
| 90369 | CFN271-51Ballroom/Social Dancing| | Tu | 06:00-07:00pm| BEG | 160 | Rojas,R| 20 | 6 | 14 | 40 | | | | |
| | | The above course starts on 09/16/08 and ends on 11/04/08 |
| 90368 | CFN272-51Latin and Swing Dancing| | Tu | 07:15-08:15pm| BEG | 160 | Rojas,R| 20 | 4 | 16 | 40 | | | | |
| | | The above course starts on 09/16/08 and ends on 11/04/08 |
| 90441 | CFN291-01Defensive Driving| | S | 09:00-03:30pm| ELS | 236 | TBA| 30 | 4 | 26 | 40 | | | | |
| | | The above course starts on 09/27/08 and ends on 09/27/08 |
| 90442 | CFN291-02Defensive Driving| | S | 09:00-03:30pm| ELS | 236 | TBA| 30 | 1 | 29 | 40 | | | | |
| | | The above course starts on 11/22/08 and ends on 11/22/08 |
| 90906 | CFN333-51Intro to Dig Photo w/ CD Burn| | F | 09:00-12:00pm| STK | 201 | Crane,S| 6 | 1 | 5 | 120 | | | | |
| | | The above course starts on 09/12/08 and ends on 10/17/08 |
| 90937 | CFN413-51Pre-Colonial Archeol/Field St| | W | 06:00-09:00pm| ELS | 425 | Basa,L| 10 | 1 | 9 | 150 | | | | |
| | | The above course starts on 09/24/08 and ends on 11/26/08 |
| 90907 | CFN444-51Prof Bead Stringing| | W | 06:00-08:00pm| ELS | 330 | Wheeler,M| 10 | 0 | 10 | 60 | | | | |
| | | The above course starts on 09/03/08 and ends on 10/08/08 |
| 90935 | CFN478-51Serv Safe Certification| | S | 08:00-06:00pm| STK | 102 | Wixted,D| 20 | 0 | 20 | 125 | | | | |
| | | The above course starts on 09/13/08 and ends on 09/13/08 |
| 90936 | CFN478-52Serv Safe Certification| | S | 08:00-06:00pm| STK | 102 | Wixted,D| 20 | 0 | 20 | 125 | | | | |
| | | The above course starts on 09/27/08 and ends on 09/27/08 |
| 90410 | CFN597-51Beginning Piano for Children| | | | BEG | | Pickreign,C| 6 | 0 | 6 | 190 | | | | |
| | | The above course starts on 09/08/08 and ends on 11/14/08 |
| | | The above course is by appointment only |
| 90330 | CFN600-51Grp Piano for Adults| | S | 10:00-11:00am| BEG | 152 | Esch,J| 10 | 0 | 10 | 75 | | | | |
| | | The above course starts on 09/13/08 and ends on 11/15/08 |
| 90400 | CFN605-51Voice for Children| | | | BEG | | Pickreign,C| 6 | 0 | 6 | 190 | | | | |
| | | The above course starts on 09/08/08 and ends on 11/14/08 |
| | | By appointment only |
| 90908 | CFN631-01Comp Survival Lev 2| | TuTh | 10:00-12:00pm| STK | 201 | Crane,S| 19 | 1 | 18 | 120 | | | | |
| | | The above course starts on 09/23/08 and ends on 10/09/08 |
| 90622 | CFN632-51MS Word Mail Merge| | W | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 20 | | | | |
| | | The above course starts on 11/05/08 and ends on 11/05/08 |
| 90496 | CFN634-51Maintain Peak PC Performance| | W | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 20 | | | | |
| | | The above course starts on 11/12/08 and ends on 11/12/08 |
| 90443 | CFN652-01Welcome to E-Bay| | Tu | 09:00-12:00pm| STK | 201 | Crane,S| 19 | 1 | 18 | 20 | | | | |
| | | The above course starts on 11/18/08 and ends on 11/18/08 |
| 90909 | CFN653-51Dig Photography II| | F | 09:00-12:00pm| STK | 201 | Crane,S| 19 | 0 | 19 | 120 | | | | |
| | | The above course starts on 10/24/08 and ends on 12/05/08 |
| 90910 | CFN676-01Comp Survival 3| | TuTh | 10:00-12:00pm| STK | 201 | Crane,S| 19 | 0 | 19 | 105 | | | | |
| | | The above course starts on 10/14/08 and ends on 10/30/08 |
| 90445 | CFN679-51Cake Decorating I| | M | 06:30-08:30pm| ELS | TERR | Farina,A| 12 | 7 | 5 | 40 | | | | |
| | | The above course starts on 09/08/08 and ends on 09/29/08 |
| 90446 | CFN680-51Cake Decorating 2| | M | 06:30-08:30pm| ELS | TERR | Farina,A| 12 | 2 | 10 | 40 | | | | |
| | | The above course starts on 10/13/08 and ends on 11/03/08 |
| 90493 | CFN684-51Wilton Cake Decor 3| | M | 06:30-08:30pm| ELS | TERR | Farina,A| 12 | 2 | 10 | 40 | | | | |
| | | The above course starts on 11/10/08 and ends on 12/01/08 |
| 90932 | CFN687-51Underwater Shipwreck Arch| | W | 06:30-08:30pm| | | Zarzynski,J| 15 | 3 | 12 | 150 | | | | |
| | | The above course starts on 09/17/08 and ends on 11/05/08 |
| 90911 | CFN713-51Begin Acting Adults| | W | 06:00-08:30pm| ELS | 406 | Maggs,C| 12 | 2 | 10 | 60 | | | | |
| | | W | 06:00-08:30pm| ELS | 408 | | | | | | | | | |
| | | The above course starts on 09/03/08 and ends on 10/22/08 |
| 90912 | CFN731-51Precious Metal Clay| | W | 06:00-08:30pm| | | Wheeler,M| 10 | 0 | 10 | 50 | | | | |
| | | The above course starts on 09/03/08 and ends on 10/08/08 |
| 90558 | CFN737-51Archeol Research| | | | | | Kingsley,R| 30 | 1 | 29 | 5 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/31/08 |
| | | The above course is by appointment only |
| 90635 | CFN739-51Indep Archaeol Prod| | | | | | Kingsley,R| 5 | 0 | 5 | 125 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/31/08 |
| 90636 | CFN739-52Indep Archaeol Prod| | | | | | Basa,L| 5 | 0 | 5 | 125 | | | | |
| | | The above course starts on 09/02/08 and ends on 12/31/08 |
| 90939 | CFN741-51Let's Make Earrings| | W | 06:00-09:00pm| ELS | 330 | Wheeler,M| 10 | 0 | 10 | 60 | | | | |
| | | The above course starts on 10/15/08 and ends on 10/28/08 |
| 90940 | CFN742-51Let's Make Clasps| | W | 06:00-09:00pm| ELS | 330 | Wheeler,M| 10 | 1 | 9 | 60 | | | | |
| | | The above course starts on 11/05/08 and ends on 11/19/08 |
| 90915 | CFN764-51What's New Word 2007| | M | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 35 | | | | |
| | | The above course starts on 10/20/08 and ends on 10/27/08 |
| 90916 | CFN765-51What's New Excel 2007| | M | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 35 | | | | |
| | | The above course starts on 10/06/08 and ends on 10/12/08 |
| 90917 | CFN766-51Learn Social Netwking Sites| | M | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 35 | | | | |
| | | The above course starts on 09/22/08 and ends on 09/29/08 |
| 90918 | CFN767-51Create Yr Web Presence| | M | 06:00-08:00pm| STK | 201 | B Compatible,x| 19 | 0 | 19 | 35 | | | | |
| | | The above course starts on 09/08/08 and ends on 09/15/08 |
| 90933 | CFN769-51Make Gingerbread House| | M | 06:00-09:00pm| ELS | TERR | Farina,A| 12 | 1 | 11 | 25 | | | | |
| | | The above course starts on 12/08/08 and ends on 12/08/08 |
| 90934 | CFN774-51Period Homes: Inter/Furnishing| | Tu | 06:00-08:00pm| | | Sassi,M| 12 | 13 | -1 | 100 | | | | |
| | | The above course starts on 09/16/08 and ends on 10/21/08 |
| 90144 | CHM113-01Fund of Chemistry| 4 | MWF | 11:00-11:50am| CST | 300 | Gummersheimer,T| 24 | 16 | 8 | | | | | |
