[Credit Courses|Non-credit Courses|Distance Learning Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90165 | | 4 | TuTh | ELS | 240 | 35 | 28 | 7 | | | |||
| 90642 | | 4 | S | ELS | 240 | 35 | 11 | 24 | | | |||
| 90340 | | 4 | M | BEG | 212 | 35 | 15 | 20 | | | |||
| 90166 | | 3 | W | STK | 303 | 35 | 23 | 12 | | | |||
| 91036 | | 3 | W | STK | 305 | 30 | 17 | 13 | | | |||
| 90695 | | 3 | M | CCC | 6 | 35 | 18 | 17 | | | |||
| 90464 | | 3 | W | ELS | 324 | 35 | 19 | 16 | | | |||
| 90400 | | 3 | M | CCC | 4 | 35 | 20 | 15 | | | |||
| 90620 | | 3 | MW | ELS | 408 | 18 | 16 | 2 | | | |||
| 90304 | | 3 | M | ELS | 136 | 25 | 25 | 0 | | | |||
| 90629 | | 3 | Th | ELS | 130 | 25 | 24 | 1 | | | |||
| 90386 | | 3 | W | ELS | 134 | 25 | 14 | 11 | | | |||
| 90796 | | 3 | W | ELS | 332 | 32 | 30 | 2 | | | |||
| 90390 | | 4 | Th | ELS | 136 | 44 | 31 | 13 | 30 | | |||
| 90391 | | 0 | Tu | ELS | 336 | 22 | 19 | 3 | | | |||
| Limited to those taking BIO111-51 | ||||||||||||
| 90643 | | 0 | M | ELS | 336 | 22 | 12 | 10 | | | |||
| Limited to those taking BIO111-51 | ||||||||||||
| 90428 | | 4 | Tu | STK | 102 | 48 | 47 | 1 | 30 | | |||
| 90429 | | 0 | Th | ELS | 336 | 24 | 23 | 1 | | | |||
| Limited to those taking BIO112-51 | ||||||||||||
| 90644 | | 0 | W | ELS | 336 | 24 | 24 | 0 | | | |||
| Limited to those taking BIO112-51 | ||||||||||||
| 90706 | | 4 | S | ELS | 341 | 24 | 22 | 2 | 30 | | |||
| 90707 | | 0 | S | ELS | 336 | 24 | 22 | 2 | | | |||
| The above lab is limited to those taking BIO112-52 | ||||||||||||
| 90182 | | 4 | Tu | ELS | 130 | 48 | 44 | 4 | 50 | | |||
| 90346 | | 0 | W | ELS | 340 | 24 | 22 | 2 | | | |||
| Limited to those taking BIO151-51 | ||||||||||||
| 91093 | | 0 | Th | ELS | 340 | 24 | 22 | 2 | | | |||
| Limited to those taking BIO151-51 | ||||||||||||
| 90666 | | 4 | S | ELS | 239 | 24 | 20 | 4 | 50 | | |||
| 90667 | | 0 | S | ELS | 340 | 24 | 20 | 4 | | | |||
| Limited to those taking BIO151-52 | ||||||||||||
| 90433 | | 4 | W | ELS | 136 | 48 | 36 | 12 | 50 | | |||
| 90434 | | 0 | M | ELS | 340 | 24 | 19 | 5 | | | |||
| Limited to those taking BIO152-51 | ||||||||||||
| 90710 | | 0 | Tu | ELS | 340 | 24 | 17 | 7 | | | |||
| Limited to those taking BIO152-51 | ||||||||||||
| 90262 | | 3 | M | STK | 206 | 35 | 23 | 12 | | | |||
| 90301 | | 4 | MW | ELS | 420 | 24 | 22 | 2 | 50 | | |||
| 90302 | | 0 | MW | ELS | 336 | 24 | 22 | 2 | | | |||
| Limited to those taking BIO241-51 | ||||||||||||
| 90167 | | 3 | M | ELS | 238 | 30 | 27 | 3 | | | |||
| 90168 | | 3 | Th | STK | 206 | 35 | 31 | 4 | | | |||
| 90766 | | 3 | M | ELS | 234 | 35 | 16 | 19 | | | |||
| 90829 | | 3 | Tu | STK | 301 | 19 | 17 | 2 | | | |||
| 90169 | | 3 | W | CCC | 4 | 25 | 24 | 1 | | | |||
| Students in abv crse need to use comp daily outside of class | ||||||||||||
| 90625 | | 3 | Tu | STK | 303 | 30 | 27 | 3 | | | |||
| 90326 | | | MW | ELS | 325 | 25 | 12 | 13 | 175 | | |||
| | Tu | ELS | 324 | | | | | | ||||
| The above course starts the week of 09/07/11 and ends on 11/30/11 | ||||||||||||
| Registration must be done in person to show proof of age | ||||||||||||
| 90652 | | | W | STK | 201 | 19 | 5 | 14 | 125 | | |||
| The above course starts the week of 10/05/11 and ends on 11/16/11 | ||||||||||||
| 90327 | | | Th | STK | 201 | 19 | 12 | 7 | 125 | | |||
| The above course starts the week of 09/08/11 and ends on 10/20/11 | ||||||||||||
| 90328 | | | M | STK | 201 | 19 | 5 | 14 | 125 | | |||
| The above course starts the week of 10/03/11 and ends on 11/14/11 | ||||||||||||
| 90331 | | | TuTh | ELS | 325 | 15 | 16 | -1 | 125 | | |||
| The above course starts the week of 09/13/11 and ends on 11/17/11 | ||||||||||||
| 90664 | | | | | | 20 | 0 | 20 | 125 | | |||
| No class on 11/24 | ||||||||||||
| 91082 | | | M | ELS | 240 | 15 | 8 | 7 | 150 | | |||
| The above course starts the week of 11/14/11 and ends on 12/19/11 | ||||||||||||
| 91105 | | | Th | STK | 201 | 19 | 5 | 14 | 75 | | |||
| The above course starts the week of 11/03/11 and ends on 11/17/11 | ||||||||||||
| 90807 | | | S | ELS | KTCH | 12 | 11 | 1 | 90 | | |||
| The above course starts the week of 10/01/11 and ends on 10/01/11 | ||||||||||||
| 90808 | | | S | ELS | KTCH | 12 | 12 | 0 | 90 | | |||
| The above course starts the week of 10/15/11 and ends on 10/15/11 | ||||||||||||
| 91083 | | | S | ELS | BAKE | 12 | 11 | 1 | 90 | | |||
| The above course starts the week of 10/29/11 and ends on 10/29/11 | ||||||||||||
| 91113 | | | S | STK | 205 | 30 | 3 | 27 | 95 | | |||
| The above course starts the week of 09/10/11 and ends on 09/10/11 | ||||||||||||
| 91104 | | | M | STK | 201 | 19 | 4 | 15 | 25 | | |||
| The above course starts the week of 09/12/11 and ends on 09/12/11 | ||||||||||||
| 91120 | | | M | STK | 201 | 19 | 5 | 14 | 25 | | |||
| The above course starts the week of 09/19/11 and ends on 09/19/11 | ||||||||||||
| 91106 | | | S | STK | 305 | 19 | 9 | 10 | 375 | | |||
| The above course starts the week of 09/10/11 and ends on 10/29/11 | ||||||||||||
| 90263 | | | Tu | ELS | 234 | 10 | 6 | 4 | 175 | | |||
| | Tu | CST | 100 | | | | | | ||||
| The above course starts the week of 09/06/11 and ends on 11/29/11 | ||||||||||||
| The one field date is 10/15 | ||||||||||||
| 90496 | | | W | ELS | 341 | 36 | 21 | 15 | 450 | | |||
| The above course starts the week of 08/31/11 and ends on 12/14/11 | ||||||||||||
| 90334 | | | Tu | BEG | 160 | 20 | 1 | 19 | 70 | | |||
| The above course starts the week of 10/18/11 and ends on 12/06/11 | ||||||||||||
| 90333 | | | Tu | BEG | 160 | 20 | 6 | 14 | 70 | | |||
| The above course starts the week of 10/18/11 and ends on 12/06/11 | ||||||||||||
| 90655 | | | S | BEG | 152 | 10 | 6 | 4 | 125 | | |||
| The above course starts the week of 09/10/11 and ends on 11/12/11 | ||||||||||||
| 91090 | | | S | BEG | 152 | 10 | 0 | 10 | 125 | | |||
| The above course starts the week of 09/10/11 and ends on 11/12/11 | ||||||||||||
| 90421 | | | Th | STK | 201 | 19 | 5 | 14 | 20 | | |||
| The above course starts the week of 10/27/11 and ends on 10/27/11 | ||||||||||||
| 90466 | | | | CST | 100 | 30 | 9 | 21 | 25 | | |||
| The above course starts the week of 09/01/11 and ends on 12/31/11 | ||||||||||||
| The above course is by appointment only | ||||||||||||
| 90497 | | | | CST | 100 | 5 | 0 | 5 | 125 | | |||
| The above course starts the week of 09/01/11 and ends on 12/31/11 | ||||||||||||
| 90498 | | | | CST | 100 | 5 | 0 | 5 | 125 | | |||
| The above course starts the week of 09/01/11 and ends on 12/31/11 | ||||||||||||
| 91084 | | | W | STK | 204 | 15 | 11 | 4 | 100 | | |||
| | S | STK | 204 | | | | | | ||||
| The above course starts the week of 09/07/11 and ends on 10/01/11 | ||||||||||||
| Meeting dates are Wed, Sept 7, 14, 28; Sat, Sept 10, 24, 1 | ||||||||||||
| 91112 | | | Tu | ELS | 318 | 20 | 6 | 14 | 100 | | |||
| The above course starts the week of 09/20/11 and ends on 09/20/11 | ||||||||||||
| 91111 | | | S | STK | 201 | 19 | 7 | 12 | 50 | | |||
| The above course starts the week of 09/17/11 and ends on 09/17/11 | ||||||||||||
| 91123 | | | M | ELS | 334 | 25 | 25 | 0 | 100 | | |||
| The above course starts the week of 10/03/11 and ends on 10/31/11 | ||||||||||||
| 90183 | | 4 | M | STK | 102 | 48 | 47 | 1 | 30 | | |||
| 90184 | | 0 | W | CST | 202 | 24 | 23 | 1 | | | |||
| Limited to those taking CHM113-51 | ||||||||||||
| 90632 | | 0 | Tu | CST | 202 | 24 | 24 | 0 | | | |||
| Limited to those taking CHM113-51 | ||||||||||||
| 91057 | | 4 | S | ELS | 332 | 24 | 19 | 5 | 30 | | |||
| 91058 | | 0 | S | CST | 202 | 24 | 19 | 5 | | | |||
| The above lab is limited to those in CHM113-52 | ||||||||||||
| 90431 | | 4 | W | ELS | 130 | 48 | 28 | 20 | 50 | | |||
| 90432 | | 0 | M | CST | 202 | 24 | 19 | 5 | | | |||
| Limited to those taking CHM121-51 | ||||||||||||
| 90668 | | 0 | Th | CST | 202 | 24 | 9 | 15 | | | |||
| Limited to those taking CHM121-51 | ||||||||||||
| 90401 | | 3 | M | STK | 301 | 24 | 17 | 7 | | | |||
| | M | CST | 203 | | | | | | ||||
| 90185 | | 3 | M | CCC | 7 | 25 | 24 | 1 | | | |||
| 90631 | | 3 | S | ELS | 238 | 30 | 23 | 7 | | | |||
| 90715 | | 3 | Tu | STK | 305 | 30 | 28 | 2 | | | |||
| 90524 | | 4 | Tu | STK | 205 | 30 | 12 | 18 | | | |||
| 90717 | | 3 | Th | STK | 205 | 25 | 25 | 0 | | | |||
| 91015 | | 3 | Tu | STK | 203 | 30 | 16 | 14 | | | |||
| 90719 | | 3 | M | CST | 300 | 20 | 9 | 11 | | | |||
| 90426 | | 4 | Th | CST | 300 | 20 | 15 | 5 | 30 | | |||
| Above course uses both classroom and web based instruction | ||||||||||||
| 90427 | | 0 | Th | CST | 300 | 20 | 15 | 5 | | | |||
| 90295 | | 3 | W | CCC | 2 | 35 | 22 | 13 | | | |||
| 90170 | | 3 | Th | CCC | 6 | 35 | 27 | 8 | | | |||
| 90769 | | 3 | Tu | CCC | 6 | 35 | 20 | 15 | | | |||
| 90491 | | 3 | M | CCC | 5 | 35 | 21 | 14 | | | |||
| 90146 | | 3 | TuTh | ELS | 323 | 22 | 22 | 0 | | | |||
| 90147 | | 3 | TuTh | ELS | 419 | 22 | 21 | 1 | | | |||
| 90356 | | 3 | MW | BEG | 220 | 22 | 18 | 4 | | | |||
| 90241 | | 3 | MW | ELS | 239 | 22 | 24 | -2 | | | |||
| 90750 | | 3 | S | STK | 202 | 22 | 18 | 4 | | | |||
| 90357 | | 3 | MW | BEG | 220 | 23 | 16 | 7 | | | |||
| 90242 | | 3 | MW | STK | 203 | 22 | 19 | 3 | | | |||
| 90749 | | 3 | S | STK | 203 | 22 | 15 | 7 | | | |||
| 90286 | | 3 | M | ELS | 130 | 20 | 20 | 0 | | | |||
| 90406 | | 3 | W | STK | 308 | 35 | 21 | 14 | | | |||
| 90461 | | 4 | Th | CST | 217 | 24 | 22 | 2 | 30 | | |||
| 90462 | | 0 | Tu | CST | 215 | 24 | 22 | 2 | | | |||
| 91017 | | 4 | M | CST | 215 | 24 | 11 | 13 | 30 | | |||
| 91018 | | 0 | W | CST | 217 | 24 | 11 | 13 | | | |||
| 90382 | | 4 | MW | ZONE5 | | 40 | 26 | 14 | 100 | | |||
| Additional fee of $100 | ||||||||||||
| 90275 | | 3 | M | ZONE5 | | 40 | 21 | 19 | 50 | | |||
| Additional fee of $50 | ||||||||||||
| 90149 | | 3 | Tu | BEG | 212 | 25 | 25 | 0 | | | |||
| 90150 | | 3 | W | BEG | 212 | 25 | 25 | 0 | | | |||
| 90394 | | 3 | Th | BEG | 212 | 25 | 21 | 4 | | | |||
| 90151 | | 3 | M | STK | 302 | 28 | 27 | 1 | | | |||
| 90152 | | 3 | Th | STK | 202 | 28 | 24 | 4 | | | |||
| 90837 | | 3 | M | STK | 305 | 25 | 25 | 0 | | | |||
| 90645 | | 3 | Th | CCC | 2 | 35 | 21 | 14 | | | |||
| 90646 | | 3 | Tu | CCC | 2 | 35 | 25 | 10 | | | |||
| 90283 | | 3 | W | ELS | 234 | 25 | 18 | 7 | 30 | | |||
| 90243 | | 3 | M | CCC | 1 | 35 | 17 | 18 | | | |||
| 90153 | | 3 | Tu | STK | 302 | 35 | 22 | 13 | | | |||
| 90155 | | 3 | M | STK | 202 | 35 | 30 | 5 | | | |||
| 90407 | | 3 | W | CCC | 3 | 35 | 22 | 13 | | | |||
| 90173 | | 3 | Tu | ELS | 320 | 18 | 14 | 4 | 75 | | |||
| 90447 | | 3 | Th | ELS | 320 | 18 | 13 | 5 | 75 | | |||
| 90309 | | 3 | Th | ELS | 232 | 35 | 35 | 0 | | | |||
| 90609 | | 3 | M | ELS | 418 | 18 | 12 | 6 | 75 | | |||
| 90174 | | 3 | W | ELS | 320 | 18 | 17 | 1 | 75 | | |||
| 90690 | | 3 | S | ELS | 234 | 18 | 10 | 8 | 75 | | |||
| 90284 | | 3 | Th | STK | 204 | 32 | 28 | 4 | | | |||
| 90780 | | 3 | S | ELS | 236 | 32 | 11 | 21 | | | |||
| 90637 | | 2 | Th | STK | 208 | 35 | 15 | 20 | | | |||
| Last day to withdraw is October 28 | ||||||||||||
| 90781 | | 2 | S | ELS | 334 | 35 | 11 | 24 | | | |||
| The above course starts the week of 09/06/11 and ends on 10/29/11 | ||||||||||||
| Last day to withdraw--October 14 | ||||||||||||
| 90298 | | 3 | Tu | ELS | 236 | 35 | 31 | 4 | | | |||
| 90293 | | 3 | Tu | ELS | 420 | 15 | 13 | 2 | 75 | | |||
| 90175 | | 3 | M | ELS | CDR | 18 | 17 | 1 | 75 | | |||
| 90595 | | 3 | Tu | ELS | CDR | 18 | 15 | 3 | 75 | | |||
| 90245 | | 3 | W | ELS | CDR | 18 | 16 | 2 | 75 | | |||
| Last day to withdraw is October 28 | ||||||||||||
| 90177 | | 3 | Tu | ELS | 239 | 15 | 18 | -3 | 75 | | |||
| 90178 | | 4 | M | ELS | KTCH | 15 | 15 | 0 | 75 | | |||
| 90244 | | 4 | Tu | ELS | KTCH | 15 | 18 | -3 | 75 | | |||
| 90596 | | 4 | W | ELS | KTCH | 15 | 14 | 1 | 75 | | |||
| 90179 | | 3 | Th | ELS | 234 | 15 | 18 | -3 | 75 | | |||
| 90180 | | 3 | W | STK | 102 | 40 | 39 | 1 | | | |||
| 90692 | | 3 | Th | STK | 203 | 25 | 18 | 7 | | | |||
| 91048 | | 3 | Tu | CCC | 3 | 35 | 34 | 1 | | | |||
| 90156 | | 3 | Tu | ELS | 134 | 25 | 21 | 4 | 30 | | |||
| 90272 | | 3 | Tu | ELS | 245 | 32 | 24 | 8 | | | |||
| 90335 | | 3 | Tu | STK | 306 | 33 | 31 | 2 | | | |||
| 90635 | | 3 | Th | ELS | 236 | 33 | 32 | 1 | | | |||
| 90724 | | 3 | S | ELS | 245 | 33 | 25 | 8 | | | |||
| 90338 | | 4 | TuTh | ELS | 341 | 32 | 26 | 6 | | | |||
| 90648 | | 3 | M | ELS | 232 | 32 | 23 | 9 | | | |||
| 90636 | | 3 | W | STK | 302 | 33 | 30 | 3 | | | |||
| 90337 | | 4 | TuTh | ELS | 132 | 33 | 26 | 7 | | | |||
| 90793 | | 4 | MW | STK | 205 | 30 | 17 | 13 | | | |||
| 90773 | | 3 | Tu | STK | 304 | 35 | 31 | 4 | | | |||
| 90703 | | 3 | W | STK | 304 | 35 | 21 | 14 | | | |||
| 90144 | | 3 | Th | BEG | 223 | 30 | 22 | 8 | | | |||
| 91068 | | 3 | S | STK | 106 | 25 | 16 | 9 | | | |||
