To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10037 | | 4 | TuTh | ELS | 234 | 24 | 20 | 4 | 30 | | |||
| 10385 | | 0 | Th | ELS | 336 | 24 | 20 | 4 | | | |||
| 11078 | | 4 | W | STK | 204 | 24 | 8 | 16 | 30 | | |||
| 11079 | | 0 | Tu | ELS | 336 | 24 | 8 | 16 | | | |||
| 10392 | | 4 | TuTh | ELS | 130 | 36 | 35 | 1 | 30 | | |||
| 10394 | | 0 | Tu | ELS | 336 | 24 | 22 | 2 | | | |||
| 10798 | | 0 | W | ELS | 336 | 24 | 24 | 0 | | | |||
| 10393 | | 4 | TuTh | ELS | 130 | 36 | 33 | 3 | 30 | | |||
| 10395 | | 0 | F | ELS | 336 | 24 | 21 | 3 | | | |||
| 10748 | | 0 | Th | ELS | 336 | 24 | 24 | 0 | | | |||
| 10642 | | 4 | TuTh | ELS | 136 | 36 | 35 | 1 | 30 | | |||
| 10676 | | 0 | W | ELS | 336 | 24 | 19 | 5 | | | |||
| 10799 | | 0 | F | ELS | 336 | 24 | 22 | 2 | | | |||
| 10747 | | 4 | WF | ELS | 130 | 36 | 36 | 0 | 30 | | |||
| 10753 | | 0 | Th | ELS | 336 | 24 | 18 | 6 | | | |||
| 10905 | | 0 | W | ELS | 336 | 24 | 23 | 1 | | | |||
| 11080 | | 4 | WF | ELS | 130 | 36 | 30 | 6 | 30 | | |||
| 10407 | | 4 | Tu | STK | 102 | 36 | 37 | -1 | 30 | | |||
| 10408 | | 0 | Th | ELS | 336 | 24 | 24 | 0 | | | |||
| 10593 | | 0 | W | ELS | 336 | 24 | 18 | 6 | | | |||
| 10643 | | 4 | S | ELS | 232 | 36 | 33 | 3 | 30 | | |||
| 10675 | | 0 | S | ELS | 336 | 24 | 24 | 0 | | | |||
| 11142 | | 4 | S | ELS | 335 | 24 | 6 | 18 | 30 | | |||
| 11143 | | 0 | S | ELS | 336 | 24 | 6 | 18 | | | |||
| 10700 | | 4 | TuTh | ELS | 136 | 36 | 36 | 0 | 50 | | |||
| 10701 | | 0 | M | ELS | 336 | 16 | 16 | 0 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10751 | | 0 | Tu | ELS | 336 | 20 | 20 | 0 | | | |||
| The above lab will begin on 1/29/13. | ||||||||||||
| 10995 | | 4 | MW | ELS | 234 | 24 | 19 | 5 | 50 | | |||
| 11006 | | 0 | M | ELS | 336 | 24 | 19 | 5 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10624 | | 4 | MW | ELS | 136 | 36 | 36 | 0 | 50 | | |||
| 10625 | | 0 | M | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab will begin on 1/28/13. | ||||||||||||
| 10749 | | 0 | Tu | ELS | 340 | 24 | 23 | 1 | | | |||
| The above lab will begin on 1/29/13. | ||||||||||||
| 10800 | | 4 | TuTh | ELS | 136 | 36 | 32 | 4 | 50 | | |||
| 10801 | | 0 | W | ELS | 340 | 24 | 22 | 2 | | | |||
| The above lab will begin on 1/30/13. | ||||||||||||
| 10804 | | 0 | Th | ELS | 340 | 24 | 18 | 6 | | | |||
| 10340 | | 4 | Tu | ELS | 130 | 36 | 37 | -1 | 50 | | |||
| 11004 | | 0 | Th | ELS | 340 | 24 | 25 | -1 | | | |||
| The above lab will begin on 1/31/13. | ||||||||||||
| 10644 | | 4 | S | ELS | 334 | 36 | 31 | 5 | 50 | | |||
| 10677 | | 0 | S | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab will begin on 2/2/13. | ||||||||||||
| 10041 | | 4 | MW | ELS | 238 | 30 | 9 | 21 | 50 | | |||
| 10042 | | 0 | M | ELS | 340 | 24 | 15 | 9 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/28/13. | ||||||||||||
| 10321 | | 0 | Tu | ELS | 340 | 24 | 20 | 4 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/29/13. | ||||||||||||
| 10320 | | 4 | MW | ELS | 238 | 30 | 23 | 7 | 50 | | |||
| 10806 | | 4 | TuTh | ELS | 238 | 30 | 29 | 1 | 50 | | |||
| 10808 | | 0 | W | ELS | 340 | 24 | 16 | 8 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/30/13. | ||||||||||||
| 10807 | | 0 | Th | ELS | 340 | 24 | 10 | 14 | | | |||
| The above lab is limited to those taking BIO152-01, 02 or 03 | ||||||||||||
| and begins on 1/31/13. | ||||||||||||
| 10083 | | 4 | W | ELS | 130 | 36 | 34 | 2 | 50 | | |||
| 10084 | | 0 | M | ELS | 340 | 20 | 18 | 2 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10384 | | 0 | Tu | ELS | 340 | 16 | 16 | 0 | | | |||
| The above lab begins on 1/29/13. | ||||||||||||
| 10243 | | 3 | M | STK | 106 | 36 | 10 | 26 | | | |||
| 10043 | | 4 | MW | ELS | 130 | 36 | 36 | 0 | 50 | | |||
| 10044 | | 0 | W | ELS | 336 | 24 | 23 | 1 | | | |||
| The above lab begins on 1/30/13. | ||||||||||||
| 10045 | | 0 | M | ELS | 336 | 24 | 24 | 0 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||
| 10370 | | 4 | W | ELS | 134 | 36 | 32 | 4 | 50 | | |||
| 10371 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above lab begins on 1/28/13. | ||||||||||||






