Spring 2013 Schedule [Economics] Jan 22-May 18
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 10490 | ECO211-01Intro To Economics| 3 | MW | 10:00-11:15am| CCC | 218 | Crossman,D| 35 | 27 | 8 | | | | | |
| 10256 | ECO211-02Intro To Economics| 3 | TuTh | 11:35-12:50pm| STK | 308 | Gueye,P| 35 | 34 | 1 | | | | | |
| 10121 | ECO211-71Intro To Economics| 3 | | | ONLINE | | Gueye,P| 28 | 28 | 0 | 36 | | | | |
| 10402 | ECO221-01Prin Macroeconomics| 3 | MW | 12:30-01:45pm| STK | 308 | Gueye,P| 35 | 34 | 1 | | | | | |
| 10403 | ECO221-02Prin Macroeconomics| 3 | TuTh | 01:00-02:15pm| STK | 308 | Gueye,P| 35 | 35 | 0 | | | | | |
| 10496 | ECO221-71Prin Macroeconomics| 3 | | | ONLINE | | Gueye,P| 28 | 28 | 0 | 36 | | | | |
| 10409 | ECO223-51Prin Microeconomics| 3 | W | 06:00-08:45pm| CCC | 212 | Jones,C| 35 | 30 | 5 | | | | | |
Last Updated: 05/25/13 05:54pm ET
Return