Spring 2013 Schedule [Electrical Technology] Jan 22-May 18
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 11081 | ELT110-51Electrical Circuits I| 4 | Th | 05:30-08:30pm| STK | 305 | Longo,P| 24 | 19 | 5 | 30 | | | | |
| 11082 | ELT110-51AElectrical Circuits I Lab| 0 | Tu | 05:30-08:30pm| CST | 217 | Longo,P| 24 | 19 | 5 | | | | | |
| 10587 | ELT121-51Electrical Circuits II| 4 | Tu | 05:30-08:30pm| STK | 305 | Luo,F| 30 | 19 | 11 | 30 | | | | |
| 10688 | ELT121-51AElect Circuits II Lab| 0 | W | 02:00-04:50pm| CST | 217 | Luo,F| 15 | 5 | 10 | | | | | |
| 10588 | ELT121-51BElectrical Circ II Lab| 0 | Th | 05:30-08:30pm| CST | 217 | Luo,F| 15 | 14 | 1 | | | | | |
| 10843 | ELT256-01Proc Control & Instrumentation| 4 | TuTh | 03:30-04:45pm| STK | 208 | Luo,F| 24 | 9 | 15 | | | | | |
| 10844 | ELT256-01AProc Control & Instr Lab| 0 | F | 08:00-10:50am| CST | 217 | Luo,F| 24 | 9 | 15 | | | | | |
| 10858 | ELT270-01Power Electronics| 3 | TuTh | 10:15-11:30am| CST | 217 | Longo,P| 24 | 7 | 17 | | | | | |
Last Updated: 05/19/13 07:00am ET
Return