To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10238 | | 3 | M | ELS | 323 | 18 | 18 | 0 | 100 | | |||
| 10354 | | 3 | Tu | ELS | 320 | 18 | 17 | 1 | 100 | | |||
| 10002 | | 3 | W | ELS | 323 | 18 | 18 | 0 | 100 | | |||
| 10003 | | 3 | W | ELS | 418 | 18 | 17 | 1 | 100 | | |||
| 11148 | | 3 | Th | ELS | 418 | 18 | 15 | 3 | 100 | | |||
| 10390 | | 3 | Tu | ELS | 324 | 18 | 17 | 1 | 100 | | |||
| 10659 | | 3 | S | ELS | 234 | 18 | 19 | -1 | 100 | | |||
| 10004 | | 3 | M | ELS | 245 | 18 | 17 | 1 | 100 | | |||
| 10005 | | 3 | Tu | ELS | 425 | 18 | 18 | 0 | 100 | | |||
| 10545 | | 3 | Tu | ELS | 418 | 18 | 18 | 0 | 100 | | |||
| 10006 | | 3 | W | ELS | 245 | 18 | 18 | 0 | 100 | | |||
| 10544 | | 3 | Th | ELS | 418 | 18 | 18 | 0 | 100 | | |||
| 10009 | | 3 | Th | ELS | 425 | 18 | 17 | 1 | 100 | | |||
| 10007 | | 3 | F | ELS | 419 | 18 | 17 | 1 | 100 | | |||
| 10294 | | 3 | M | ELS | 425 | 18 | 18 | 0 | 100 | | |||
| 10008 | | 3 | Th | ELS | 411 | 18 | 18 | 0 | 100 | | |||
| 10010 | | 3 | Th | ELS | 324 | 18 | 17 | 1 | 100 | | |||
| 10011 | | 3 | F | ELS | 240 | 35 | 36 | -1 | | | |||
| 10293 | | 3 | MW | ELS | 240 | 35 | 35 | 0 | | | |||
| 10318 | | 3 | TuTh | ELS | 134 | 35 | 35 | 0 | | | |||
| 10012 | | 3 | Th | ELS | 236 | 35 | 37 | -2 | | | |||
| 10013 | | 3 | M | ELS | 411 | 18 | 16 | 2 | 100 | | |||
| 10015 | | 3 | W | ELS | 411 | 18 | 17 | 1 | 100 | | |||
| 10014 | | 3 | Th | ELS | 320 | 18 | 17 | 1 | 100 | | |||
| 10633 | | 3 | F | ELS | 425 | 18 | 18 | 0 | 100 | | |||
| 10016 | | 3 | W | ELS | 324 | 18 | 18 | 0 | 100 | | |||
| 10658 | | 3 | S | ELS | 420 | 18 | 17 | 1 | 100 | | |||
| 10337 | | 1 | M | STK | 206 | 35 | 35 | 0 | | | |||
| The above course begins on 01/28/13 and ends on 03/25/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10218 | | 1 | F | ELS | 341 | 35 | 34 | 1 | | | |||
| The above course begins on 01/25/13 and ends on 03/22/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10219 | | 1 | F | ELS | 341 | 35 | 34 | 1 | | | |||
| The above course begins on 03/29/13 and ends on 05/10/13 | ||||||||||||
| Last date to withdraw is April 30 | ||||||||||||
| 10263 | | 3 | M | ELS | 320 | 15 | 15 | 0 | 100 | | |||
| 10264 | | 3 | F | ELS | 320 | 15 | 14 | 1 | 100 | | |||
| 10500 | | 3 | Tu | ELS | 320 | 15 | 15 | 0 | 100 | | |||
| 10546 | | 3 | Th | ELS | 320 | 15 | 15 | 0 | 100 | | |||
| 10270 | | 3 | M | ELS | 324 | 15 | 14 | 1 | 100 | | |||
| 10017 | | 3 | TuTh | ELS | 239 | 32 | 29 | 3 | | | |||
| 10539 | | 3 | TuTh | ELS | 239 | 32 | 32 | 0 | | | |||
| 11149 | | 3 | F | ELS | 239 | 32 | 16 | 16 | | | |||
| 10193 | | 2 | W | ELS | 132 | 35 | 34 | 1 | | | |||
| 10534 | | 2 | Th | ELS | 341 | 35 | 34 | 1 | | | |||
| 10660 | | 2 | S | ELS | 341 | 35 | 27 | 8 | | | |||
| The above course begins on 01/26/13 and ends on 03/23/13 | ||||||||||||
| Last date to withdraw is February 15 | ||||||||||||
| 10018 | | 3 | MF | ELS | 134 | 35 | 35 | 0 | | | |||
| 10547 | | 3 | MW | STK | 208 | 35 | 35 | 0 | | | |||
| 10020 | | 3 | TuTh | STK | 204 | 35 | 36 | -1 | | | |||
| 10019 | | 3 | TuTh | STK | 204 | 35 | 34 | 1 | | | |||
| 10269 | | 3 | M | ELS | 232 | 35 | 33 | 2 | | | |||
| 10021 | | 3 | Tu | ELS | 332 | 28 | 28 | 0 | 75 | | |||
| 10022 | | 3 | Th | ELS | 332 | 28 | 28 | 0 | 75 | | |||
| 10023 | | 3 | W | ELS | 332 | 28 | 30 | -2 | 75 | | |||
| 10273 | | 3 | W | ELS | 411 | 15 | 9 | 6 | 75 | | |||
| 10657 | | 3 | F | ELS | 411 | 15 | 15 | 0 | 75 | | |||
| 10391 | | 3 | Tu | ELS | 323 | 15 | 16 | -1 | 75 | | |||
| 10024 | | 3 | W | STK | 208 | 35 | 36 | -1 | | | |||
| 10187 | | 3 | Tu | ELS | 234 | 35 | 32 | 3 | | | |||
| 10379 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 10025 | | 3 | Tu | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10026 | | 3 | Th | ELS | CDR | 15 | 15 | 0 | 100 | | |||
| 10027 | | 3 | F | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10766 | | 3 | W | ELS | CDR | 15 | 15 | 0 | 100 | | |||
| 10220 | | 3 | M | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10548 | | 3 | Tu | ELS | CDR | 15 | 14 | 1 | 100 | | |||
| 10028 | | 3 | W | ELS | CDR | 15 | 15 | 0 | 100 | | |||
| 10029 | | 3 | M | ELS | 411 | 15 | 15 | 0 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10030 | | 3 | Tu | ELS | 425 | 15 | 16 | -1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10190 | | 3 | W | ELS | 425 | 15 | 15 | 0 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10031 | | 3 | Th | ELS | 423 | 15 | 17 | -2 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10549 | | 3 | F | ELS | 423 | 15 | 14 | 1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10032 | | 3 | Tu | ELS | 419 | 15 | 14 | 1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10033 | | 3 | M | ELS | 419 | 15 | 16 | -1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10034 | | 3 | Tu | ELS | 423 | 15 | 16 | -1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10035 | | 3 | W | ELS | 423 | 15 | 19 | -4 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10225 | | 3 | Th | ELS | 419 | 15 | 15 | 0 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10550 | | 3 | F | ELS | 418 | 15 | 16 | -1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10188 | | 3 | Tu | ELS | 418 | 15 | 14 | 1 | 100 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10036 | | 3 | M | ELS | 418 | 15 | 15 | 0 | 75 | | |||
| 10602 | | 3 | Tu | ELS | 411 | 15 | 14 | 1 | 75 | | |||
| 10189 | | 3 | Tu | ELS | 420 | 15 | 12 | 3 | 75 | | |||
| 10227 | | 4 | Tu | ELS | CUIS | 15 | 15 | 0 | 75 | | |||
| 10228 | | 4 | Th | ELS | CUIS | 15 | 15 | 0 | 75 | | |||
| 10229 | | 4 | F | ELS | CUIS | 15 | 15 | 0 | 75 | | |||
| 10765 | | 4 | W | ELS | CUIS | 15 | 15 | 0 | 75 | | |||
| 10230 | | 4 | M | ELS | CUIS | 15 | 13 | 2 | 75 | | |||
| 10551 | | 4 | Tu | ELS | CUIS | 15 | 11 | 4 | 75 | | |||
| 10231 | | 4 | W | ELS | CUIS | 15 | 14 | 1 | 75 | | |||
| 10221 | | 3 | M | ELS | 323 | 15 | 14 | 1 | 75 | | |||
| 10130 | | 3 | W | ELS | 418 | 15 | 15 | 0 | 75 | | |||
| 10131 | | 3 | Th | ELS | 411 | 15 | 13 | 2 | 75 | | |||
| 10132 | | 3 | Tu | ELS | 411 | 15 | 14 | 1 | 75 | | |||
| 10552 | | 3 | Tu | ELS | 323 | 15 | 14 | 1 | 75 | | |||
| 10767 | | 3 | W | ELS | 323 | 15 | 14 | 1 | 75 | | |||
| 10133 | | 3 | Th | ELS | 323 | 15 | 14 | 1 | 75 | | |||
| 10998 | | 3 | F | ELS | 323 | 15 | 12 | 3 | | | |||
| 10134 | | 3 | MW | STK | 204 | 40 | 26 | 14 | | | |||
| 10135 | | 3 | TuTh | ELS | 240 | 40 | 35 | 5 | | | |||
| 10136 | | 3 | Th | STK | 304 | 40 | 28 | 12 | | | |||
| 10137 | | 3 | TuTh | STK | 203 | 25 | 25 | 0 | | | |||
| 10724 | | 3 | W | ELS | 419 | 15 | 11 | 4 | 75 | | |||






