Spring 2013 Schedule [Health Professions] Jan 22-May 18
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 10453 | HSC100-01Intro to Health Professions| 1 | MW | 04:35-05:25pm| ELS | 234 | Posson,R| 35 | 26 | 9 | | | | | |
| | | The above course begins on 01/23/13 and ends on 02/20/13 |
| | | Last date to withdraw is February 15 |
| 10738 | HSC100-02Intro to Health Professions| 1 | TuTh | 04:35-05:35pm| ELS | 234 | Mansueto,S| 35 | 29 | 6 | | | | | |
| | | The above course begins on 02/26/13 and ends on 04/04/13 |
| | | Last date to withdraw is March 22 |
| 10996 | HSC100-51Intro to Health Professions| 1 | Tu | 06:00-08:45pm| ELS | 232 | Eddy,N| 35 | 12 | 23 | | | | | |
| | | The above course begins on 01/22/13 and ends on 02/26/13 |
| | | The last day to withdraw is February 15 |
Last Updated: 05/22/13 06:45am ET
Return