Spring 2013 Schedule [Nanoscale Materials Tech] Jan 22-May 18
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 10790 | NMT150-01Intro Materials Sci| 3 | TuTh | 01:00-02:15pm| ELS | 236 | Cabrera,T| 30 | 30 | 0 | | | | | |
| 10598 | NMT152-01Intr Nanoscale Materials| 3 | MF | 12:30-01:45pm| CST | 104 | Cabrera,T| 24 | 8 | 16 | | | | | |
| 11013 | NMT152-02Intr Nanoscale Materials| 3 | TuTh | 02:35-03:40pm| ELS | 334 | Cabrera,T| 24 | 14 | 10 | | | | | |
| 10690 | NMT254-30Intro Semicon Tech| 3 | W | 09:00-09:50am| CST | 104 | Cabrera,T| 24 | 13 | 11 | | | | | |
| | | Daily use of computers outside of class is required |
| 10623 | NMT280-01Intr Thin Film Deposition| 4 | MW | 10:00-11:15am| STK | 306 | Cabrera,T| 27 | 13 | 14 | 50 | | | | |
| 10691 | NMT280-01AIntr Thin Film Dep Lab| 0 | Tu | 12:30-03:20pm| CST | 102 | Kelly,J| 9 | 4 | 5 | | | | | |
| 10692 | NMT280-01BIntr Thin Film Dep Lab| 0 | Th | 12:30-03:20pm| CST | 102 | Kelly,J| 0 | 0 | 0 | | | | | |
| 11007 | NMT280-01CIntr Thin Film Dep Lab| 0 | W | 12:30-03:20pm| CST | 102 | Kelly,J| 9 | 9 | 0 | | | | | |
Last Updated: 05/22/13 02:30am ET
Return