[Credit Courses|Non-credit Courses|Distance Learning Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10111 | | 4 | M | ELS | 240 | 35 | 34 | 1 | | | |||
| 10112 | | 4 | Tu | ELS | 240 | 35 | 14 | 21 | | | |||
| 10433 | | 1 | M | CCC | 209 | 19 | 19 | 0 | | | |||
| The above course starts the week of 04/09/12 and ends on 05/12/12 | ||||||||||||
| Last date to withdraw is April 30 | ||||||||||||
| 10113 | | 3 | Th | STK | 306 | 35 | 22 | 13 | | | |||
| 10056 | | 4 | W | ELS | 341 | 35 | 18 | 17 | | | |||
| 10903 | | 3 | Th | STK | 202 | 35 | 22 | 13 | | | |||
| 10625 | | 3 | Tu | ELS | 245 | 20 | 14 | 6 | | | |||
| 10919 | | 3 | Th | ELS | 245 | 24 | 20 | 4 | | | |||
| 10587 | | 3 | M | ELS | 341 | 35 | 15 | 20 | | | |||
| 10691 | | 3 | Tu | ELS | 236 | 24 | 7 | 17 | | | |||
| 10692 | | 1 | M | ELS | 234 | 24 | 23 | 1 | | | |||
| The above course starts the week of 01/23/12 and ends on 02/27/12 | ||||||||||||
| Last day to withdraw-2/17. This course will run until 3/19 | ||||||||||||
| 10914 | | 3 | MW | ELS | 408 | 18 | 16 | 2 | | | |||
| 10351 | | 3 | M | ELS | 130 | 25 | 24 | 1 | | | |||
| 10437 | | 3 | Tu | STK | 306 | 25 | 26 | -1 | | | |||
| 10293 | | 3 | Th | STK | 206 | 25 | 20 | 5 | | | |||
| 10681 | | 3 | W | ELS | 232 | 32 | 30 | 2 | | | |||
| 10920 | | 3 | Tu | RICHMR | | 30 | 6 | 24 | | | |||
| 10927 | | 2 | Tu | RICHMR | | 30 | 6 | 24 | 2500 | | |||
| | Th | RICHMR | | | | | | | ||||
| 10928 | | 2 | W | RICHMR | | 30 | 6 | 24 | | | |||
| 10932 | | 3 | S | CCC | 216 | 35 | 22 | 13 | | | |||
| 10082 | | 4 | Th | ELS | 136 | 48 | 26 | 22 | 30 | | |||
| 10083 | | 0 | Tu | ELS | 336 | 24 | 22 | 2 | | | |||
| The above lab is limited to those taking BIO111-51 | ||||||||||||
| 10618 | | 0 | M | ELS | 336 | 24 | 4 | 20 | | | |||
| The above lab is limited to those taking BIO111-51 | ||||||||||||
| 10423 | | 4 | Tu | STK | 102 | 48 | 46 | 2 | 30 | | |||
| 10424 | | 0 | Th | ELS | 336 | 24 | 23 | 1 | | | |||
| The above lab is limited to those taking BIO112-51 | ||||||||||||
| 10619 | | 0 | W | ELS | 336 | 24 | 23 | 1 | | | |||
| The above lab is limited to those taking BIO112-51 | ||||||||||||
| 10683 | | 4 | S | ELS | 341 | 24 | 24 | 0 | 30 | | |||
| 10720 | | 0 | S | ELS | 336 | 24 | 24 | 0 | | | |||
| The above lab is limited to those taking BIO112-52 | ||||||||||||
| 10353 | | 4 | Tu | ELS | 130 | 48 | 47 | 1 | 50 | | |||
| 10354 | | 0 | W | ELS | 340 | 24 | 23 | 1 | | | |||
| The above lab is limited to those taking BIO151-51 | ||||||||||||
| 10938 | | 0 | Th | ELS | 340 | 24 | 24 | 0 | | | |||
| The above lab is limited to those taking BIO151-51 | ||||||||||||
| 10684 | | 4 | S | ELS | 130 | 24 | 23 | 1 | 50 | | |||
| 10722 | | 0 | S | ELS | 340 | 24 | 23 | 1 | | | |||
| The above lab is limited to those taking BIO151-52 | ||||||||||||
| 10084 | | 4 | W | ELS | 136 | 48 | 34 | 14 | 50 | | |||
| 10085 | | 0 | M | ELS | 340 | 24 | 13 | 11 | | | |||
| The above lab is limited to those taking BIO152-51 | ||||||||||||
| 10399 | | 0 | Tu | ELS | 340 | 24 | 21 | 3 | | | |||
| The above lab is limited to those taking BIO152-51 | ||||||||||||
| 10251 | | 3 | M | ELS | 136 | 48 | 31 | 17 | | | |||
| 10384 | | 4 | W | ELS | 132 | 24 | 21 | 3 | 50 | | |||
| 10385 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above section is limited to those taking BIO241-51 | ||||||||||||
| 10724 | | 3 | Tu | ELS | 232 | 35 | 22 | 13 | | | |||
| 10115 | | 3 | Th | STK | 303 | 30 | 26 | 4 | | | |||
| 10116 | | 3 | W | ELS | 234 | 35 | 34 | 1 | | | |||
| 10117 | | 3 | Th | ELS | 236 | 35 | 28 | 7 | | | |||
| 10352 | | 3 | M | STK | 301 | 30 | 15 | 15 | | | |||
| 10294 | | 3 | W | CCC | 210 | 25 | 24 | 1 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10422 | | 3 | Tu | STK | 203 | 30 | 12 | 18 | | | |||
| 10383 | | | Tu | STK | 201 | 19 | 6 | 13 | 125 | | |||
| The above course starts the week of 01/24/12 and ends on 02/14/12 | ||||||||||||
| 10764 | | | Tu | STK | 201 | 19 | 5 | 14 | 125 | | |||
| The above course starts the week of 03/20/12 and ends on 05/01/12 | ||||||||||||
| 10291 | | | Th | STK | 201 | 19 | 10 | 9 | 125 | | |||
| The above course starts the week of 01/26/12 and ends on 03/08/12 | ||||||||||||
| 10336 | | | Th | STK | 201 | 19 | 1 | 18 | 125 | | |||
| The above course starts the week of 03/22/12 and ends on 05/03/12 | ||||||||||||
| 10327 | | | TuTh | ELS | 325 | 14 | 12 | 2 | 125 | | |||
| The above course starts the week of 02/07/12 and ends on 05/03/12 | ||||||||||||
| 10591 | | | W | STK | 208 | 20 | 7 | 13 | 125 | | |||
| The above course starts the week of 03/21/12 and ends on 05/09/12 | ||||||||||||
| 10761 | | | W | ELS | 334 | 30 | 19 | 11 | 150 | | |||
| The above course starts the week of 02/15/12 and ends on 04/11/12 | ||||||||||||
| No class on 3/14. | ||||||||||||
| 10967 | | | S | ELS | BAKE | 12 | 10 | 2 | 90 | | |||
| The above course starts the week of 02/11/12 and ends on 02/11/12 | ||||||||||||
| 10968 | | | S | ELS | BAKE | 12 | 12 | 0 | 90 | | |||
| The above course starts the week of 03/24/12 and ends on 03/24/12 | ||||||||||||
| 10767 | | | W | ELS | BAKE | 12 | 7 | 5 | 90 | | |||
| The above course starts the week of 02/29/12 and ends on 02/29/12 | ||||||||||||
| 10969 | | | Th | ELS | CDR | 20 | 0 | 20 | 40 | | |||
| The above course starts the week of 02/23/12 and ends on 02/23/12 | ||||||||||||
| 10775 | | | Th | ELS | CDR | 20 | 0 | 20 | 40 | | |||
| The above course starts the week of 05/10/12 and ends on 05/10/12 | ||||||||||||
| 10970 | | | W | STK | 203 | 19 | 5 | 14 | 25 | | |||
| The above course starts the week of 02/22/12 and ends on 02/22/12 | ||||||||||||
| 10971 | | | W | STK | 203 | 19 | 4 | 15 | 25 | | |||
| The above course starts the week of 02/29/12 and ends on 02/29/12 | ||||||||||||
| 11006 | | | S | ELS | BAKE | 12 | 9 | 3 | 90 | | |||
| The above course starts the week of 04/14/12 and ends on 04/14/12 | ||||||||||||
| 11007 | | | Th | ELS | 341 | 25 | 2 | 23 | 25 | | |||
| The above course starts the week of 03/22/12 and ends on 03/22/12 | ||||||||||||
| 11008 | | | Th | ELS | 334 | 25 | 0 | 25 | 25 | | |||
| The above course starts the week of 04/26/12 and ends on 04/26/12 | ||||||||||||
| 10981 | | | Tu | ELS | 334 | 25 | 8 | 17 | 125 | | |||
| The above course starts the week of 03/20/12 and ends on 05/08/12 | ||||||||||||
| 10972 | | | W | CCC | 220 | 15 | 6 | 9 | 125 | | |||
| The above course starts the week of 03/21/12 and ends on 05/09/12 | ||||||||||||
| 10973 | | | Tu | STK | 301 | 15 | 6 | 9 | 100 | | |||
| The above course starts the week of 03/20/12 and ends on 04/24/12 | ||||||||||||
| 10593 | | | Th | ELS | 240 | 10 | 6 | 4 | 150 | | |||
| The above course starts the week of 01/26/12 and ends on 04/05/12 | ||||||||||||
| No class on March 15. | ||||||||||||
| 10460 | | | Tu | ELS | 234 | 12 | 3 | 9 | 150 | | |||
| The above course starts the week of 02/28/12 and ends on 05/08/12 | ||||||||||||
| No class on March 13. | ||||||||||||
| 10594 | | | Th | ELS | 332 | 12 | 2 | 10 | 150 | | |||
| The above course starts the week of 04/12/12 and ends on 05/31/12 | ||||||||||||
| 10463 | | | W | STK | 306 | 36 | 27 | 9 | 450 | | |||
| The above course starts the week of 01/18/12 and ends on 05/23/12 | ||||||||||||
| 10776 | | | M | STK | 201 | 19 | 4 | 15 | 125 | | |||
| The above course starts the week of 01/23/12 and ends on 03/05/12 | ||||||||||||
| 10989 | | | W | STK | 201 | 19 | 3 | 16 | 125 | | |||
| The above course starts the week of 04/11/12 and ends on 05/23/12 | ||||||||||||
| 10650 | | | W | ELS | 239 | 15 | 6 | 9 | 150 | | |||
| The above course starts the week of 02/15/12 and ends on 04/25/12 | ||||||||||||
| No class on March 14. | ||||||||||||
| 10454 | | | S | BEG | 152 | 10 | 9 | 1 | 125 | | |||
| The above course starts the week of 02/25/12 and ends on 05/05/12 | ||||||||||||
| No class on 3/17. | ||||||||||||
| 10643 | | | W | STK | 201 | 19 | 1 | 18 | 100 | | |||
| The above course starts the week of 02/22/12 and ends on 04/04/12 | ||||||||||||
| No class on March 14 | ||||||||||||
| 10644 | | | Tu | STK | 201 | 19 | 1 | 18 | 25 | | |||
| The above course starts the week of 03/06/12 and ends on 03/06/12 | ||||||||||||
| 10604 | | | W | STK | 308 | 15 | 8 | 7 | 100 | | |||
| The above course starts the week of 02/15/12 and ends on 04/25/12 | ||||||||||||
| No class on March 14. | ||||||||||||
| 10439 | | | | | | Basa,L 20 | 11 | 9 | 25 | | |||
| The above course starts the week of 01/01/12 and ends on 06/01/12 | ||||||||||||
| By appointment only | ||||||||||||
| 10455 | | | | | | 20 | 0 | 20 | 125 | | |||
| The above course starts the week of 01/01/12 and ends on 06/01/12 | ||||||||||||
| By appointment only | ||||||||||||
| 10456 | | | | | | 20 | 0 | 20 | 125 | | |||
| The above course starts the week of 01/01/12 and ends on 06/01/12 | ||||||||||||
| By appointment only | ||||||||||||
| 10975 | | | M | CCC | 217 | 12 | 3 | 9 | 100 | | |||
| The above course starts the week of 04/02/12 and ends on 05/07/12 | ||||||||||||
| 10796 | | | Th | STK | 201 | 15 | 0 | 15 | 50 | | |||
| The above course starts the week of 05/10/12 and ends on 05/10/12 | ||||||||||||
| 10985 | | | S | STK | 201 | 19 | 2 | 17 | 50 | | |||
| The above course starts the week of 03/24/12 and ends on 03/24/12 | ||||||||||||
| 10979 | | | Tu | BEG | 220 | 25 | 5 | 20 | 100 | | |||
| The above course starts the week of 03/27/12 and ends on 05/01/12 | ||||||||||||
| 10169 | | 4 | W | ELS | 130 | 48 | 47 | 1 | 30 | | |||
| 10187 | | 0 | M | CST | 202 | 24 | 24 | 0 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| 10473 | | 0 | Tu | CST | 202 | 24 | 23 | 1 | | | |||
| The above lab is limited to those in CHM113-51 | ||||||||||||
| 10685 | | 4 | S | ELS | 245 | 24 | 18 | 6 | 30 | | |||
| 10745 | | 0 | S | CST | 202 | 24 | 18 | 6 | | | |||
| The above lab is limited to those taking CHM113-52 | ||||||||||||
| 10660 | | 4 | M | ELS | 232 | 24 | 23 | 1 | 50 | | |||
| 10661 | | 0 | W | CST | 202 | 24 | 23 | 1 | | | |||
| The above lab is limited to those in CHM121-51 | ||||||||||||
| 10188 | | 4 | Tu | CCC | 216 | 24 | 10 | 14 | 50 | | |||
| 10189 | | 0 | Th | CST | 202 | 24 | 10 | 14 | | | |||
| The above lab is limited to those in CHM122-51 | ||||||||||||
| 10396 | | 3 | M | CST | 203 | 24 | 23 | 1 | | | |||
| | M | STK | 203 | | | | | | ||||
| The above class will meet in CST 203 for the first class. | ||||||||||||
| 10086 | | 3 | M | STK | 305 | 30 | 29 | 1 | | | |||
| 10426 | | 3 | W | CCC | 209 | 25 | 24 | 1 | | | |||
| 10087 | | 3 | S | CCC | 209 | 25 | 25 | 0 | | | |||
| 10258 | | 3 | Th | STK | 205 | 30 | 30 | 0 | | | |||
| 10614 | | 3 | Tu | CCC | 209 | 25 | 25 | 0 | | | |||
| 10241 | | 3 | Th | STK | 203 | 30 | 20 | 10 | | | |||
| 10559 | | 3 | W | CST | 300 | 20 | 20 | 0 | | | |||
| 10412 | | 4 | Th | CST | 300 | 20 | 13 | 7 | 30 | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10751 | | 0 | Th | CST | 300 | 20 | 13 | 7 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10789 | | 4 | M | CST | 300 | 20 | 10 | 10 | 30 | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10355 | | 3 | Tu | CCC | 210 | 35 | 26 | 9 | | | |||
| 10243 | | 3 | M | CCC | 210 | 35 | 22 | 13 | | | |||
| 10118 | | 3 | W | CCC | 211 | 35 | 22 | 13 | | | |||
| 10917 | | 3 | Th | CCC | 211 | 35 | 18 | 17 | | | |||
| 10244 | | 3 | TuTh | CCC | 217 | 22 | 22 | 0 | | | |||
| 10628 | | 3 | TuTh | STK | 208 | 24 | 23 | 1 | | | |||
| 10220 | | 3 | TuTh | ELS | 320 | 23 | 22 | 1 | | | |||
| 10395 | | 3 | TuTh | STK | 208 | 23 | 21 | 2 | | | |||
| 10219 | | 3 | TuTh | ELS | 238 | 23 | 23 | 0 | | | |||
| 10609 | | 3 | M | CCC | 216 | 20 | 20 | 0 | | | |||
| 10425 | | 3 | M | STK | 208 | 35 | 31 | 4 | | | |||
| 10611 | | 4 | W | STK | 302 | 24 | 22 | 2 | 30 | | |||
| 10612 | | 0 | M | CST | 215 | 24 | 11 | 13 | | | |||
| The above lab is limited to those in ELT 121-51 | ||||||||||||
| 11003 | | 3 | Th | STK | 305 | 24 | 5 | 19 | | | |||
| 10190 | | 4 | MW | ZONE5 | | 40 | 38 | 2 | 100 | | |||
| $100 materials fee; two Saturday sessions required | ||||||||||||
| 10191 | | 3 | M | ZONE5 | | 36 | 9 | 27 | 50 | | |||
| $50 materials fee | ||||||||||||
| 10125 | | 3 | W | STK | 205 | 25 | 24 | 1 | | | |||
| 10126 | | 3 | Tu | BEG | 212 | 25 | 25 | 0 | | | |||
| 10127 | | 3 | Tu | CCC | 218 | 28 | 28 | 0 | | | |||
| 10947 | | 3 | M | CCC | 212 | 35 | 34 | 1 | | | |||
| 10596 | | 1 | W | CCC | 212 | 25 | 23 | 2 | | | |||
| The above course starts the week of 02/27/12 and ends on 04/07/12 | ||||||||||||
| Last date to withdraw is March 30 | ||||||||||||
| 10906 | | 3 | Tu | CCC | 211 | 35 | 24 | 11 | | | |||
| 10728 | | 3 | Th | CCC | 216 | 35 | 15 | 20 | | | |||
| 10719 | | 3 | W | CCC | 218 | 25 | 20 | 5 | 30 | | |||
| 10149 | | 3 | M | STK | 206 | 35 | 34 | 1 | | | |||
| 10638 | | 3 | S | ELS | 134 | 35 | 12 | 23 | | | |||
| 10150 | | 3 | W | CCC | 217 | 35 | 32 | 3 | | | |||
| 10451 | | 3 | M | ELS | 236 | 35 | 34 | 1 | | | |||
| 10405 | | 3 | Tu | ELS | 324 | 18 | 18 | 0 | 75 | | |||
| 10701 | | 3 | S | ELS | 234 | 18 | 18 | 0 | 75 | | |||
| 10009 | | 3 | Th | ELS | 411 | 18 | 18 | 0 | 75 | | |||
| 10011 | | 3 | Th | STK | 302 | 35 | 35 | 0 | | | |||
| 10015 | | 3 | W | ELS | 245 | 18 | 18 | 0 | 75 | | |||
| 10700 | | 3 | S | ELS | 236 | 18 | 18 | 0 | 75 | | |||
| 10279 | | 3 | M | ELS | 419 | 15 | 15 | 0 | 75 | | |||
| 10702 | | 2 | S | ELS | 232 | 35 | 22 | 13 | | | |||
| The above course starts the week of 01/23/12 and ends on 03/24/12 | ||||||||||||
| Last date to withdraw is February 17 | ||||||||||||
| 10278 | | 3 | M | ELS | 132 | 35 | 35 | 0 | | | |||
| 10022 | | 3 | W | ELS | 332 | 28 | 31 | -3 | 75 | | |||
| 10406 | | 3 | Tu | ELS | 411 | 15 | 12 | 3 | 75 | | |||
| 10193 | | 3 | Tu | STK | 202 | 35 | 34 | 1 | | | |||
| 10228 | | 3 | M | ELS | CDR | 15 | 17 | -2 | 75 | | |||
| 10567 | | 3 | Tu | ELS | CDR | 15 | 17 | -2 | 75 | | |||
| 10027 | | 3 | W | ELS | CDR | 15 | 17 | -2 | 75 | | |||
| 10031 | | 3 | Tu | ELS | 425 | 15 | 16 | -1 | 75 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10194 | | 3 | Tu | BEG | 223 | 15 | 16 | -1 | 75 | | |||
| Times for the above course vary according to banquets. | ||||||||||||
| 10195 | | 3 | Tu | ELS | 418 | 15 | 16 | -1 | 75 | | |||
| 10238 | | 4 | M | ELS | CUIS | 15 | 14 | 1 | 75 | | |||
| 10570 | | 4 | Tu | ELS | CUIS | 15 | 14 | 1 | 75 | | |||
| 10239 | | 4 | W | ELS | CUIS | 15 | 17 | -2 | 75 | | |||
| 10137 | | 3 | Th | ELS | 418 | 15 | 18 | -3 | 75 | | |||
| 10140 | | 3 | Th | ELS | 132 | 40 | 30 | 10 | | | |||
| 10362 | | 3 | Tu | ELS | 132 | 35 | 25 | 10 | | | |||
| 10712 | | 3 | M | ELS | 334 | 25 | 9 | 16 | 30 | | |||
| 10318 | | 3 | S | CCC | 211 | 32 | 31 | 1 | | | |||
| 10338 | | 3 | W | BEG | 223 | 32 | 32 | 0 | | | |||
| 10695 | | 3 | Th | ELS | 239 | 32 | 32 | 0 | | | |||
| 10319 | | 4 | TuTh | ELS | 134 | 32 | 31 | 1 | | | |||
| 10221 | | 3 | M | STK | 302 | 32 | 30 | 2 | | | |||
| 10321 | | 4 | TuTh | STK | 304 | 32 | 25 | 7 | | | |||
| The above class requires a TI-83 or TI-84 calculator | ||||||||||||
| 10515 | | 3 | M | STK | 306 | 35 | 20 | 15 | | | |||
| 10904 | | 3 | Tu | CCC | 212 | 35 | 16 | 19 | | | |||
| Daily use of computers outside of class is required | ||||||||||||
| 10058 | | 3 | Tu | STK | 106 | 25 | 20 | 5 | | | |||
| 10560 | | 1 | TuTh | OFF-C | | 20 | 0 | 20 | | | |||
| 10261 | | 2 | Tu | BEG | 152 | 13 | 13 | 0 | | | |||
| 10556 | | 1 | TuTh | OFF-C | | 30 | 0 | 30 | | | |||
| 10655 | | 4 | MW | CST | 104 | 18 | 16 | 2 | 50 | | |||
| 10738 | | 0 | Tu | CST | 102 | 9 | 8 | 1 | | | |||
| 10739 | | 0 | Th | CST | 102 | 9 | 8 | 1 | | | |||
| 10733 | | 3 | M | STK | 204 | 35 | 34 | 1 | | | |||
| 10734 | | 3 | W | STK | 204 | 35 | 30 | 5 | | | |||
| 10752 | | 3 | S | CCC | 217 | 28 | 10 | 18 | | | |||
| 10121 | | 3 | Tu | STK | 302 | 35 | 27 | 8 | | | |||
| 10673 | | 3 | S | CCC | 210 | 30 | 14 | 16 | | | |||
| 10743 | | 3 | M | BEG | 223 | 35 | 15 | 20 | | | |||
| 10257 | | 3 | W | STK | 202 | 35 | 34 | 1 | | | |||
| 10122 | | 3 | Th | ELS | 234 | 35 | 22 | 13 | | | |||
| 10653 | | 3 | W | STK | 305 | 30 | 30 | 0 | | | |||
| 10389 | | 4 | Tu | ELS | 239 | 24 | 20 | 4 | 30 | | |||
| 10390 | | 0 | Th | CST | 215 | 24 | 20 | 4 | | | |||
| The above lab is limited to those taking PHY154-51 | ||||||||||||
| 10388 | | 3 | Th | CCC | 212 | 35 | 35 | 0 | | | |||
| 10151 | | 3 | Tu | STK | 206 | 35 | 35 | 0 | | | |||
| 10152 | | 3 | S | CCC | 218 | 35 | 29 | 6 | | | |||
| 10715 | | 3 | Th | STK | 204 | 35 | 34 | 1 | | | |||
| 10153 | | 3 | W | STK | 206 | 35 | 35 | 0 | | | |||
| 10154 | | 3 | Tu | STK | 204 | 35 | 35 | 0 | | | |||
| 10156 | | 3 | M | STK | 202 | 35 | 35 | 0 | | | |||
| 10155 | | 3 | Th | CCC | 210 | 35 | 34 | 1 | | | |||
| 10639 | | 3 | S | ELS | 132 | 35 | 30 | 5 | | | |||
| 10949 | | 3 | S | CCC | 212 | 35 | 34 | 1 | | | |||
| 10158 | | 3 | W | ELS | 240 | 35 | 34 | 1 | | | |||
| 10365 | | 3 | M | ELS | 239 | 25 | 24 | 1 | 30 | | |||
| 10946 | | 3 | S | ELS | 236 | 25 | 10 | 15 | 30 | | |||
| 10160 | | 3 | W | ELS | 236 | 25 | 12 | 13 | 30 | | |||
| 10161 | | 3 | M | ELS | 245 | 22 | 22 | 0 | | | |||
| 10902 | | 3 | W | ELS | 134 | 30 | 11 | 19 | | | |||
| 10718 | | 3 | Th | ELS | 232 | 35 | 28 | 7 | | | |||






