Summer 2013 Schedule [Biology] Jun 03-Jul 25
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 60403 | BIO112-01Human Biology| 4 | MW | 08:30-11:15am| ELS | 136 | Varma,S| 36 | 34 | 2 | 30 | | | | |
| 60404 | BIO112-01AHuman Biology Lab| 0 | TuTh | 11:30-01:20pm| ELS | 336 | Varma,S| 18 | 16 | 2 | | | | | |
| 60484 | BIO112-01BHuman Biology Lab| 0 | MW | 11:45-01:35pm| ELS | 336 | Varma,S| 18 | 18 | 0 | | | | | |
| 60346 | BIO112-51Human Biology| 4 | TuW | 06:00-08:45pm| ELS | 134 | Tomaselli,C| 23 | 19 | 4 | 30 | | | | |
| 60347 | BIO112-51AHuman Biology Lab| 0 | M | 06:00-09:40pm| ELS | 336 | Tomaselli,C| 24 | 19 | 5 | | | | | |
| | | The above lab is limited to those taking BIO112-51 |
| 60401 | BIO151-01Anatomy & Phys I| 4 | MTuW | 09:00-10:40am| ELS | 334 | Simons,R| 24 | 24 | 0 | 50 | | | | |
| 60402 | BIO151-01AAnat & Physio I Lab| 0 | MW | 11:30-02:15pm| ELS | 340 | Simons,R| 24 | 24 | 0 | | | | | |
| 60526 | BIO152-01Anatomy & Phy II| 4 | TuWTh | 02:30-04:20pm| ELS | 245 | Simons,R| 24 | 9 | 15 | 50 | | | | |
| 60527 | BIO152-01AAnatomy & Phy II Lab| 0 | TuTh | 11:30-02:15pm| ELS | 340 | Simons,R| 24 | 9 | 15 | | | | | |
| 60329 | BIO241-51Microbiology| 4 | MW | 06:00-09:00pm| ELS | 132 | Tameta,R| 36 | 32 | 4 | 50 | | | | |
| 60330 | BIO241-51AMicrobiology Lab| 0 | TuTh | 06:00-08:45pm| ELS | 336 | Espina,N| 20 | 18 | 2 | | | | | |
| 60406 | BIO241-51BMicrobiology Lab| 0 | MTuW | 04:00-05:50pm| ELS | 336 | Tameta,R| 18 | 14 | 4 | | | | | |
Last Updated: 06/19/13 02:14pm ET
Return