   |
 |
 |  |
|
|
|
Summer 2008 Schedule [Biology] Jun 09-Aug 01 To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 60014 | BIO111-01Fundam of Biology| 4 | TuTh | 09:00-11:45am| ELS | 240 | Munaim,S| 24 | 22 | 2 | | | | | |
| 60015 | BIO111-01AFundam of Biology Lab| 0 | Tu | 12:15-03:55pm| ELS | 336 | Munaim,S| 24 | 22 | 2 | | | | | |
| 60095 | BIO112-51Human Biology| 4 | TuTh | 06:00-08:45pm| ELS | 232 | Brisport,A| 24 | 21 | 3 | | | | | |
| 60096 | BIO112-51AHuman Biology Lab| 0 | W | 06:00-09:40pm| ELS | 340 | Brisport,A| 24 | 21 | 3 | | | | | |
| 60063 | BIO152-51Anat & Physio II| 4 | MW | 06:00-08:45pm| STK | 202 | Puszkarczuk,T| 24 | 19 | 5 | | | | | |
| 60064 | BIO152-51AAnat & Physio II Lab| 0 | TuTh | 06:00-08:45pm| ELS | 340 | Barr,A| 24 | 19 | 5 | | | | | |
| 60047 | BIO161-71Nutrition Hlth/Dis| 3 | | | WWW | | Fredericks,K| 24 | 26 | -2 | 36 | | | | |
| | | The above course is accessed at angel.sunysccc.edu - $36 fee |
| 60079 | BIO161-72Nutrition Hlth/Dis| 3 | | | WWW | | Fredericks,K| 24 | 23 | 1 | 36 | | | | |
| | | The above course is accessed at angel.sunysccc.edu - $36 fee |
| 60065 | BIO241-51Microbiology| 4 | MW | 06:00-09:00pm| ELS | 334 | Tameta,R| 24 | 18 | 6 | | | | | |
| 60066 | BIO241-51AMicrobiology Lab| 0 | TuTh | 06:00-09:00pm| ELS | 336 | Espina,N| 24 | 18 | 6 | | | | | |
Last Updated: 07/03/08 08:10pm ET
Return
|
|