Summer 2013 Schedule [Criminal Justice/Criminology] Jun 03-Jul 25
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 60460 | CRJ113-35Intro Crim Justice| 3 | MW | 06:00-08:45pm| CCC | 212 | Warschawski,J| 35 | 10 | 25 | | | | | |
| | | The above course begins on 06/24/13 and ends on 08/01/13 |
| | | Daily use of computers outside of class is required. |
| 60369 | CRJ133-71Criminology| 3 | | | ONLINE | | Perkins,G| 28 | 14 | 14 | 36 | | | | |
| 60390 | CRJ143-71Criminal Evid/Proc| 3 | | | ONLINE | | Buffardi,H| 28 | 11 | 17 | 36 | | | | |
| 60424 | CRJ147-71Terrorism and Public Security| 3 | | | ONLINE | | Hennessy,D| 28 | 10 | 18 | 36 | | | | |
| 60306 | CRJ215-71Juvenl Delinquency| 3 | | | ONLINE | | Perkins,G| 28 | 8 | 20 | 36 | | | | |
| 60389 | CRJ219-71Corrections| 3 | | | ONLINE | | Buffardi,H| 28 | 8 | 20 | 36 | | | | |
Last Updated: 05/19/13 07:45am ET
Return