Summer 2013 Schedule [History] Jun 03-Jul 25
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 60469 | HIS125-71West Civil To 1715| 3 | | | ONLINE | | Staude,R| 28 | 25 | 3 | 36 | | | | |
| 60341 | HIS127-71West Civil Since 1715| 3 | | | ONLINE | | Staude,R| 28 | 20 | 8 | 36 | | | | |
| 60284 | HIS227-51Am History To 1877| 3 | MW | 06:00-08:45pm| ELS | 232 | Bloom,D| 35 | 15 | 20 | | | | | |
| 60285 | HIS229-71American History Since 1877| 3 | | | ONLINE | | Faehmel,B| 28 | 27 | 1 | 36 | | | | |
| 60342 | HIS232-71World Civ to 1700| 3 | | | ONLINE | | Knoblauch,E| 28 | 12 | 16 | 36 | | | | |
| 60411 | HIS234-71World Civ Since 1700| 3 | | | ONLINE | | Knoblauch,E| 28 | 15 | 13 | 36 | | | | |
Last Updated: 05/22/13 06:46am ET
Return