   |
 |
 |  |
|
|
|
Summer 2008 Schedule [Hotel/Restaurant Management] Jun 09-Aug 01 To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
| 60044 | HOT111-01Food Preparation I| 3 | TuTh | 08:30-12:20pm| ELS | 234 | Payne,R| 18 | 11 | 7 | | | | | |
| 60009 | HOT112-01Food Preparatn II| 3 | MW | 01:00-04:50pm| ELS | 132 | Brough,D| 18 | 20 | -2 | | | | | |
| 60151 | HOT114-01Food Admin & Menu| 3 | TuTh | 01:00-03:45pm| ELS | 234 | Wixted,D| 35 | 9 | 26 | | | | | |
| 60067 | HOT117-01Food&Bev Contrl I| 3 | MW | 02:30-05:15pm| ELS | 335 | Brenenstuhl,J| 35 | 16 | 19 | | | | | |
| 60010 | HOT119-01Elements Of Baking| 3 | MW | 01:00-04:50pm| ELS | 232 | Hatalsky,S| 18 | 9 | 9 | | | | | |
| 60029 | HOT120-51Beverage Management| 1 | M | 06:00-08:45pm| STK | 208 | Brough,D| 30 | 28 | 2 | | | | | |
| 60020 | HOT218-71Hum Resour Mgt/HFI| 3 | | | WWW | | O'Connell,I| 24 | 22 | 2 | 36 | | | | |
| | | The above course is accessed at angel.sunysccc.edu - $36 fee |
| 60011 | HOT220-01Wines Of The World| 3 | MW | 08:30-11:15am| ELS | 240 | Strianese,A| 30 | 31 | -1 | | | | | |
| 60106 | HOT233-71Bas Prin Nutrition| 3 | | | WWW | | Kane,K| 24 | 25 | -1 | 36 | | | | |
| | | The above course is accessed at angel.sunysccc.edu - $36 fee |
| 60013 | HOT259-01Amer Baking/Pastry| 3 | MW | 08:00-12:20pm| ELS | 132 | Hatalsky,S| 18 | 10 | 8 | | | | | |
| 60012 | HOT275-01Mktg Adv Sales Hr| 3 | MW | 11:30-02:15pm| ELS | 240 | Strianese,A| 40 | 19 | 21 | | | | | |
| 60101 | HOT276-01Mtgs Conv Management| 3 | TuTh | 08:30-11:15am| ELS | 132 | Brown,P| 35 | 7 | 28 | | | | | |
| 60085 | HOT291-71Computers Hosp Ind| 3 | | | WWW | | Williams,K| 24 | 8 | 16 | 36 | | | | |
| | | The above course is accessed at angel.sunysccc.edu - $36 fee |
Last Updated: 07/19/08 08:10pm ET
Return
|
|