To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60457 | | 1 | TuTh | CCC | 212 | 35 | 5 | 30 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60457 | | 1 | TuTh | CCC | 212 | 35 | 5 | 30 | | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity