Summer 2013 Schedule [Mathematics] Jun 03-Jul 25
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 60385 | MAT126-51Descriptive Stats| 3 | TuWTh | 06:00-08:15pm| ELS | 238 | Liska,K| 30 | 8 | 22 | | | | | |
| | | The above course begins on 06/24/13 and ends on 08/01/13 |
| 60409 | MAT128-01Algebra 1| 3 | TuTh | 09:00-11:45am| CCC | 218 | Lawrensen,W| 32 | 25 | 7 | | | | | |
| 60483 | MAT128-02Algebra 1| 3 | TuTh | 09:00-11:45am| ELS | 234 | Andress,R| 32 | 18 | 14 | | | | | |
| 60322 | MAT128-71Algebra 1| 3 | | | ONLINE | | Ross,R| 28 | 28 | 0 | 36 | | | | |
| 60332 | MAT129-51Algebra2/Trig| 4 | TuWTh | 06:00-08:15pm| STK | 304 | Higgins,R| 32 | 30 | 2 | | | | | |
| 60386 | MAT129-71Algebra2/Trig| 4 | | | ONLINE | | Ross,R| 28 | 28 | 0 | 48 | | | | |
| 60299 | MAT147-01Statistics| 3 | TuWTh | 10:30-12:45pm| ELS | 238 | Lacey,L| 30 | 28 | 2 | | | | | |
| | | The above course begins on 06/24/13 and ends on 08/01/13 |
| 60433 | MAT147-02Statistics| 3 | TuWTh | 06:00-07:40pm| ELS | 341 | Spring,M| 32 | 19 | 13 | | | | | |
| 60324 | MAT167-01Precalc/Analyt Geom| 4 | TuWTh | 02:00-04:15pm| STK | 206 | Lawrensen,W| 32 | 18 | 14 | | | | | |
| 60300 | MAT180-01Calculus 1| 4 | TuWTh | 03:00-05:15pm| ELS | 238 | Spring,M| 30 | 17 | 13 | | | | | |
| 60301 | MAT181-51Calculus 2| 4 | TuWTh | 06:00-08:15pm| STK | 204 | Amy,P| 30 | 10 | 20 | | | | | |
Last Updated: 06/20/13 12:59am ET
Return