To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60311 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60512 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 60546 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | |
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60311 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60512 | | 3 | | ONLINE | | 28 | 13 | 15 | 36 | | |||
| 60546 | | 3 | | ONLINE | | 28 | 3 | 25 | 36 | |

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity