Summer 2013 Schedule [Music] Jun 03-Jul 25
To view the course description, click on the CRN for the course.
| CRN | Course-Sec| CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
| 60305 | MUS106-51Ear Train/Sight Singing| 3 | TuTh | 06:00-08:45pm| MUS | 120 | Wu,Y| 25 | 9 | 16 | | | | | |
| 60325 | MUS115-71Rock Music Style/Development| 3 | | | ONLINE | | Isachsen,S| 28 | 17 | 11 | 36 | | | | |
| 60302 | MUS135-01Applied Music I| 2 | | | | | Meckley,W| 30 | 8 | 22 | 475 | | | | |
| | | $475 Course Fee. Permission of department is required |
| 60303 | MUS136-01Applied Music II| 2 | | | | | Meckley,W| 15 | 3 | 12 | 475 | | | | |
| | | $475 Course Fee. Permission of department is required |
| 60428 | MUS180-51Intr to Music Therapy| 1 | M | 06:00-07:50pm| MUS | 120 | Ahola,M| 25 | 9 | 16 | | | | | |
| 60454 | MUS181-51Beginning Piano| 2 | TuTh | 03:50-05:30pm| MUS | 149 | Evans,M| 12 | 2 | 10 | | | | | |
Last Updated: 05/19/13 07:01pm ET
Return