To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60465 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| The above course is accessed at angel.sunysccc.edu - $36 fee | ||||||||||||
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60465 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| The above course is accessed at angel.sunysccc.edu - $36 fee | ||||||||||||

Schenectady County Community College,
78 Washington Avenue
Schenectady, NY 12305
P (518) 381-1200
© 2011 SCCC. All rights reserved.
Powered by In10sity