[Credit Courses|Non-credit Courses|Evening and Weekend Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60353 | | 4 | | ONLINE | | 28 | 24 | 4 | 48 | | |||
| 60296 | | 4 | | ONLINE | | 28 | 24 | 4 | 48 | | |||
| 60354 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60280 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60318 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60532 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60340 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60455 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60304 | | 3 | | ONLINE | | 28 | 14 | 14 | 36 | | |||
| 60368 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60477 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 60369 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60390 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60424 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60306 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 60389 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60348 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 60375 | | 3 | | ONLINE | | 28 | 15 | 13 | 36 | | |||
| 60320 | | 3 | | ONLINE | | 25 | 21 | 4 | 36 | | |||
| 60466 | | 3 | | ONLINE | | 28 | 21 | 7 | 36 | | |||
| 60467 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60535 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60432 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60357 | | 1 | | ONLINE | | 28 | 18 | 10 | 12 | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60356 | | 1 | | ONLINE | | 28 | 8 | 20 | 12 | | |||
| The above course begins on 06/24/13 and ends on 07/11/13 | ||||||||||||
| 60469 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 60341 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 60285 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60342 | | 3 | | ONLINE | | 28 | 11 | 17 | 36 | | |||
| 60411 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60373 | | 2 | | ONLINE | | 28 | 22 | 6 | 24 | | |||
| The above course begins on 06/03/13 and ends on 06/20/13 | ||||||||||||
| 60298 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60350 | | 3 | | ONLINE | | 28 | 24 | 4 | 36 | | |||
| 60343 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60349 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60371 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| 60372 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60322 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60386 | | 4 | | ONLINE | | 28 | 28 | 0 | 48 | | |||
| 60311 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60512 | | 3 | | ONLINE | | 28 | 16 | 12 | 36 | | |||
| 60358 | | 3 | | ONLINE | | 28 | 20 | 8 | 36 | | |||
| 60325 | | 3 | | ONLINE | | 28 | 22 | 6 | 36 | | |||
| 60452 | | 3 | | ONLINE | | 28 | 29 | -1 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60435 | | 3 | | ONLINE | | 28 | 23 | 5 | 36 | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60339 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60387 | | 3 | | ONLINE | | 28 | 17 | 11 | 36 | | |||
| 60287 | | 3 | | ONLINE | | 28 | 28 | 0 | 36 | | |||
| 60476 | | 3 | | ONLINE | | 28 | 19 | 9 | 36 | | |||
| 60468 | | 3 | | ONLINE | | 28 | 27 | 1 | 36 | | |||
| 60364 | | 3 | | ONLINE | | 28 | 25 | 3 | 36 | | |||
| 60412 | | 3 | | ONLINE | | 28 | 12 | 16 | 36 | | |||
| 60465 | | 3 | | ONLINE | | 28 | 10 | 18 | 36 | | |||
| The above course is accessed at angel.sunysccc.edu - $36 fee | ||||||||||||






