[Credit Courses|Non-credit Courses|Online Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60326 | | 4 | MW | CCC | 218 | 35 | 16 | 19 | | | |||
| Daily use of computers outside of class is required. | ||||||||||||
| 60316 | | 3 | MW | CCC | 237 | 25 | 15 | 10 | | | |||
| 60346 | | 4 | TuW | ELS | 134 | 24 | 21 | 3 | 30 | | |||
| 60347 | | 0 | M | ELS | 336 | 24 | 21 | 3 | | | |||
| The above lab is limited to those taking BIO112-51 | ||||||||||||
| 60329 | | 4 | MW | ELS | 132 | 36 | 32 | 4 | 50 | | |||
| 60330 | | 0 | TuTh | ELS | 336 | 18 | 17 | 1 | | | |||
| 60406 | | 0 | MTuW | ELS | 336 | 18 | 16 | 2 | | | |||
| 60419 | | 3 | TuTh | CCC | 212 | 35 | 8 | 27 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60423 | | 3 | MW | CCC | 241 | 24 | 9 | 15 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60394 | | | MTuTh | STK | 302 | 25 | 0 | 25 | 75 | | |||
| | S | STK | 302 | | | | | | ||||
| The above course begins on 06/03/13 and ends on 06/08/13 | ||||||||||||
| Registration must be done in person to show proof of age | ||||||||||||
| 60548 | | | MTuTh | STK | 206 | 25 | 0 | 25 | 75 | | |||
| | S | STK | 206 | | | | | | ||||
| The above course begins on 07/29/13 and ends on 08/03/13 | ||||||||||||
| 60314 | | | Tu | STK | 201 | 19 | 0 | 19 | 125 | | |||
| The above course begins on 07/09/13 and ends on 07/30/13 | ||||||||||||
| 60334 | | | TuTh | STK | 308 | 12 | 8 | 4 | 125 | | |||
| The above course begins on 05/28/13 and ends on 08/01/13 | ||||||||||||
| No class 7/4/13. | ||||||||||||
| 60588 | | | MW | STK | 201 | 8 | 0 | 8 | 250 | | |||
| The above course begins on 05/20/13 and ends on 06/12/13 | ||||||||||||
| there is no class on May 27th | ||||||||||||
| 60365 | | | Tu | ELS | 332 | 25 | 10 | 15 | 150 | | |||
| The above course begins on 06/04/13 and ends on 07/23/13 | ||||||||||||
| 60587 | | | M | ELS | 332 | 20 | 1 | 19 | 150 | | |||
| The above course begins on 06/03/13 and ends on 07/22/13 | ||||||||||||
| 60438 | | | Tu | ELS | 245 | 25 | 3 | 22 | 125 | | |||
| The above course begins on 06/11/13 and ends on 07/16/13 | ||||||||||||
| 60442 | | | W | STK | 201 | 19 | 0 | 19 | 25 | | |||
| The above course begins on 06/19/13 and ends on 06/19/13 | ||||||||||||
| 60378 | | | M | ELS | 240 | 12 | 1 | 11 | 125 | | |||
| The above course begins on 06/10/13 and ends on 07/22/13 | ||||||||||||
| No class June 24 | ||||||||||||
| 60367 | | | | CST | 100 | 20 | 3 | 17 | 25 | | |||
| The above course begins on 06/01/13 and ends on 08/31/13 | ||||||||||||
| The above course is by appointment only | ||||||||||||
| 60594 | | | S | STK | 201 | 19 | 0 | 19 | 50 | | |||
| The above course begins on 06/15/13 and ends on 06/15/13 | ||||||||||||
| 60595 | | | W | ELS | 245 | 25 | 0 | 25 | 35 | | |||
| The above course begins on 06/26/13 and ends on 06/26/13 | ||||||||||||
| 60596 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 05/22/13 and ends on 05/22/13 | ||||||||||||
| 60598 | | | W | CCC | 210 | 25 | 0 | 25 | 35 | | |||
| The above course begins on 06/19/13 and ends on 06/19/13 | ||||||||||||
| 60564 | | | Tu | STK | 203 | 12 | 0 | 12 | 150 | | |||
| The above course begins on 06/25/13 and ends on 07/30/13 | ||||||||||||
| 60601 | | | Tu | ELS | 232 | 12 | 5 | 7 | 150 | | |||
| The above course begins on 06/25/13 and ends on 07/30/13 | ||||||||||||
| 60602 | | | W | STK | 302 | 19 | 0 | 19 | 100 | | |||
| The above course begins on 06/19/13 and ends on 07/10/13 | ||||||||||||
| 60310 | | 4 | TuTh | ELS | 136 | 24 | 20 | 4 | 30 | | |||
| 60427 | | 0 | MW | CST | 202 | 24 | 20 | 4 | | | |||
| 60518 | | 3 | TuTh | CST | 300 | 20 | 17 | 3 | | | |||
| 60460 | | 3 | MW | CCC | 212 | 35 | 11 | 24 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| Daily use of computers outside of class is required. | ||||||||||||
| 60297 | | 3 | TuTh | ELS | 234 | 22 | 12 | 10 | | | |||
| 60295 | | 3 | TuTh | ELS | 239 | 22 | 15 | 7 | | | |||
| 60514 | | 3 | TuTh | CCC | 241 | 22 | 22 | 0 | | | |||
| 60282 | | 3 | TuTh | STK | 305 | 25 | 24 | 1 | | | |||
| 60283 | | 3 | MW | STK | 306 | 28 | 14 | 14 | | | |||
| 60284 | | 3 | MW | ELS | 232 | 35 | 15 | 20 | | | |||
| 60380 | | 3 | MW | STK | 106 | 18 | 19 | -1 | 100 | | |||
| 60331 | | 3 | MW | ELS | 130 | 35 | 23 | 12 | | | |||
| 60307 | | 1 | M | STK | 208 | 30 | 17 | 13 | | | |||
| 60384 | | 3 | MW | ELS | 236 | 18 | 15 | 3 | 75 | | |||
| 60385 | | 3 | TuWTh | ELS | 238 | 30 | 9 | 21 | | | |||
| The above course begins on 06/24/13 and ends on 08/01/13 | ||||||||||||
| 60332 | | 4 | TuWTh | STK | 304 | 32 | 27 | 5 | | | |||
| 60301 | | 4 | TuWTh | STK | 204 | 30 | 5 | 25 | | | |||
| 60305 | | 3 | TuTh | MUS | 120 | 25 | 11 | 14 | | | |||
| 60428 | | 1 | M | MUS | 120 | 25 | 9 | 16 | | | |||
| 60451 | | 3 | MW | ELS | 136 | 35 | 11 | 24 | | | |||
| 60464 | | 3 | TuTh | ELS | 240 | 35 | 5 | 30 | | | |||
| 60286 | | 3 | MW | STK | 206 | 35 | 31 | 4 | | | |||
| 60523 | | 3 | MW | ELS | 234 | 35 | 15 | 20 | | | |||
| 60363 | | 3 | TuTh | CCC | 218 | 35 | 10 | 25 | | | |||
| 60333 | | 3 | TuTh | ELS | 132 | 35 | 25 | 10 | | | |||
| 60529 | | 3 | MW | CCC | 217 | 35 | 11 | 24 | | | |||






