[Credit Courses|Non-credit Courses|Distance Learning Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60048 | | 4 | MTuWTh | ELS | 240 | 35 | 0 | 35 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60181 | | 4 | MTuWTh | CCC | 216 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60246 | | 3 | TuTh | CCC | 210 | 35 | 0 | 35 | | | |||
| 60238 | | 3 | TuTh | ELS | 408 | 18 | 0 | 18 | | | |||
| 60038 | | 3 | TuTh | CCC | 211 | 25 | 0 | 25 | | | |||
| 60239 | | 3 | TuTh | CCC | 212 | 25 | 0 | 25 | | | |||
| 60148 | | 3 | TuWTh | STK | 206 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60068 | | 4 | TuTh | ELS | 334 | 24 | 0 | 24 | | | |||
| 60069 | | 0 | MW | ELS | 336 | 24 | 0 | 24 | 30 | | |||
| The above lab is limited to those taking BIO112-51 | ||||||||||||
| 60103 | | 4 | MTuWTh | ELS | 130 | 24 | 0 | 24 | | | |||
| 60104 | | 0 | TuTh | ELS | 340 | 24 | 0 | 24 | 50 | | |||
| The above lab is limited to those taking BIO151-51 | ||||||||||||
| 60049 | | 4 | MTuWTh | ELS | 335 | 24 | 0 | 24 | | | |||
| 60050 | | 0 | MW | ELS | 340 | 24 | 0 | 24 | 50 | | |||
| 60051 | | 4 | MW | STK | 102 | 48 | 0 | 48 | | | |||
| 60052 | | 0 | TuTh | ELS | 336 | 24 | 0 | 24 | 50 | | |||
| The above lab is limited to those taking BIO241-51 | ||||||||||||
| 60128 | | 0 | MTuW | ELS | 336 | 24 | 0 | 24 | 50 | | |||
| The above lab is limited to those taking BIO241-51 | ||||||||||||
| 60249 | | 3 | TuTh | CCC | 216 | 35 | 0 | 35 | | | |||
| The above course starts the week of 06/11/12 and ends on 06/29/12 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 60145 | | 3 | MW | CCC | 210 | 35 | 0 | 35 | | | |||
| 60116 | | | | | | 25 | 0 | 25 | 75 | | |||
| Registration must be done in person to show proof of age | ||||||||||||
| 60036 | | | | | | 19 | 0 | 19 | 125 | | |||
| 60056 | | | | | | 12 | 0 | 12 | 125 | | |||
| 60087 | | | | | | 25 | 0 | 25 | 150 | | |||
| 60160 | | | | | | 20 | 0 | 20 | 100 | | |||
| 60058 | | | | | | 30 | 0 | 30 | 45 | | |||
| 60163 | | | | | | 19 | 0 | 19 | 75 | | |||
| 60164 | | | | | | 19 | 0 | 19 | 25 | | |||
| 60166 | | | | | | 15 | 0 | 15 | 125 | | |||
| 60089 | | | | | | 20 | 0 | 20 | 25 | | |||
| The above course is by appointment only | ||||||||||||
| 60169 | | | | | | 19 | 0 | 19 | 50 | | |||
| 60165 | | | | | | 19 | 0 | 19 | 50 | | |||
| 60203 | | | | | | 15 | 0 | 15 | 75 | | |||
| 60032 | | 4 | TuTh | STK | 102 | 48 | 0 | 48 | | | |||
| 60149 | | 0 | MW | CST | 202 | 24 | 0 | 24 | 30 | | |||
| 60034 | | 0 | TuTh | CST | 202 | 24 | 0 | 24 | 30 | | |||
| 60182 | | 3 | MTuTh | CCC | 217 | 35 | 0 | 35 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60240 | | 3 | MTuTh | STK | 204 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60243 | | 3 | TuTh | ELS | 134 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 07/27/12 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 60250 | | 3 | TuTh | CCC | 218 | 35 | 0 | 35 | | | |||
| The above course starts the week of 06/11/12 and ends on 06/29/12 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 60019 | | 3 | TuTh | ELS | 232 | 22 | 0 | 22 | | | |||
| 60017 | | 3 | TuTh | ELS | 234 | 22 | 0 | 22 | | | |||
| 60030 | | 3 | MW | ELS | 234 | 22 | 0 | 22 | | | |||
| 60255 | | 4 | MTuWTh | ELS | 245 | 20 | 0 | 20 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60256 | | 0 | TuTh | CST | 215 | 20 | 0 | 20 | 30 | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60261 | | 4 | MTuWTh | ELS | 239 | 20 | 0 | 20 | 30 | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60262 | | 0 | TuTh | CST | 217 | 20 | 0 | 20 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60004 | | 3 | TuTh | STK | 203 | 25 | 0 | 25 | | | |||
| 60184 | | 3 | TuTh | CCC | 216 | 35 | 0 | 35 | 36 | | |||
| The above course starts the week of 05/21/12 and ends on 06/08/12 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 60006 | | 3 | MW | STK | 302 | 35 | 0 | 35 | | | |||
| 60102 | | 3 | MW | ELS | 236 | 18 | 0 | 18 | 75 | | |||
| 60029 | | 1 | M | STK | 204 | 30 | 0 | 30 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60106 | | 3 | MW | ELS | 134 | 18 | 0 | 18 | 75 | | |||
| 60113 | | 3 | TuTh | STK | 204 | 35 | 0 | 35 | | | |||
| 60273 | | 1 | TuTh | CCC | 217 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 07/27/12 | ||||||||||||
| 60131 | | 3 | MTuWTh | ELS | 240 | 32 | 0 | 32 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60054 | | 4 | TuWTh | STK | 304 | 32 | 0 | 32 | | | |||
| 60155 | | 3 | TuWTh | ELS | 341 | 32 | 0 | 32 | | | |||
| 60023 | | 4 | TuTh | STK | 202 | 30 | 0 | 30 | | | |||
| 60147 | | 3 | MTuTh | STK | 206 | 35 | 0 | 35 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60245 | | 3 | TuTh | CCC | 218 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 07/27/12 | ||||||||||||
| Daily use of computers outside of class is required | ||||||||||||
| 60027 | | 3 | TuTh | STK | 106 | 25 | 0 | 25 | | | |||
| 60283 | | 1 | M | STK | 106 | 20 | 0 | 20 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60173 | | 3 | TuTh | STK | 204 | 35 | 0 | 35 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60186 | | 3 | MTuTh | STK | 208 | 35 | 0 | 35 | | | |||
| The above course starts the week of 05/21/12 and ends on 06/29/12 | ||||||||||||
| 60241 | | 3 | MTuTh | ELS | 132 | 35 | 0 | 35 | | | |||
| The above course starts the week of 07/09/12 and ends on 08/17/12 | ||||||||||||
| 60008 | | 3 | MW | CCC | 211 | 35 | 0 | 35 | | | |||
| 60055 | | 3 | TuTh | STK | 302 | 35 | 0 | 35 | | | |||
| 60281 | | 3 | TuTh | STK | 306 | 22 | 0 | 22 | | | |||






