[Credit Courses|Evening and Weekend Courses|Distance Learning Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60067 | | | | | | 25 | 0 | 25 | 175 | | |||
| Registration must be done in person to show proof of age | ||||||||||||
| 60142 | | | | | | 15 | 0 | 15 | 1 | | |||
| 60143 | | | | | | 15 | 0 | 15 | 1 | | |||
| 60116 | | | | | | 25 | 0 | 25 | 75 | | |||
| Registration must be done in person to show proof of age | ||||||||||||
| 60137 | | | | | | 19 | 0 | 19 | 100 | | |||
| 60036 | | | | | | 19 | 0 | 19 | 125 | | |||
| 60056 | | | | | | 12 | 0 | 12 | 125 | | |||
| 60218 | | | | | | 16 | 0 | 16 | 1 | | |||
| 60225 | | | | | | 22 | 0 | 22 | 1 | | |||
| 60229 | | | | | | 16 | 0 | 16 | 1 | | |||
| 60230 | | | | | | 16 | 0 | 16 | 1 | | |||
| 60087 | | | | | | 25 | 0 | 25 | 150 | | |||
| 60057 | | | | | | 14 | 0 | 14 | 425 | | |||
| 60041 | | | | | | 14 | 0 | 14 | 425 | | |||
| 60099 | | | | | | 12 | 0 | 12 | 425 | | |||
| 60160 | | | | | | 20 | 0 | 20 | 100 | | |||
| 60088 | | | | | | 20 | 0 | 20 | 450 | | |||
| Above course taught by Easy Method Driving School | ||||||||||||
| 60117 | | | | | | 12 | 0 | 12 | 125 | | |||
| 60058 | | | | | | 30 | 0 | 30 | 45 | | |||
| 60228 | | | | | | 0 | 0 | 0 | 25 | | |||
| The above course is limited to Dr. Minaim's summer students. | ||||||||||||
| 60170 | | | | | | 10 | 0 | 10 | 100 | | |||
| 60159 | | | | | | 10 | 0 | 10 | 140 | | |||
| 60163 | | | | | | 19 | 0 | 19 | 75 | | |||
| 60167 | | | | | | 12 | 0 | 12 | 125 | | |||
| 60037 | | | | | | 20 | 0 | 20 | 350 | | |||
| 60164 | | | | | | 19 | 0 | 19 | 25 | | |||
| 60166 | | | | | | 15 | 0 | 15 | 125 | | |||
| 60089 | | | | | | 20 | 0 | 20 | 25 | | |||
| The above course is by appointment only | ||||||||||||
| 60169 | | | | | | 19 | 0 | 19 | 50 | | |||
| 60171 | | | | | | 12 | 0 | 12 | 100 | | |||
| 60165 | | | | | | 19 | 0 | 19 | 50 | | |||
| 60203 | | | | | | 15 | 0 | 15 | 75 | | |||
| 60207 | | | | | | 7 | 0 | 7 | | | |||






