[Credit Courses|Evening and Weekend Courses|Online Courses|Center City Courses|Late Start Courses] COLLEGE STORE/TEXTBOOK INFO
To view the course description, click on the CRN for the course.
| CRN | | CourseTitle | Cr | Days | Times | Bldg | Room | Instructor | Tot | Reg | Vac | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60345 | | | MTuWThF | ELS | 325 | 25 | 7 | 18 | 175 | | |||
| The above course begins on 07/15/13 and ends on 08/16/13 | ||||||||||||
| Registration must be done in person to show proof of age | ||||||||||||
| 60548 | | | MTuTh | STK | 206 | 25 | 0 | 25 | 75 | | |||
| | S | STK | 206 | | | | | | ||||
| The above course begins on 07/29/13 and ends on 08/03/13 | ||||||||||||
| 60314 | | | Tu | STK | 201 | 19 | 0 | 19 | 125 | | |||
| The above course begins on 07/09/13 and ends on 07/30/13 | ||||||||||||
| 60334 | | | TuTh | STK | 308 | 12 | 12 | 0 | 125 | | |||
| The above course begins on 05/28/13 and ends on 08/01/13 | ||||||||||||
| No class 7/4/13. | ||||||||||||
| 60588 | | | MW | STK | 201 | 8 | 0 | 8 | 250 | | |||
| The above course begins on 05/20/13 and ends on 06/12/13 | ||||||||||||
| there is no class on May 27th | ||||||||||||
| 60365 | | | Tu | ELS | 332 | 25 | 20 | 5 | 150 | | |||
| The above course begins on 06/04/13 and ends on 07/23/13 | ||||||||||||
| 60335 | | | MTuWTh | ELS | BAKE | 12 | 7 | 5 | 425 | | |||
| The above course begins on 07/08/13 and ends on 07/11/13 | ||||||||||||
| 60319 | | | MTuWTh | ELS | BAKE | 12 | 6 | 6 | 425 | | |||
| The above course begins on 07/15/13 and ends on 07/18/13 | ||||||||||||
| 60377 | | | MTuWTh | ELS | BAKE | 12 | 6 | 6 | 425 | | |||
| The above course begins on 07/22/13 and ends on 07/25/13 | ||||||||||||
| 60565 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 06/24/13 and ends on 06/28/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60566 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 06/24/13 and ends on 06/28/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60568 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/08/13 and ends on 07/12/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60569 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/08/13 and ends on 07/12/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60571 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/15/13 and ends on 07/19/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60572 | | | MTuWThF | OFF-C | | 10 | 1 | 9 | 200 | | |||
| The above course begins on 07/15/13 and ends on 07/19/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60574 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/22/13 and ends on 07/26/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60575 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/22/13 and ends on 07/26/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60577 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/29/13 and ends on 08/02/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60578 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 07/29/13 and ends on 08/02/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60579 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/05/13 and ends on 08/09/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60580 | | | MTuWThF | | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/05/13 and ends on 08/09/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60581 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/12/13 and ends on 08/16/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60582 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/12/13 and ends on 08/16/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60583 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/19/13 and ends on 08/23/13 | ||||||||||||
| 60584 | | | MTuWThF | OFF-C | | 0 | 1 | -1 | 200 | | |||
| The above course begins on 08/19/13 and ends on 08/23/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60585 | | | MTuWThF | OFF-C | | 10 | 0 | 10 | 200 | | |||
| The above course begins on 08/26/13 and ends on 08/30/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60586 | | | MTuWThF | OFF-C | | 10 | 1 | 9 | 200 | | |||
| The above course begins on 08/26/13 and ends on 08/30/13 | ||||||||||||
| Class will be held at the Museum of Innovation & Science | ||||||||||||
| 60438 | | | Tu | ELS | 245 | 25 | 6 | 19 | 125 | | |||
| The above course begins on 06/11/13 and ends on 07/16/13 | ||||||||||||
| 60592 | | | S | ELS | | 25 | 4 | 21 | 75 | | |||
| The above course begins on 06/01/13 and ends on 07/13/13 | ||||||||||||
| This class will be held in the Lally Mohawk Room. | ||||||||||||
| No class July 6th | ||||||||||||
| 60625 | | | S | ELS | | 10 | 6 | 4 | 50 | | |||
| The above course begins on 06/01/13 and ends on 07/13/13 | ||||||||||||
| This section is good for 4 classes within session. | ||||||||||||
| No class on July 6th | ||||||||||||
| 60604 | | | S | ELS | | 25 | 0 | 25 | 75 | | |||
| The above course begins on 07/20/13 and ends on 08/24/13 | ||||||||||||
| This class will be held in the Lally Mohawk Room. | ||||||||||||
| 60366 | | | MTuWThF | STK | 306 | 36 | 4 | 32 | 450 | | |||
| The above course begins on 07/01/13 and ends on 08/15/13 | ||||||||||||
| No classes 7/4/13 and 7/5/13. | ||||||||||||
| 60395 | | | FS | ELS | 240 | 12 | 3 | 9 | 125 | | |||
| The above course begins on 07/12/13 and ends on 07/20/13 | ||||||||||||
| 60551 | | | MTuWThF | STK | 203 | 12 | 0 | 12 | 100 | | |||
| The above course begins on 07/08/13 and ends on 07/12/13 | ||||||||||||
| 60552 | | | MTuWThF | STK | 102 | 15 | 0 | 15 | 105 | | |||
| The above course begins on 07/08/13 and ends on 07/12/13 | ||||||||||||
| 60559 | | | MTuWThF | ELS | 332 | 12 | 3 | 9 | 125 | | |||
| The above course begins on 07/08/13 and ends on 07/12/13 | ||||||||||||
| 60549 | | | | MUS | | 10 | 5 | 5 | 200 | | |||
| The above course begins on 06/25/13 and ends on 08/03/13 | ||||||||||||
| classes by appointment | ||||||||||||
| 60315 | | | MTuTh | MUS | 131 | 20 | 14 | 6 | 295 | | |||
| The above course begins on 06/17/13 and ends on 07/26/13 | ||||||||||||
| 60550 | | | | MUS | | 10 | 2 | 8 | 200 | | |||
| The above course begins on 06/25/13 and ends on 08/03/13 | ||||||||||||
| classes by appointment | ||||||||||||
| 60442 | | | W | STK | 201 | 19 | 0 | 19 | 25 | | |||
| The above course begins on 06/19/13 and ends on 06/19/13 | ||||||||||||
| 60367 | | | | CST | 100 | 20 | 5 | 15 | 25 | | |||
| The above course begins on 06/01/13 and ends on 08/31/13 | ||||||||||||
| The above course is by appointment only | ||||||||||||
| 60594 | | | S | STK | 201 | 19 | 0 | 19 | 50 | | |||
| The above course begins on 06/15/13 and ends on 06/15/13 | ||||||||||||
| 60553 | | | MTuWThF | ELS | 332 | 20 | 2 | 18 | 150 | | |||
| The above course begins on 07/15/13 and ends on 07/19/13 | ||||||||||||
| 60554 | | | MTuWThF | ELS | 332 | 20 | 2 | 18 | 150 | | |||
| The above course begins on 07/22/13 and ends on 07/26/13 | ||||||||||||
| 60595 | | | W | ELS | 245 | 25 | 1 | 24 | 35 | | |||
| The above course begins on 06/26/13 and ends on 06/26/13 | ||||||||||||
| 60596 | | | W | ELS | 234 | 25 | 0 | 25 | 25 | | |||
| The above course begins on 05/22/13 and ends on 05/22/13 | ||||||||||||
| 60555 | | | MTuWThF | ELS | 408 | 12 | 0 | 12 | 150 | | |||
| The above course begins on 07/15/13 and ends on 07/19/13 | ||||||||||||
| 60558 | | | MTuWThF | ELS | 408 | 12 | 1 | 11 | 150 | | |||
| The above course begins on 07/22/13 and ends on 07/26/13 | ||||||||||||
| 60598 | | | W | CCC | 210 | 25 | 0 | 25 | 35 | | |||
| The above course begins on 06/19/13 and ends on 06/19/13 | ||||||||||||
| 60556 | | | MTuWTh | ELS | 332 | 20 | 4 | 16 | 150 | | |||
| The above course begins on 07/15/13 and ends on 07/18/13 | ||||||||||||
| 60557 | | | MTuWTh | ELS | 332 | 20 | 5 | 15 | 150 | | |||
| The above course begins on 07/22/13 and ends on 07/25/13 | ||||||||||||
| 60560 | | | MTuWThF | MUS | | 0 | 8 | -8 | 150 | | |||
| The above course begins on 08/12/13 and ends on 08/16/13 | ||||||||||||
| Permission from Music Dept is required. | ||||||||||||
| 60561 | | | S | OFF-C | | 20 | 0 | 20 | 125 | | |||
| The above course begins on 06/01/13 and ends on 07/20/13 | ||||||||||||
| This class will be held at Electric City Boxing | ||||||||||||
| 60562 | | | S | OFF-C | | 20 | 0 | 20 | 125 | | |||
| The above course begins on 06/01/13 and ends on 07/20/13 | ||||||||||||
| This class will be held at Electric City Boxing | ||||||||||||
| 60599 | | | S | OFF-C | | 20 | 0 | 20 | 125 | | |||
| The above course begins on 06/01/13 and ends on 07/20/13 | ||||||||||||
| Classes held at Electric City Boxing | ||||||||||||
| 60600 | | | S | OFF-C | | 20 | 0 | 20 | 125 | | |||
| The above course begins on 06/01/13 and ends on 07/20/13 | ||||||||||||
| Classes held at Electric City Boxing | ||||||||||||
| 60563 | | | S | STK | 102 | 15 | 3 | 12 | 200 | | |||
| The above course begins on 06/29/13 and ends on 07/27/13 | ||||||||||||
| 60564 | | | Tu | STK | 203 | 12 | 0 | 12 | 150 | | |||
| The above course begins on 06/25/13 and ends on 07/30/13 | ||||||||||||
| 60601 | | | Tu | ELS | 232 | 12 | 5 | 7 | 150 | | |||
| The above course begins on 06/25/13 and ends on 07/30/13 | ||||||||||||
| 60602 | | | W | STK | 302 | 19 | 0 | 19 | 100 | | |||
| The above course begins on 06/19/13 and ends on 07/10/13 | ||||||||||||






